What You'll Love About Osprey Nest: - Room for Everyone: With 6 large bedrooms and 4 bathrooms, including a detached suite with its own kitchen, there's plenty of space for comfort and privacy. - Oceanfront Beauty: Enjoy breathtaking views of the Atlantic from the master bedroom or relax on the balcony as the stars shimmer over the water. - Modern Comforts: Stay connected with WIFI and flatscreen TVs, and enjoy the convenience of central heating/AC and a washer and dryer. - Outdoor Fun: Take a dip in the oceanfront pool, soak in the hot tub, or lounge on the dune top deck. An outdoor shower adds convenience after a day at the beach.
Endless Activities Nearby: Step right onto the sandy beach to collect seashells, go for a walk, or simply unwind by the waves. Just minutes away, discover Myrtle Beach's top attractions like Broadway at the Beach, Family Kingdom Amusement Park, and the SkyWheel. With over 1,500 restaurants, golf courses, and unique shopping spots, there's something for everyone.
SLEEP ACCOMMODATIONS:
- Bedroom #1 - 1 King Bed
- Bedroom #2 - 1 Queen Bed
- Bedroom #3 - 1 Queen Bed
- Bedroom #4 - 2 Twin Beds
- Bedroom #5 - 2 Queen Beds
- Bedroom #6 (Detached Suite) - 2 Twin Beds
- 2 Sleeper Sofas (Q SLP)
- Free gas grill and 6 beach chairs!
- Optional pool heat available at $100 per day plus tax
- Optional hot tub heat available at $60 per day plus tax
- 25% deposit to make a reservation and full payment due 60 days prior to arrival.
- This house is non smoking.
- No Motorcycles or trailers allowed.
- Parking limited to 6 vehicles
- We rent to families only. House parties, loud noises and extra vehicles are prohibited - violation of this will result in eviction with no refund
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $357 | 06 $357 | 07 $357 | 08 $357 | 09 $357 | 10 $357 | 11 $357 |
12 $357 | 13 $357 | 14 $357 | 15 $357 | 16 $357 | 17 $357 | 18 $380 |
19 $380 | 20 $380 | 21 $380 | 22 $380 | 23 $380 | 24 $380 | 25 $394 |
26 $394 | 27 $394 | 28 $394 | 29 $394 | 30 $394 | 31 $394 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $408 | ||||||
02 $408 | 03 $408 | 04 $408 | 05 $408 | 06 $408 | 07 $408 | 08 $439 |
09 $439 | 10 $439 | 11 $439 | 12 $439 | 13 $439 | 14 | 15 |
16 | 17 $478 | 18 $478 | 19 $478 | 20 $478 | 21 $478 | 22 $487 |
23 $487 | 24 $487 | 25 $487 | 26 $487 | 27 $487 | 28 $487 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $742 | ||||||
02 $742 | 03 $742 | 04 $742 | 05 $742 | 06 $742 | 07 $742 | 08 $806 |
09 $806 | 10 $806 | 11 $806 | 12 $806 | 13 $806 | 14 $806 | 15 $831 |
16 $831 | 17 $831 | 18 $831 | 19 $831 | 20 $831 | 21 $831 | 22 $908 |
23 $908 | 24 $908 | 25 $908 | 26 $908 | 27 $908 | 28 $908 | 29 $929 |
30 $929 | 31 $929 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $929 | 02 $929 | 03 $929 | 04 $929 | 05 $903 | ||
06 $903 | 07 $903 | 08 $903 | 09 $903 | 10 $903 | 11 $903 | 12 $1007 |
13 $1007 | 14 $1007 | 15 $1007 | 16 $1007 | 17 $1007 | 18 $1007 | 19 $918 |
20 $918 | 21 $918 | 22 | 23 | 24 | 25 | 26 $891 |
27 $891 | 28 $891 | 29 $891 | 30 $891 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $891 | 02 $891 | 03 $979 | ||||
04 $979 | 05 $979 | 06 $979 | 07 $979 | 08 $979 | 09 $979 | 10 $938 |
11 $938 | 12 $938 | 13 $938 | 14 $938 | 15 $938 | 16 $938 | 17 $1045 |
18 $1045 | 19 $1045 | 20 $1045 | 21 $1045 | 22 $1045 | 23 $1045 | 24 $1308 |
25 $1308 | 26 $1308 | 27 $1308 | 28 $1308 | 29 $1308 | 30 $1308 | 31 $1496 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1496 | 02 $1496 | 03 $1496 | 04 $1496 | 05 $1496 | 06 $1496 | 07 $1707 |
08 $1707 | 09 $1707 | 10 $1707 | 11 $1707 | 12 $1707 | 13 $1707 | 14 $1707 |
15 $1707 | 16 $1707 | 17 $1707 | 18 $1707 | 19 $1707 | 20 $1707 | 21 $1907 |
22 $1907 | 23 $1907 | 24 $1907 | 25 $1907 | 26 $1907 | 27 $1907 | 28 $2007 |
29 $2007 | 30 $2007 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2007 | 02 $2007 | 03 $2007 | 04 $2007 | 05 $2007 | ||
06 $2007 | 07 $2007 | 08 $2007 | 09 $2007 | 10 $2007 | 11 $2007 | 12 $1807 |
13 $1807 | 14 $1807 | 15 $1807 | 16 $1807 | 17 $1807 | 18 $1807 | 19 $1807 |
20 $1807 | 21 $1807 | 22 $1807 | 23 $1807 | 24 $1807 | 25 $1807 | 26 $1807 |
27 $1807 | 28 $1807 | 29 $1807 | 30 $1807 | 31 $1807 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1807 | 02 $1357 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1061 |
24 $1061 | 25 $1061 | 26 $1061 | 27 $1061 | 28 $1061 | 29 $1061 | 30 $1018 |
31 $1018 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1018 | 02 $1018 | 03 $1018 | 04 $1018 | 05 $1018 | 06 $882 | |
07 $882 | 08 $882 | 09 $882 | 10 $882 | 11 $882 | 12 $882 | 13 $826 |
14 $826 | 15 $826 | 16 $826 | 17 $826 | 18 $826 | 19 $826 | 20 $790 |
21 $790 | 22 $790 | 23 $790 | 24 $790 | 25 $790 | 26 $790 | 27 $750 |
28 $750 | 29 $750 | 30 $750 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $750 | 02 $750 | 03 $750 | 04 $762 | |||
05 $762 | 06 $762 | 07 $762 | 08 $762 | 09 $762 | 10 $762 | 11 $740 |
12 $740 | 13 $740 | 14 $740 | 15 $740 | 16 $740 | 17 $740 | 18 $794 |
19 $794 | 20 $794 | 21 $794 | 22 $794 | 23 $794 | 24 $794 | 25 $847 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $732 | ||||||
02 $732 | 03 $732 | 04 $732 | 05 $732 | 06 $732 | 07 $732 | 08 $745 |
09 $745 | 10 $745 | 11 $745 | 12 $745 | 13 $745 | 14 $745 | 15 $756 |
16 $756 | 17 $756 | 18 $756 | 19 $756 | 20 $756 | 21 $756 | 22 $840 |
23 $840 | 24 $840 | 25 $840 | 26 $840 | 27 $840 | 28 $840 | 29 $796 |
30 $796 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/21/2024 | 12/27/2024 | - | - |
12/28/2024 | 01/03/2025 | - | - |
01/04/2025 | 01/10/2025 | - | - |
01/11/2025 | 01/17/2025 | $2,502.00 | $433.33 |
01/18/2025 | 01/24/2025 | $2,658.00 | $467.33 |
01/25/2025 | 01/31/2025 | $2,759.00 | $479.00 |
02/01/2025 | 02/07/2025 | $2,856.00 | $505.00 |
02/08/2025 | 02/14/2025 | - | - |
02/15/2025 | 02/21/2025 | - | - |
02/22/2025 | 02/28/2025 | $3,409.00 | $575.67 |
03/01/2025 | 03/07/2025 | $5,193.00 | $792.50 |
03/08/2025 | 03/14/2025 | $5,641.00 | $872.50 |
03/15/2025 | 03/21/2025 | $5,816.00 | $849.00 |
03/22/2025 | 03/28/2025 | $6,359.00 | $927.00 |
03/29/2025 | 04/04/2025 | $6,500.00 | $938.80 |
04/05/2025 | 04/11/2025 | $6,323.00 | $902.20 |
04/12/2025 | 04/18/2025 | $7,048.00 | - |
04/19/2025 | 04/25/2025 | - | - |
04/26/2025 | 05/02/2025 | $6,235.00 | $901.20 |
05/03/2025 | 05/09/2025 | $6,851.00 | $1,016.60 |
05/10/2025 | 05/16/2025 | $6,565.00 | $998.33 |
05/17/2025 | 05/23/2025 | $7,317.00 | - |
05/24/2025 | 05/30/2025 | $9,156.00 | - |
05/31/2025 | 06/06/2025 | $10,474.00 | - |
06/07/2025 | 06/13/2025 | $11,950.00 | - |
06/14/2025 | 06/20/2025 | $11,950.00 | - |
06/21/2025 | 06/27/2025 | $13,350.00 | - |
06/28/2025 | 07/04/2025 | $14,050.00 | - |
07/05/2025 | 07/11/2025 | $14,050.00 | - |
07/12/2025 | 07/18/2025 | $12,650.00 | - |
07/19/2025 | 07/25/2025 | $12,650.00 | - |
07/26/2025 | 08/01/2025 | $12,650.00 | - |
08/02/2025 | 08/08/2025 | - | - |
08/09/2025 | 08/15/2025 | - | - |
08/16/2025 | 08/22/2025 | - | - |
08/23/2025 | 08/29/2025 | $7,429.00 | - |
08/30/2025 | 09/05/2025 | $7,123.00 | - |
09/06/2025 | 09/12/2025 | $6,175.00 | - |
09/13/2025 | 09/19/2025 | $5,781.00 | - |
09/20/2025 | 09/26/2025 | $5,533.00 | - |
09/27/2025 | 10/03/2025 | $5,251.00 | - |
10/04/2025 | 10/10/2025 | $5,333.00 | - |
10/11/2025 | 10/17/2025 | $5,181.00 | - |
10/18/2025 | 10/24/2025 | $5,559.00 | $847.25 |
10/25/2025 | 10/31/2025 | - | - |
11/01/2025 | 11/07/2025 | $5,121.00 | $770.25 |
11/08/2025 | 11/14/2025 | $5,216.00 | $788.25 |
11/15/2025 | 11/21/2025 | $5,292.00 | $798.75 |
11/22/2025 | 11/28/2025 | $5,883.00 | $904.40 |
11/29/2025 | 12/05/2025 | $5,571.00 | $827.25 |
12/06/2025 | 12/12/2025 | $5,068.00 | $766.75 |