The resort offers a wide range of amenities including a lazy river, large oceanfront pool and deck, indoor and outdoor hot tubs, an indoor pool, a fitness room, lounge and Starbucks onsite!
The condo is situated directly on the Myrtle Beach Boardwalk, putting you right in the heart of all the action! Walk to iconic spots like the SkyWheel, RipTydz, Pier 14, Banditos, and countless other fantastic restaurants and attractions along the Grand Strand. It's a short drive to Broadway at the Beach, Market Common, and Ripley's Aquarium, with many popular attractions, restaurants, golf courses, and shops nearby.
- 2 Full-Sized Beds
- Minimum age of 25 for ALL renters. Anyone under the age of 25 must be accompanied by a parent
- Luxury Linen package included!
- Bay View Resort is a NON-SMOKING BUILDING. This includes private balconies
- 3 night minimum stay
- 25% deposit to make a reservation and full payment due 30 days prior to arrival
- NO motorcycles, golf carts, trailers, or pets allowed on the premises
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 $41 | 21 $41 | 22 $41 | 23 $41 | 24 $41 | 25 $46 |
26 $46 | 27 $46 | 28 $46 | 29 $46 | 30 $46 | 31 $46 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $53 | ||||||
02 $53 | 03 $53 | 04 $53 | 05 $53 | 06 $53 | 07 $53 | 08 $55 |
09 $55 | 10 $55 | 11 $55 | 12 $55 | 13 $55 | 14 | 15 |
16 $59 | 17 $59 | 18 $59 | 19 $59 | 20 $59 | 21 $59 | 22 $63 |
23 $63 | 24 $63 | 25 $63 | 26 $63 | 27 $63 | 28 $63 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $97 | 03 $97 | 04 $97 | 05 $97 | 06 $97 | 07 $97 | 08 $107 |
09 $107 | 10 $107 | 11 $107 | 12 $107 | 13 $107 | 14 $107 | 15 $110 |
16 $110 | 17 $110 | 18 $110 | 19 $110 | 20 $110 | 21 $110 | 22 $115 |
23 $115 | 24 $115 | 25 $115 | 26 $115 | 27 $115 | 28 $115 | 29 $116 |
30 $116 | 31 $116 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $116 | 02 $116 | 03 $116 | 04 $116 | 05 $115 | ||
06 $115 | 07 $115 | 08 $115 | 09 $115 | 10 $115 | 11 $115 | 12 $119 |
13 $119 | 14 $119 | 15 $119 | 16 $119 | 17 $119 | 18 $119 | 19 $120 |
20 $120 | 21 $120 | 22 $120 | 23 $120 | 24 $120 | 25 $120 | 26 $114 |
27 $114 | 28 $114 | 29 $114 | 30 $114 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $114 | 02 $114 | 03 $118 | ||||
04 $118 | 05 $118 | 06 $118 | 07 $118 | 08 $118 | 09 $118 | 10 $121 |
11 $121 | 12 $121 | 13 $121 | 14 $121 | 15 $121 | 16 $121 | 17 $140 |
18 $140 | 19 $140 | 20 $140 | 21 $140 | 22 $140 | 23 $140 | 24 $183 |
25 $183 | 26 $183 | 27 $183 | 28 $183 | 29 $183 | 30 $183 | 31 $238 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $238 | 02 $238 | 03 $238 | 04 $238 | 05 $238 | 06 | 07 |
08 | 09 $265 | 10 $265 | 11 $265 | 12 $265 | 13 $265 | 14 $239 |
15 $239 | 16 $239 | 17 $239 | 18 $239 | 19 $239 | 20 $239 | 21 $237 |
22 $237 | 23 $237 | 24 $237 | 25 $237 | 26 $237 | 27 $237 | 28 $250 |
29 $250 | 30 $250 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $250 | 02 $250 | 03 $250 | 04 $250 | 05 $244 | ||
06 $244 | 07 $244 | 08 $244 | 09 $244 | 10 $244 | 11 $244 | 12 $245 |
13 $245 | 14 $245 | 15 $245 | 16 $245 | 17 $245 | 18 $245 | 19 $254 |
20 $254 | 21 $254 | 22 $254 | 23 $254 | 24 $254 | 25 $254 | 26 $238 |
27 $238 | 28 $238 | 29 $238 | 30 $238 | 31 $238 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $238 | 02 $225 | |||||
03 $225 | 04 $225 | 05 $225 | 06 $225 | 07 $225 | 08 $225 | 09 $202 |
10 $202 | 11 $202 | 12 $202 | 13 $202 | 14 $202 | 15 $202 | 16 $194 |
17 $194 | 18 $194 | 19 $194 | 20 $194 | 21 $194 | 22 $194 | 23 $178 |
24 $178 | 25 $178 | 26 $178 | 27 $178 | 28 $178 | 29 $178 | 30 $172 |
31 $172 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $172 | 02 $172 | 03 $172 | 04 $172 | 05 $172 | 06 $149 | |
07 $149 | 08 $149 | 09 $149 | 10 $149 | 11 $149 | 12 $149 | 13 $135 |
14 $135 | 15 $135 | 16 $135 | 17 $135 | 18 $135 | 19 $135 | 20 $132 |
21 $132 | 22 $132 | 23 $132 | 24 $132 | 25 $132 | 26 $132 | 27 $127 |
28 $127 | 29 $127 | 30 $127 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $127 | 02 $127 | 03 $127 | 04 $117 | |||
05 $117 | 06 $117 | 07 $117 | 08 $117 | 09 $117 | 10 $117 | 11 $120 |
12 $120 | 13 $120 | 14 $120 | 15 $120 | 16 $120 | 17 $120 | 18 $112 |
19 $112 | 20 $112 | 21 $112 | 22 $112 | 23 $112 | 24 $112 | 25 $118 |
26 $118 | 27 $118 | 28 $118 | 29 $118 | 30 $118 | 31 $118 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $106 | ||||||
02 $106 | 03 $106 | 04 $106 | 05 $106 | 06 $106 | 07 $106 | 08 $111 |
09 $111 | 10 $111 | 11 $111 | 12 $111 | 13 $111 | 14 $111 | 15 $108 |
16 $108 | 17 $108 | 18 $108 | 19 $108 | 20 $108 | 21 $108 | 22 $121 |
23 $121 | 24 $121 | 25 $121 | 26 $121 | 27 $121 | 28 $121 | 29 $109 |
30 $109 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $109 | 02 $109 | 03 $109 | 04 $109 | 05 $109 | 06 $105 | |
07 $105 | 08 $105 | 09 $105 | 10 $105 | 11 $105 | 12 $105 | 13 $107 |
14 $107 | 15 $107 | 16 $107 | 17 $107 | 18 $107 | 19 $107 | 20 $115 |
21 $115 | 22 $115 | 23 $115 | 24 $115 | 25 $115 | 26 $115 | 27 $125 |
28 $125 | 29 $125 | 30 $125 | 31 $125 |
My home is by the sea, and in the foggy season, I always have to be careful to prevent moisture, otherwise there will be mold.
The first room I stayed in had a musty smell, but when I told the hotel staff, they helped me solve the problem seriously and patiently. I moved to another more cleaner room without any musty smell.
During the one-week stay, I met at least 10 staff members, all of whom were very friendly and willing to help.
Thank everyone very much- Xiaohui L. from Trenton, Posted: 12/22/2024