This spacious condo sleeps up to 12 guests, featuring a king-sized bed in the master bedroom, 4 full-sized beds in the other two bedrooms, and a sleeper sofa in the living room. The fully-equipped kitchen boasts full-sized appliances, perfect for cooking and entertaining guests.
From the living area, step out onto the balcony that overlooks the ocean. This is the ultimate spot for your morning tea or coffee, where you can savor the ocean breeze and watch the sunrise over the Atlantic.
Relax by the multiple pools, savor breathtaking views, stroll along the sandy beaches while inhaling the salty ocean air, and unwind on the balcony in the evenings, surrounded by the soothing sounds of nature.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 $209 | 27 $209 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $105 | 02 $105 | 03 $105 | 04 $105 | 05 $105 | 06 $105 | 07 $103 |
08 $103 | 09 $103 | 10 $103 | 11 $103 | 12 $103 | 13 $103 | 14 $103 |
15 $103 | 16 $103 | 17 $103 | 18 $103 | 19 $103 | 20 $103 | 21 $175 |
22 $175 | 23 $175 | 24 $175 | 25 $175 | 26 $175 | 27 $175 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 $134 | 07 $134 | 08 $134 | 09 $134 | 10 $134 | 11 $131 |
12 $131 | 13 $131 | 14 $131 | 15 $131 | 16 $131 | 17 $131 | 18 $131 |
19 $131 | 20 $131 | 21 $131 | 22 $131 | 23 $131 | 24 $131 | 25 $127 |
26 $127 | 27 $127 | 28 $127 | 29 $127 | 30 $127 | 31 $127 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $136 | ||||||
02 $136 | 03 $136 | 04 $136 | 05 $136 | 06 $136 | 07 $136 | 08 $136 |
09 $136 | 10 $136 | 11 $136 | 12 $136 | 13 $136 | 14 $136 | 15 $137 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $200 | ||||||
02 $200 | 03 $200 | 04 $200 | 05 $200 | 06 $200 | 07 $200 | 08 $224 |
09 $224 | 10 $224 | 11 $224 | 12 $224 | 13 $224 | 14 $224 | 15 $241 |
16 $241 | 17 $241 | 18 $241 | 19 $241 | 20 $241 | 21 $241 | 22 $256 |
23 $256 | 24 $256 | 25 $256 | 26 $256 | 27 $256 | 28 $256 | 29 $270 |
30 $270 | 31 $270 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $270 | 02 $270 | 03 $270 | 04 $270 | 05 $281 | ||
06 $281 | 07 $281 | 08 $281 | 09 $281 | 10 $281 | 11 $281 | 12 $293 |
13 $293 | 14 $293 | 15 $293 | 16 $293 | 17 $293 | 18 $293 | 19 $294 |
20 $294 | 21 $294 | 22 $294 | 23 $294 | 24 $294 | 25 $294 | 26 $261 |
27 $261 | 28 $261 | 29 $261 | 30 $261 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $261 | 02 $261 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $277 |
11 $277 | 12 $277 | 13 $277 | 14 $277 | 15 $277 | 16 $277 | 17 $380 |
18 $380 | 19 $380 | 20 $380 | 21 $380 | 22 $380 | 23 $380 | 24 $445 |
25 $445 | 26 $445 | 27 $445 | 28 $445 | 29 $445 | 30 $445 | 31 $411 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $411 | 02 $411 | 03 $411 | 04 $411 | 05 $411 | 06 $411 | 07 $474 |
08 $474 | 09 $474 | 10 $474 | 11 $474 | 12 $474 | 13 $474 | 14 $527 |
15 $527 | 16 $527 | 17 $527 | 18 $527 | 19 $527 | 20 $527 | 21 $529 |
22 $529 | 23 $529 | 24 $529 | 25 $529 | 26 $529 | 27 $529 | 28 $522 |
29 $522 | 30 $522 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $522 | 02 $522 | 03 $522 | 04 $522 | 05 $510 | ||
06 $510 | 07 $510 | 08 $510 | 09 $510 | 10 $510 | 11 $510 | 12 $509 |
13 $509 | 14 $509 | 15 $509 | 16 $509 | 17 $509 | 18 $509 | 19 $557 |
20 $557 | 21 $557 | 22 $557 | 23 $557 | 24 $557 | 25 $557 | 26 $491 |
27 $491 | 28 $491 | 29 $491 | 30 $491 | 31 $491 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $491 | 02 $461 | |||||
03 $461 | 04 $461 | 05 $461 | 06 $461 | 07 $461 | 08 $461 | 09 $436 |
10 $436 | 11 $436 | 12 $436 | 13 $436 | 14 $436 | 15 $436 | 16 $376 |
17 $376 | 18 $376 | 19 $376 | 20 $376 | 21 $376 | 22 $376 | 23 $354 |
24 $354 | 25 $354 | 26 $354 | 27 $354 | 28 $354 | 29 $354 | 30 $344 |
31 $344 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $344 | 02 $344 | 03 $344 | 04 $344 | 05 $344 | 06 $327 | |
07 $327 | 08 $327 | 09 $327 | 10 $327 | 11 $327 | 12 $327 | 13 $297 |
14 $297 | 15 $297 | 16 $297 | 17 $297 | 18 $297 | 19 $297 | 20 $294 |
21 $294 | 22 $294 | 23 $294 | 24 $294 | 25 $294 | 26 $294 | 27 $280 |
28 $280 | 29 $280 | 30 $280 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $280 | 02 $280 | 03 $280 | 04 $264 | |||
05 $264 | 06 $264 | 07 $264 | 08 $264 | 09 $264 | 10 $264 | 11 $262 |
12 $262 | 13 $262 | 14 $262 | 15 $262 | 16 $262 | 17 $262 | 18 $250 |
19 $250 | 20 $250 | 21 $250 | 22 $250 | 23 $250 | 24 $250 | 25 $237 |
26 $237 | 27 $237 | 28 $237 | 29 $237 | 30 $237 | 31 $237 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/23/2024 | 11/29/2024 | - | - |
11/30/2024 | 12/06/2024 | - | - |
12/07/2024 | 12/13/2024 | $718.50 | $189.25 |
12/14/2024 | 12/20/2024 | $718.50 | $189.25 |
12/21/2024 | 12/27/2024 | $1,223.50 | $283.75 |
12/28/2024 | 01/03/2025 | - | - |
01/04/2025 | 01/10/2025 | - | - |
01/11/2025 | 01/17/2025 | $915.50 | $221.25 |
01/18/2025 | 01/24/2025 | $914.50 | $226.25 |
01/25/2025 | 01/31/2025 | $886.50 | $215.25 |
02/01/2025 | 02/07/2025 | $954.50 | $227.75 |
02/08/2025 | 02/14/2025 | $951.50 | $222.25 |
02/15/2025 | 02/21/2025 | - | - |
02/22/2025 | 02/28/2025 | - | - |
03/01/2025 | 03/07/2025 | $1,398.50 | $249.17 |
03/08/2025 | 03/14/2025 | $1,568.50 | $279.17 |
03/15/2025 | 03/21/2025 | $1,684.50 | $292.17 |
03/22/2025 | 03/28/2025 | $1,793.50 | $307.17 |
03/29/2025 | 04/04/2025 | $1,887.50 | $322.50 |
04/05/2025 | 04/11/2025 | $1,966.50 | $331.17 |
04/12/2025 | 04/18/2025 | $2,050.50 | $346.17 |
04/19/2025 | 04/25/2025 | $2,055.50 | $347.17 |
04/26/2025 | 05/02/2025 | $1,826.50 | $313.83 |
05/03/2025 | 05/09/2025 | - | - |
05/10/2025 | 05/16/2025 | $1,938.50 | $346.17 |
05/17/2025 | 05/23/2025 | $2,657.50 | $432.83 |
05/24/2025 | 05/30/2025 | $3,113.50 | $489.83 |
05/31/2025 | 06/06/2025 | $2,875.50 | $467.50 |
06/07/2025 | 06/13/2025 | $3,314.50 | $525.17 |
06/14/2025 | 06/20/2025 | $3,687.50 | $575.17 |
06/21/2025 | 06/27/2025 | $3,704.50 | $576.50 |
06/28/2025 | 07/04/2025 | $3,650.50 | $592.83 |
07/05/2025 | 07/11/2025 | $3,570.50 | $562.50 |
07/12/2025 | 07/18/2025 | $3,559.50 | $560.83 |
07/19/2025 | 07/25/2025 | $3,897.50 | $617.17 |
07/26/2025 | 08/01/2025 | $3,437.50 | $541.17 |
08/02/2025 | 08/08/2025 | $3,227.50 | $509.17 |
08/09/2025 | 08/15/2025 | $3,051.50 | $495.17 |
08/16/2025 | 08/22/2025 | $2,631.50 | $480.25 |
08/23/2025 | 08/29/2025 | $2,474.50 | $405.50 |
08/30/2025 | 09/05/2025 | $2,406.50 | $413.83 |
09/06/2025 | 09/12/2025 | $2,286.50 | $382.17 |
09/13/2025 | 09/19/2025 | $2,080.50 | $346.17 |
09/20/2025 | 09/26/2025 | $2,060.50 | $348.83 |
09/27/2025 | 10/03/2025 | $1,959.50 | $333.50 |
10/04/2025 | 10/10/2025 | $1,849.50 | $313.50 |
10/11/2025 | 10/17/2025 | $1,836.50 | $320.17 |
10/18/2025 | 10/24/2025 | $1,747.50 | $306.50 |
10/25/2025 | 10/31/2025 | $1,661.50 | $286.83 |
11/01/2025 | 11/07/2025 | $1,656.50 | $284.50 |
11/08/2025 | 11/14/2025 | $1,675.50 | $288.17 |
11/15/2025 | 11/21/2025 | $1,720.50 | $290.17 |
It was great- Anonymous from Henderson, Posted: 08/05/2024
We loved our stay. This condo is very spacious and super cute. So many pool options along with a lazy river. Would def recommend.- Tiffany E. from Irvine, Posted: 05/21/2024