Beach Colony Resort has a plethora of amenities and offers something for everyone, including indoor/outdoor pools, a lazy river, spas/hot tubs, a fitness center, tiki bar, onsite restaurants, private beach access, arcade and more! The resort is located in the heart of the Grand Strand in a quiet family oriented section of the beach.
- Bedroom 1 - King-sized bed
- Bedroom 2 - 2 Full-sized beds
- Living Room - Sleeper Sofa bed
- In-unit washer and dryer
- Private balcony with a partial view of the ocean
- Fully-equipped kitchen with stove, oven, microwave, refrigerator, kitchen utensils, cookware, coffee maker
- Complimentary Wi-Fi
- Iron and ironing board
- Luxury Linen package included!
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, trailers, or pets allowed on the premises.
- Beach Colony Resort is a SMOKE-FREE resort. This includes all rooms and balconies. *Smoking permitted in designated areas
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 $110 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $142 | ||||||
02 $142 | 03 $142 | 04 $142 | 05 $142 | 06 $142 | 07 $142 | 08 $159 |
09 $159 | 10 $159 | 11 $159 | 12 $159 | 13 $159 | 14 $159 | 15 $187 |
16 $187 | 17 $187 | 18 $187 | 19 $187 | 20 $187 | 21 $187 | 22 $229 |
23 $229 | 24 $229 | 25 $229 | 26 $229 | 27 $229 | 28 $229 | 29 $219 |
30 $219 | 31 $219 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $219 | 02 $219 | 03 $219 | 04 $219 | 05 $216 | ||
06 $216 | 07 $216 | 08 $216 | 09 $216 | 10 $216 | 11 $216 | 12 $243 |
13 $243 | 14 $243 | 15 $243 | 16 $243 | 17 $243 | 18 $243 | 19 $228 |
20 $228 | 21 $228 | 22 $228 | 23 $228 | 24 $228 | 25 $228 | 26 $190 |
27 $190 | 28 $190 | 29 $190 | 30 $190 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $190 | 02 $190 | 03 $202 | ||||
04 $202 | 05 $202 | 06 $202 | 07 $202 | 08 $202 | 09 $202 | 10 $202 |
11 $202 | 12 $202 | 13 $202 | 14 $202 | 15 $202 | 16 $202 | 17 $236 |
18 $236 | 19 $236 | 20 $236 | 21 $236 | 22 $236 | 23 $236 | 24 $290 |
25 $290 | 26 $290 | 27 $290 | 28 $290 | 29 $290 | 30 $290 | 31 $322 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $322 | 02 $322 | 03 $322 | 04 $322 | 05 $322 | 06 $322 | 07 $369 |
08 $369 | 09 $369 | 10 $369 | 11 $369 | 12 $369 | 13 $369 | 14 $386 |
15 $386 | 16 $386 | 17 $386 | 18 $386 | 19 $386 | 20 $386 | 21 $441 |
22 $441 | 23 $441 | 24 $441 | 25 $441 | 26 $441 | 27 $441 | 28 $413 |
29 $413 | 30 $413 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $413 | 02 $413 | 03 $413 | 04 $413 | 05 $391 | ||
06 $391 | 07 $391 | 08 $391 | 09 $391 | 10 $391 | 11 $391 | 12 $426 |
13 $426 | 14 $426 | 15 $426 | 16 $426 | 17 $426 | 18 $426 | 19 $396 |
20 $396 | 21 $396 | 22 $396 | 23 $396 | 24 $396 | 25 $396 | 26 $438 |
27 $438 | 28 $438 | 29 $438 | 30 $438 | 31 $438 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $438 | 02 $394 | |||||
03 $394 | 04 $394 | 05 $394 | 06 $394 | 07 $394 | 08 $394 | 09 $329 |
10 $329 | 11 $329 | 12 $329 | 13 $329 | 14 $329 | 15 $329 | 16 $309 |
17 $309 | 18 $309 | 19 $309 | 20 $309 | 21 $309 | 22 $309 | 23 $281 |
24 $281 | 25 $281 | 26 $281 | 27 $281 | 28 $281 | 29 $281 | 30 $260 |
31 $260 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $260 | 02 $260 | 03 $260 | 04 $260 | 05 $260 | 06 $222 | |
07 $222 | 08 $222 | 09 $222 | 10 $222 | 11 $222 | 12 $222 | 13 $208 |
14 $208 | 15 $208 | 16 $208 | 17 $208 | 18 $208 | 19 $208 | 20 $213 |
21 $213 | 22 $213 | 23 $213 | 24 $213 | 25 $213 | 26 $213 | 27 $186 |
28 $186 | 29 $186 | 30 $186 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $186 | 02 $186 | 03 $186 | 04 $181 | |||
05 $181 | 06 $181 | 07 $181 | 08 $181 | 09 $181 | 10 $181 | 11 $183 |
12 $183 | 13 $183 | 14 $183 | 15 $183 | 16 $183 | 17 $183 | 18 $159 |
19 $159 | 20 $159 | 21 $159 | 22 $159 | 23 $159 | 24 $159 | 25 $164 |
26 $164 | 27 $164 | 28 $164 | 29 $164 | 30 $164 | 31 $164 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $152 | ||||||
02 $152 | 03 $152 | 04 $152 | 05 $152 | 06 $152 | 07 $152 | 08 $162 |
09 $162 | 10 $162 | 11 $162 | 12 $162 | 13 $162 | 14 $162 | 15 $157 |
16 $157 | 17 $157 | 18 $157 | 19 $157 | 20 $157 | 21 $157 | 22 $178 |
23 $178 | 24 $178 | 25 $178 | 26 $178 | 27 $178 | 28 $178 | 29 $155 |
30 $155 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $155 | 02 $155 | 03 $155 | 04 $155 | 05 $155 | 06 $140 | |
07 $140 | 08 $140 | 09 $140 | 10 $140 | 11 $140 | 12 $140 | 13 $149 |
14 $149 | 15 $149 | 16 $149 | 17 $149 | 18 $149 | 19 $149 | 20 $172 |
21 $172 | 22 $172 | 23 $172 | 24 $172 | 25 $172 | 26 $172 | 27 $192 |
28 $192 | 29 $192 | 30 $192 | 31 $192 |
Great condo, very very clean. Beds were very comfortable, lots of extra towels and blankets. Everything you could need in a kitchen if you desired to cook in. Beach view was good, corner room so it seemed very quiet. Great location close to Board walk or Barefoot landings. The Hotel and people were helpful and kind, restaurant on location. There were 3 swimming pools and a great outdoor place to play or relax. short easy walk to the beach. The parking garage was close felt safe. Just had a great time. Will book again.- Anonymous from Massillon, Posted: 09/25/2024
Sent my family and I stayed at Beach Colony and had a wonderful vacation at the beach. The beach is right out the door and the pool and hot tub were fabulous. The condo was very cozy and clean. Was nice a grocery was just down the street. I would recommend this condo to my friends.- Terry L. , Posted: 05/18/2024
1217 Beach Colony
My family and I stayed at Beach Colony and had a wonderful vacation at the beach. The beach is right out the door and the pool and hot tub were fabulous. The condo was very cozy and clean. Was nice a grocery was just down the street. I would recommend this condo to my friends.- Terry E from Fort Collins, Posted: 05/17/2024