This newly remodeled, 3 bedroom condo on the 4th floor is oceanfront and offers spectacular views of the blue Atlantic. This condo offers an oceanfront master bedroom with king bed and access to the huge oceanfront balcony. The second room offers one queen bed, the third room offers two double beds. Other features include flat screen TVs, washer and dryer, and fully equipped kitchen with granite countertops.
The resort is located in the heart of the Grand Strand in a quiet family oriented section of the beach. Activities on site include the indoor and outdoor pool complex which includes a lazy river, 2 pools, 4 hot tubs and children's splash pool all overlooking the beach along with a fitness center and tanning lawn. The resort also has a Starbucks and ice cream shop onsite.
- Master Bedroom - 1 King Bed
- 2nd Bedroom - 2 Double Beds
- 3rd Bedroom - 1 Queen Bed
- Living Room - 1 queen sleeper sofa
- Luxury Linen package included!
- Caribbean Resort is smoke-free. Absolutely NO SMOKING is allowed in guest rooms, on balconies, or common areas around the property. Guests may smoke in the new smoking area located at the end of the Dominican building ground floor.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, trailers, or pets allowed on the premises.
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $328 |
23 $328 | 24 $328 | 25 $328 | 26 $328 | 27 $328 | 28 $328 | 29 $306 |
30 $306 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $306 | 05 $292 | ||
06 $292 | 07 $292 | 08 $292 | 09 $292 | 10 $292 | 11 $292 | 12 $285 |
13 $285 | 14 $285 | 15 $285 | 16 $285 | 17 $285 | 18 $285 | 19 $283 |
20 $283 | 21 $283 | 22 $283 | 23 $283 | 24 $283 | 25 $283 | 26 $259 |
27 $259 | 28 $259 | 29 $259 | 30 $259 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $259 | 02 $259 | 03 $275 | ||||
04 $275 | 05 $275 | 06 $275 | 07 $275 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $329 | 19 $329 | 20 $329 | 21 $329 | 22 $329 | 23 $329 | 24 $397 |
25 $397 | 26 $397 | 27 $397 | 28 $397 | 29 $397 | 30 $397 | 31 $425 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $425 | 02 $425 | 03 $425 | 04 $425 | 05 $425 | 06 $425 | 07 $514 |
08 $514 | 09 $514 | 10 $514 | 11 $514 | 12 $514 | 13 $514 | 14 $532 |
15 $532 | 16 $532 | 17 $532 | 18 $532 | 19 $532 | 20 $532 | 21 $584 |
22 $584 | 23 $584 | 24 $584 | 25 $584 | 26 $584 | 27 $584 | 28 $569 |
29 $569 | 30 $569 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $569 | 02 $569 | 03 $569 | 04 $569 | 05 $533 | ||
06 $533 | 07 $533 | 08 $533 | 09 $533 | 10 $533 | 11 $533 | 12 $549 |
13 $549 | 14 $549 | 15 $549 | 16 $549 | 17 $549 | 18 $549 | 19 $569 |
20 $569 | 21 $569 | 22 $569 | 23 $569 | 24 $569 | 25 $569 | 26 $529 |
27 $529 | 28 $529 | 29 $529 | 30 $529 | 31 $529 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $529 | 02 $518 | |||||
03 $518 | 04 $518 | 05 $518 | 06 $518 | 07 $518 | 08 $518 | 09 $472 |
10 $472 | 11 $472 | 12 $472 | 13 $472 | 14 $472 | 15 $472 | 16 $440 |
17 $440 | 18 $440 | 19 $440 | 20 $440 | 21 $440 | 22 $440 | 23 $378 |
24 $378 | 25 $378 | 26 $378 | 27 $378 | 28 $378 | 29 $378 | 30 $348 |
31 $348 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $348 | 02 $348 | 03 $348 | 04 $348 | 05 $348 | 06 $323 | |
07 $323 | 08 $323 | 09 $323 | 10 $323 | 11 $323 | 12 $323 | 13 $280 |
14 $280 | 15 $280 | 16 $280 | 17 $280 | 18 $280 | 19 $280 | 20 $272 |
21 $272 | 22 $272 | 23 $272 | 24 $272 | 25 $272 | 26 $272 | 27 $263 |
28 $263 | 29 $263 | 30 $263 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $263 | 02 $263 | 03 $263 | 04 $263 | |||
05 $263 | 06 $263 | 07 $263 | 08 $263 | 09 $263 | 10 $263 | 11 $262 |
12 $262 | 13 $262 | 14 $262 | 15 $262 | 16 $262 | 17 $262 | 18 $238 |
19 $238 | 20 $238 | 21 $238 | 22 $238 | 23 $238 | 24 $238 | 25 $239 |
26 $239 | 27 $239 | 28 $239 | 29 $239 | 30 $239 | 31 $239 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $257 | ||||||
02 $257 | 03 $257 | 04 $257 | 05 $257 | 06 $257 | 07 $257 | 08 $240 |
09 $240 | 10 $240 | 11 $240 | 12 $240 | 13 $240 | 14 $240 | 15 $239 |
16 $239 | 17 $239 | 18 $239 | 19 $239 | 20 $239 | 21 $239 | 22 $246 |
23 $246 | 24 $246 | 25 $246 | 26 $246 | 27 $246 | 28 $246 | 29 $247 |
30 $247 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $247 | 02 $247 | 03 $247 | 04 $247 | 05 $247 | 06 $228 | |
07 $228 | 08 $228 | 09 $228 | 10 $228 | 11 $228 | 12 $228 | 13 $234 |
14 $234 | 15 $234 | 16 $234 | 17 $234 | 18 $234 | 19 $234 | 20 $250 |
21 $250 | 22 $250 | 23 $250 | 24 $250 | 25 $250 | 26 $250 | 27 $283 |
28 $283 | 29 $283 | 30 $283 | 31 $283 |
The condo was nice and had games for us to do at night that we enjoyed. Had everything we needed. The view was amazing from the balcony. And the workers were very nice and helpful. Garbage part was a little confusing but it worked out. Would definitely recommend this place again.- Tina B. from Dunlap, Posted: 10/14/2024
It was a great stay besides the weather. We only used the condo until Tuesday and ended up leaving early due to tropical storm Debby.- Anonymous from Dayton, Posted: 08/11/2024
I can't think of another vacation rental that was this perfect for what we needed! The view, the parking, the bedroom arrangement, the location, and the resort ammeneties! We would use this exact rental again in a heartbeat!- Richard S. from Irvine, Posted: 10/27/2023
When we first arrived checked the room out to make sure it was up to standard, I must say pleasantly satisfied. Very clean and spacious for our family. I’m hoping this room will be available for next year summer vacation. I highly recommend anyone who is visiting the Myrtle Beach area to rent this condo you won’t be disappointed.- Tynese G. from New Haven, Posted: 09/07/2023
We stayed at this resort with a few other families and I can tell you that our unit was the best of all. Updated inside with amazing scenery outside. The perfect vacation spot. We liked it so much thinking of buying one for ourselves.- Timothy W. from Mentor, Posted: 06/02/2023
The condo was as advertised. it was clean. The resorts pools were ok. plenty of areas to sun and relax. we wait is right on the beach. great locaton.- Darlene G. from Lynn , Posted: 05/29/2023
Great Experience. Condo was very neat and clean, and an amazing ocean front view!- Anonymous from New Castle, Posted: 04/16/2023
One of the most beautiful views, very comfortable, roomy and everything you need.- Janis F. from Attleboro, Posted: 10/17/2022
Our family had a wonderful time in this awesome beach condo! The location is perfect and view from the balcony could not be better! We also really loved the resort and all of the amenities. This was perfect for our family and we cant wait to return.- Anonymous , Posted: 05/16/2022