- 1st Bedroom - 2 Double Beds
- 2nd Bedroom - 2 Double Beds
- Luxury Linen package included!
- Deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, trailers, or pets allowed on the premises.
- Carolinian Beach Resort is a SMOKE-FREE resort. This includes all rooms, balconies, and common areas.
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $109 |
23 $109 | 24 $109 | 25 $109 | 26 $109 | 27 $109 | 28 $109 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $186 | ||||||
02 $186 | 03 $186 | 04 $186 | 05 $186 | 06 $186 | 07 $186 | 08 $232 |
09 $232 | 10 $232 | 11 $232 | 12 $232 | 13 $232 | 14 $232 | 15 $255 |
16 $255 | 17 $255 | 18 $255 | 19 $255 | 20 $255 | 21 $255 | 22 $280 |
23 $280 | 24 $280 | 25 $280 | 26 $280 | 27 $280 | 28 $280 | 29 $280 |
30 $280 | 31 $280 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $280 | 02 $280 | 03 $280 | 04 $280 | 05 $274 | ||
06 $274 | 07 $274 | 08 $274 | 09 $274 | 10 $274 | 11 $274 | 12 $282 |
13 $282 | 14 $282 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 $304 | 15 $304 | 16 $304 | 17 $366 |
18 $366 | 19 $366 | 20 $366 | 21 $366 | 22 $366 | 23 $366 | 24 $432 |
25 $432 | 26 $432 | 27 $432 | 28 $432 | 29 $432 | 30 $432 | 31 $471 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $471 | 02 $471 | 03 $471 | 04 $471 | 05 $471 | 06 $471 | 07 $566 |
08 $566 | 09 $566 | 10 $566 | 11 $566 | 12 $566 | 13 $566 | 14 $567 |
15 $567 | 16 $567 | 17 $567 | 18 $567 | 19 $567 | 20 $567 | 21 $555 |
22 $555 | 23 $555 | 24 $555 | 25 $555 | 26 $555 | 27 $555 | 28 $608 |
29 $608 | 30 $608 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $608 | 02 $608 | 03 $608 | 04 $608 | 05 $582 | ||
06 $582 | 07 $582 | 08 $582 | 09 $582 | 10 $582 | 11 $582 | 12 $556 |
13 $556 | 14 $556 | 15 $556 | 16 $556 | 17 $556 | 18 $556 | 19 $606 |
20 $606 | 21 $606 | 22 $606 | 23 $606 | 24 $606 | 25 $606 | 26 $563 |
27 $563 | 28 $563 | 29 $563 | 30 $563 | 31 $563 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $563 | 02 $532 | |||||
03 $532 | 04 $532 | 05 $532 | 06 $532 | 07 $532 | 08 $532 | 09 $482 |
10 $482 | 11 $482 | 12 $482 | 13 $482 | 14 $482 | 15 $482 | 16 $453 |
17 $453 | 18 $453 | 19 $453 | 20 $453 | 21 $453 | 22 $453 | 23 $411 |
24 $411 | 25 $411 | 26 $411 | 27 $411 | 28 $411 | 29 $411 | 30 $381 |
31 $381 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $381 | 02 $381 | 03 $381 | 04 $381 | 05 $381 | 06 $368 | |
07 $368 | 08 $368 | 09 $368 | 10 $368 | 11 $368 | 12 $368 | 13 $318 |
14 $318 | 15 $318 | 16 $318 | 17 $318 | 18 $318 | 19 $318 | 20 $292 |
21 $292 | 22 $292 | 23 $292 | 24 $292 | 25 $292 | 26 $292 | 27 $276 |
28 $276 | 29 $276 | 30 $276 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $276 | 02 $276 | 03 $276 | 04 $286 | |||
05 $286 | 06 $286 | 07 $286 | 08 $286 | 09 $286 | 10 $286 | 11 $274 |
12 $274 | 13 $274 | 14 $274 | 15 $274 | 16 $274 | 17 $274 | 18 $251 |
19 $251 | 20 $251 | 21 $251 | 22 $251 | 23 $251 | 24 $251 | 25 $188 |
26 $188 | 27 $188 | 28 $188 | 29 $188 | 30 $188 | 31 $188 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $194 | ||||||
02 $194 | 03 $194 | 04 $194 | 05 $194 | 06 $194 | 07 $194 | 08 $189 |
09 $189 | 10 $189 | 11 $189 | 12 $189 | 13 $189 | 14 $189 | 15 $188 |
16 $188 | 17 $188 | 18 $188 | 19 $188 | 20 $188 | 21 $188 | 22 $250 |
23 $250 | 24 $250 | 25 $250 | 26 $250 | 27 $250 | 28 $250 | 29 $202 |
30 $202 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $202 | 02 $202 | 03 $202 | 04 $202 | 05 $202 | 06 $182 | |
07 $182 | 08 $182 | 09 $182 | 10 $182 | 11 $182 | 12 $182 | 13 $185 |
14 $185 | 15 $185 | 16 $185 | 17 $185 | 18 $185 | 19 $185 | 20 $257 |
21 $257 | 22 $257 | 23 $257 | 24 $257 | 25 $257 | 26 $257 | 27 $265 |
28 $265 | 29 $265 | 30 $265 | 31 $265 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $265 | 02 $265 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
This place was great! Beautiful Views from every room.- Terry D. from Hollywood, Posted: 05/21/2024
First time in Myrtle, checking out the area for future vacations.- Anonymous from Brantford , Posted: 01/29/2024