This 2 bedroom/2 bathroom condo located in the Palms Tower accommodates up to 8 guests. The master bedroom features a private bath with Jacuzzi tub and a king size bed. The 2nd bedroom features 2 queen-size beds with access to the second bathroom and the living room comes with a queen size sofa.
- Master Bedroom - 1 King Bed
- 2nd Bedroom - 2 Queen Bed
- Living room - 1 sleeper sofa
- Luxury Linen package included!
- This is a non smoking building. Including balconies
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, golf carts, trailers, or pets allowed on the premises.
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 $165 | 24 $165 | 25 $91 |
26 $91 | 27 $91 | 28 $91 | 29 $91 | 30 $91 | 31 $91 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $103 | ||||||
02 $103 | 03 $103 | 04 $103 | 05 $103 | 06 $103 | 07 $103 | 08 $111 |
09 $111 | 10 $111 | 11 $111 | 12 $111 | 13 $111 | 14 $111 | 15 |
16 | 17 | 18 | 19 | 20 | 21 $118 | 22 $115 |
23 $115 | 24 $115 | 25 $115 | 26 $115 | 27 $115 | 28 $115 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $168 | ||||||
02 $168 | 03 $168 | 04 $168 | 05 $168 | 06 $168 | 07 $168 | 08 $186 |
09 $186 | 10 $186 | 11 $186 | 12 $186 | 13 $186 | 14 $186 | 15 $213 |
16 $213 | 17 $213 | 18 $213 | 19 $213 | 20 $213 | 21 $213 | 22 $266 |
23 $266 | 24 $266 | 25 $266 | 26 $266 | 27 $266 | 28 $266 | 29 $255 |
30 $255 | 31 $255 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $255 | 02 $255 | 03 $255 | 04 $255 | 05 $252 | ||
06 $252 | 07 $252 | 08 $252 | 09 $252 | 10 $252 | 11 $252 | 12 $288 |
13 | 14 | 15 | 16 | 17 $288 | 18 $288 | 19 |
20 | 21 | 22 $268 | 23 $268 | 24 $268 | 25 $268 | 26 $227 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $241 | ||||
04 $241 | 05 $241 | 06 $241 | 07 $241 | 08 $241 | 09 $241 | 10 $246 |
11 $246 | 12 $246 | 13 $246 | 14 $246 | 15 $246 | 16 $246 | 17 $286 |
18 $286 | 19 $286 | 20 | 21 | 22 | 23 | 24 $345 |
25 $345 | 26 $345 | 27 $345 | 28 $345 | 29 $345 | 30 $345 | 31 $377 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $377 | 02 $377 | 03 $377 | 04 $377 | 05 $377 | 06 $377 | 07 $400 |
08 $400 | 09 $400 | 10 $400 | 11 $400 | 12 $400 | 13 $400 | 14 $418 |
15 $418 | 16 $418 | 17 $418 | 18 $418 | 19 $418 | 20 $418 | 21 $483 |
22 $483 | 23 $483 | 24 $483 | 25 $483 | 26 $483 | 27 $483 | 28 $450 |
29 $450 | 30 $450 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $450 | 02 $450 | 03 $450 | 04 $450 | 05 $423 | ||
06 $423 | 07 $423 | 08 $423 | 09 $423 | 10 $423 | 11 $423 | 12 $498 |
13 $498 | 14 $498 | 15 $498 | 16 $498 | 17 $498 | 18 $498 | 19 $480 |
20 $480 | 21 $480 | 22 $480 | 23 $480 | 24 $480 | 25 $480 | 26 $474 |
27 $474 | 28 $474 | 29 $474 | 30 $474 | 31 $474 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $474 | 02 $425 | |||||
03 $425 | 04 $425 | 05 $425 | 06 $425 | 07 $425 | 08 $425 | 09 $391 |
10 $391 | 11 $391 | 12 $391 | 13 $391 | 14 $391 | 15 $391 | 16 $365 |
17 $365 | 18 $365 | 19 $365 | 20 $365 | 21 $365 | 22 $365 | 23 $332 |
24 $332 | 25 $332 | 26 $332 | 27 $332 | 28 $332 | 29 $332 | 30 $309 |
31 $309 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $309 | 02 $309 | 03 $309 | 04 $309 | 05 $309 | 06 $288 | |
07 $288 | 08 $288 | 09 $288 | 10 $288 | 11 $288 | 12 $288 | 13 $247 |
14 $247 | 15 $247 | 16 $247 | 17 $247 | 18 $247 | 19 $247 | 20 $243 |
21 $243 | 22 $243 | 23 $243 | 24 $243 | 25 $243 | 26 $243 | 27 $220 |
28 $220 | 29 $220 | 30 $220 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $220 | 02 $220 | 03 $220 | 04 $214 | |||
05 $214 | 06 $214 | 07 $214 | 08 $214 | 09 $214 | 10 $214 | 11 $221 |
12 $221 | 13 $221 | 14 $221 | 15 $221 | 16 $221 | 17 $221 | 18 $189 |
19 $189 | 20 $189 | 21 $189 | 22 $189 | 23 $189 | 24 $189 | 25 $186 |
26 $186 | 27 $186 | 28 $186 | 29 $186 | 30 $186 | 31 $186 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $179 | ||||||
02 $179 | 03 $179 | 04 $179 | 05 $179 | 06 $179 | 07 $179 | 08 $190 |
09 $190 | 10 $190 | 11 $190 | 12 $190 | 13 $190 | 14 $190 | 15 $184 |
16 $184 | 17 $184 | 18 $184 | 19 $184 | 20 $184 | 21 $184 | 22 $210 |
23 $210 | 24 $210 | 25 $210 | 26 $210 | 27 $210 | 28 $210 | 29 $182 |
30 $182 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $182 | 02 $182 | 03 $182 | 04 $182 | 05 $182 | 06 $164 | |
07 $164 | 08 $164 | 09 $164 | 10 $164 | 11 $164 | 12 $164 | 13 $179 |
14 $179 | 15 $179 | 16 $179 | 17 $179 | 18 $179 | 19 $179 | 20 $200 |
21 $200 | 22 $200 | 23 $200 | 24 $200 | 25 $200 | 26 $200 | 27 $228 |
28 $228 | 29 $228 | 30 $228 | 31 $228 |