This 2 bedroom/2 bathroom condo located in the Palms Tower accommodates up to 8 guests. The master bedroom features a private bath with Jacuzzi tub and a king size bed. The 2nd bedroom features 2 queen-size beds with access to the second bathroom and the living room comes with a queen size sofa.
- Master Bedroom - 1 King Bed
- 2nd Bedroom - 2 Queen Bed
- Living room - 1 sleeper sofa
- Luxury Linen package included!
- This is a non smoking building. Including balconies
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, golf carts, trailers, or pets allowed on the premises.
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $145 | 24 $145 | 25 $145 | 26 $145 | 27 $145 | 28 $145 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $142 | ||||||
02 $142 | 03 $142 | 04 $142 | 05 $142 | 06 $142 | 07 $142 | 08 |
09 | 10 | 11 | 12 | 13 | 14 $184 | 15 $211 |
16 $211 | 17 $211 | 18 $211 | 19 $211 | 20 $211 | 21 $211 | 22 $250 |
23 $250 | 24 $250 | 25 $250 | 26 $250 | 27 $250 | 28 $250 | 29 $249 |
30 $249 | 31 $249 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $249 | 02 $249 | 03 $249 | 04 $249 | 05 $243 | ||
06 $243 | 07 $243 | 08 $243 | 09 $243 | 10 $243 | 11 $243 | 12 $271 |
13 | 14 | 15 | 16 | 17 $271 | 18 $271 | 19 |
20 | 21 | 22 $266 | 23 $266 | 24 $266 | 25 $266 | 26 $223 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $239 | ||||
04 $239 | 05 $239 | 06 $239 | 07 $239 | 08 $239 | 09 $239 | 10 $241 |
11 $241 | 12 $241 | 13 $241 | 14 $241 | 15 $241 | 16 $241 | 17 $284 |
18 $284 | 19 $284 | 20 | 21 | 22 | 23 | 24 $354 |
25 $354 | 26 $354 | 27 $354 | 28 $354 | 29 $354 | 30 $354 | 31 $384 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $384 | 02 $384 | 03 $384 | 04 $384 | 05 $384 | 06 | 07 |
08 | 09 $407 | 10 $407 | 11 $407 | 12 $407 | 13 $407 | 14 $439 |
15 $439 | 16 $439 | 17 $439 | 18 $439 | 19 $439 | 20 $439 | 21 $488 |
22 $488 | 23 $488 | 24 $488 | 25 $488 | 26 $488 | 27 $488 | 28 $442 |
29 $442 | 30 $442 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $442 | 02 $442 | 03 $442 | 04 $442 | 05 $429 | ||
06 $429 | 07 $429 | 08 $429 | 09 $429 | 10 $429 | 11 $429 | 12 $515 |
13 $515 | 14 $515 | 15 $515 | 16 $515 | 17 $515 | 18 $515 | 19 $478 |
20 $478 | 21 $478 | 22 $478 | 23 $478 | 24 $478 | 25 $478 | 26 $475 |
27 $475 | 28 $475 | 29 $475 | 30 $475 | 31 $475 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $475 | 02 $434 | |||||
03 $434 | 04 $434 | 05 $434 | 06 $434 | 07 $434 | 08 $434 | 09 $403 |
10 $403 | 11 $403 | 12 $403 | 13 $403 | 14 $403 | 15 $403 | 16 $370 |
17 $370 | 18 $370 | 19 $370 | 20 $370 | 21 $370 | 22 $370 | 23 $338 |
24 $338 | 25 $338 | 26 $338 | 27 $338 | 28 $338 | 29 $338 | 30 $316 |
31 $316 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $316 | 02 $316 | 03 $316 | 04 $316 | 05 $316 | 06 $307 | |
07 $307 | 08 $307 | 09 $307 | 10 $307 | 11 $307 | 12 $307 | 13 $257 |
14 $257 | 15 $257 | 16 $257 | 17 $257 | 18 $257 | 19 $257 | 20 $234 |
21 $234 | 22 $234 | 23 $234 | 24 $234 | 25 $234 | 26 $234 | 27 $222 |
28 $222 | 29 $222 | 30 $222 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $222 | 02 $222 | 03 $222 | 04 $225 | |||
05 $225 | 06 $225 | 07 $225 | 08 $225 | 09 $225 | 10 $225 | 11 $215 |
12 $215 | 13 $215 | 14 $215 | 15 $215 | 16 $215 | 17 $215 | 18 $188 |
19 $188 | 20 $188 | 21 $188 | 22 $188 | 23 $188 | 24 $188 | 25 $144 |
26 $144 | 27 $144 | 28 $144 | 29 $144 | 30 $144 | 31 $144 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $140 | ||||||
02 $140 | 03 $140 | 04 $140 | 05 $140 | 06 $140 | 07 $140 | 08 $146 |
09 $146 | 10 $146 | 11 $146 | 12 $146 | 13 $146 | 14 $146 | 15 $142 |
16 $142 | 17 $142 | 18 $142 | 19 $142 | 20 $142 | 21 $142 | 22 $210 |
23 $210 | 24 $210 | 25 $210 | 26 $210 | 27 $210 | 28 $210 | 29 $144 |
30 $144 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $144 | 02 $144 | 03 $144 | 04 $144 | 05 $144 | 06 $127 | |
07 $127 | 08 $127 | 09 $127 | 10 $127 | 11 $127 | 12 $127 | 13 $138 |
14 $138 | 15 $138 | 16 $138 | 17 $138 | 18 $138 | 19 $138 | 20 $201 |
21 $201 | 22 $201 | 23 $201 | 24 $201 | 25 $201 | 26 $201 | 27 $208 |
28 $208 | 29 $208 | 30 $208 | 31 $208 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $208 | 02 $208 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
We had a nice stay at The Dunes Village resort. The space was clean and had a nice view. The staff at the resort were very kind and helpful. We loved the location. My biggest complaint was the pools and waterparks closings. The one buildings indoor Waterpark was closed most of the time we were there except the last few days. The other building only had half of it open the entire time. The outdoor pools and splash pads were open sometimes and closed others. This was fairly frustrating considering this was a big part of why we booked this specific location so our Littles could play in the warerparks. I did not see anything about this in the listing on Home To Go that we booked through but did find out later they had some of the pool closings listed on the resorts actual website. So if youre going to book maybe at least check their website or call ahead. We still enjoyed our stay but were fairly disappointed about that aspect.- Anonymous from Milford, Posted: 02/11/2025