This 2 bedroom/2 bathroom condo located in the Palms Tower accommodates up to 8 guests. The master bedroom features a private bath with Jacuzzi tub and a king size bed. The 2nd bedroom features 2 queen-size beds with access to the second bathroom and the living room comes with a queen size sofa.
- Master Bedroom – 1 King Bed
- 2nd Bedroom – 2 Queen Bed
- Living room – 1 sleeper sofa
- Luxury Linen package included!
- This is a non smoking building. Including balconies
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, golf carts, trailers, or pets allowed on the premises.
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 $178 | 09 $178 | 10 $178 | 11 $178 | 12 $214 |
13 | 14 | 15 | 16 | 17 $214 | 18 $214 | 19 |
20 | 21 | 22 $225 | 23 $225 | 24 $225 | 25 $225 | 26 $223 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $242 | ||||
04 $242 | 05 $242 | 06 $242 | 07 $242 | 08 $242 | 09 $242 | 10 |
11 | 12 $248 | 13 $248 | 14 $248 | 15 $248 | 16 $248 | 17 $283 |
18 $283 | 19 $283 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $361 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $361 | 02 $361 | 03 $361 | 04 $361 | 05 $361 | 06 | 07 |
08 | 09 $383 | 10 $383 | 11 $383 | 12 $383 | 13 $383 | 14 $404 |
15 $404 | 16 $404 | 17 $404 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 $414 | 26 $414 | 27 $414 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $428 | 03 $428 | 04 $428 | 05 $417 | ||
06 $417 | 07 | 08 | 09 | 10 | 11 $417 | 12 $425 |
13 $425 | 14 $425 | 15 | 16 | 17 | 18 $425 | 19 $435 |
20 $435 | 21 $435 | 22 $435 | 23 $435 | 24 $435 | 25 $435 | 26 $405 |
27 $405 | 28 $405 | 29 $405 | 30 $405 | 31 $405 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $405 | 02 $378 | |||||
03 | 04 | 05 | 06 $378 | 07 $378 | 08 $378 | 09 $347 |
10 $347 | 11 $347 | 12 $347 | 13 $347 | 14 $347 | 15 $347 | 16 $327 |
17 $327 | 18 $327 | 19 $327 | 20 $327 | 21 $327 | 22 $327 | 23 $302 |
24 $302 | 25 | 26 | 27 | 28 | 29 | 30 $274 |
31 $274 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $274 | 02 $274 | 03 $274 | 04 $274 | 05 $274 | 06 $286 | |
07 $286 | 08 $286 | 09 $286 | 10 $286 | 11 $286 | 12 $286 | 13 $252 |
14 $252 | 15 $252 | 16 $252 | 17 $252 | 18 $252 | 19 $252 | 20 $260 |
21 $260 | 22 $260 | 23 $260 | 24 $260 | 25 $260 | 26 $260 | 27 $231 |
28 $231 | 29 $231 | 30 $231 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $231 | 02 $231 | 03 $231 | 04 $238 | |||
05 $238 | 06 $238 | 07 $238 | 08 $238 | 09 $238 | 10 $238 | 11 $214 |
12 $214 | 13 $214 | 14 $214 | 15 $214 | 16 $214 | 17 $214 | 18 $189 |
19 $189 | 20 $189 | 21 $189 | 22 $189 | 23 $189 | 24 $189 | 25 $141 |
26 $141 | 27 $141 | 28 $141 | 29 $141 | 30 $141 | 31 $141 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $142 | ||||||
02 $142 | 03 $142 | 04 $142 | 05 $142 | 06 $142 | 07 $142 | 08 $144 |
09 $144 | 10 $144 | 11 $144 | 12 $144 | 13 $144 | 14 $144 | 15 $140 |
16 $140 | 17 $140 | 18 $140 | 19 $140 | 20 $140 | 21 $140 | 22 $211 |
23 $211 | 24 $211 | 25 $211 | 26 $211 | 27 $211 | 28 $211 | 29 $142 |
30 $142 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $142 | 02 $142 | 03 $142 | 04 $142 | 05 $142 | 06 $128 | |
07 $128 | 08 $128 | 09 $128 | 10 $128 | 11 $128 | 12 $128 | 13 $137 |
14 $137 | 15 $137 | 16 $137 | 17 $137 | 18 $137 | 19 $137 | 20 $203 |
21 $203 | 22 $203 | 23 $203 | 24 $203 | 25 $203 | 26 $203 | 27 $208 |
28 $208 | 29 $208 | 30 $208 | 31 $208 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $208 | 02 $208 | 03 $131 | ||||
04 $131 | 05 $131 | 06 $131 | 07 $131 | 08 $131 | 09 $131 | 10 $125 |
11 $125 | 12 $125 | 13 $125 | 14 $125 | 15 $125 | 16 $125 | 17 $124 |
18 $124 | 19 $124 | 20 $124 | 21 $124 | 22 $124 | 23 $124 | 24 $121 |
25 $121 | 26 $121 | 27 $121 | 28 $121 | 29 $121 | 30 $121 | 31 $124 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $124 | 02 $124 | 03 $124 | 04 $124 | 05 $124 | 06 $124 | 07 $144 |
08 $144 | 09 $144 | 10 $144 | 11 $144 | 12 $144 | 13 $144 | 14 $199 |
15 $199 | 16 $199 | 17 $199 | 18 $199 | 19 $199 | 20 $199 | 21 $194 |
22 $194 | 23 $194 | 24 $194 | 25 $194 | 26 $194 | 27 $194 | 28 $207 |