This 2 bedroom/2 bathroom condo located in the Palms Tower accommodates up to 8 guests. The master bedroom features a private bath with Jacuzzi tub and a king size bed. The 2nd bedroom features 2 queen-size beds with access to the second bathroom and the living room comes with a queen size sofa.
- Master Bedroom - 1 King Bed
- 2nd Bedroom - 2 Queen Bed
- Living room - 1 sleeper sofa
- Luxury Linen package included!
- This is a non smoking building. Including balconies
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, golf carts, trailers, or pets allowed on the premises.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 $94 | 10 $94 | 11 $96 |
12 $96 | 13 $96 | 14 $96 | 15 $96 | 16 $96 | 17 $96 | 18 $101 |
19 $101 | 20 $101 | 21 $101 | 22 $101 | 23 $101 | 24 $101 | 25 $102 |
26 $102 | 27 $102 | 28 $102 | 29 $102 | 30 $102 | 31 $102 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $108 | ||||||
02 $108 | 03 $108 | 04 $108 | 05 $108 | 06 $108 | 07 $108 | 08 $111 |
09 $111 | 10 $111 | 11 $111 | 12 $111 | 13 $111 | 14 $111 | 15 $121 |
16 $121 | 17 $121 | 18 $121 | 19 $121 | 20 $121 | 21 $121 | 22 $122 |
23 $122 | 24 $122 | 25 $122 | 26 $122 | 27 $122 | 28 $122 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $180 | ||||||
02 $180 | 03 $180 | 04 $180 | 05 $180 | 06 $180 | 07 $180 | 08 $201 |
09 $201 | 10 $201 | 11 $201 | 12 $201 | 13 $201 | 14 $201 | 15 $229 |
16 $229 | 17 $229 | 18 $229 | 19 $229 | 20 $229 | 21 $229 | 22 $268 |
23 $268 | 24 $268 | 25 $268 | 26 $268 | 27 $268 | 28 $268 | 29 $257 |
30 $257 | 31 $257 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $257 | 02 $257 | 03 $257 | 04 $257 | 05 $250 | ||
06 $250 | 07 $250 | 08 $250 | 09 $250 | 10 $250 | 11 $250 | 12 $278 |
13 $278 | 14 $278 | 15 $278 | 16 $278 | 17 $278 | 18 $278 | 19 $260 |
20 $260 | 21 $260 | 22 $260 | 23 $260 | 24 $260 | 25 $260 | 26 $226 |
27 $226 | 28 $226 | 29 $226 | 30 $226 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $226 | 02 $226 | 03 $240 | ||||
04 $240 | 05 $240 | 06 $240 | 07 $240 | 08 $240 | 09 $240 | 10 $239 |
11 $239 | 12 $239 | 13 $239 | 14 $239 | 15 $239 | 16 $239 | 17 $278 |
18 $278 | 19 $278 | 20 $278 | 21 $278 | 22 $278 | 23 $278 | 24 $343 |
25 $343 | 26 $343 | 27 $343 | 28 $343 | 29 $343 | 30 $343 | 31 $376 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $376 | 02 $376 | 03 $376 | 04 $376 | 05 $376 | 06 $376 | 07 $401 |
08 $401 | 09 $401 | 10 $401 | 11 $401 | 12 $401 | 13 $401 | 14 $415 |
15 $415 | 16 $415 | 17 $415 | 18 $415 | 19 $415 | 20 $415 | 21 $496 |
22 $496 | 23 $496 | 24 $496 | 25 $496 | 26 $496 | 27 $496 | 28 $445 |
29 $445 | 30 $445 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $445 | 02 $445 | 03 $445 | 04 $445 | 05 $425 | ||
06 $425 | 07 $425 | 08 $425 | 09 $425 | 10 $425 | 11 $425 | 12 $486 |
13 $486 | 14 $486 | 15 $486 | 16 $486 | 17 $486 | 18 $486 | 19 $466 |
20 $466 | 21 $466 | 22 $466 | 23 $466 | 24 $466 | 25 $466 | 26 $443 |
27 $443 | 28 $443 | 29 $443 | 30 $443 | 31 $443 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $443 | 02 $408 | |||||
03 $408 | 04 $408 | 05 $408 | 06 $408 | 07 $408 | 08 $408 | 09 $393 |
10 $393 | 11 $393 | 12 $393 | 13 $393 | 14 $393 | 15 $393 | 16 $372 |
17 $372 | 18 $372 | 19 $372 | 20 $372 | 21 $372 | 22 $372 | 23 $337 |
24 $337 | 25 $337 | 26 $337 | 27 $337 | 28 $337 | 29 $337 | 30 $307 |
31 $307 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $307 | 02 $307 | 03 $307 | 04 $307 | 05 $307 | 06 $268 | |
07 $268 | 08 $268 | 09 $268 | 10 $268 | 11 $268 | 12 $268 | 13 $236 |
14 $236 | 15 $236 | 16 $236 | 17 $236 | 18 $236 | 19 $236 | 20 $234 |
21 $234 | 22 $234 | 23 $234 | 24 $234 | 25 $234 | 26 $234 | 27 $217 |
28 $217 | 29 $217 | 30 $217 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $217 | 02 $217 | 03 $217 | 04 $224 | |||
05 $224 | 06 $224 | 07 $224 | 08 $224 | 09 $224 | 10 $224 | 11 $218 |
12 $218 | 13 $218 | 14 $218 | 15 $218 | 16 $218 | 17 $218 | 18 $188 |
19 $188 | 20 $188 | 21 $188 | 22 $188 | 23 $188 | 24 $188 | 25 $184 |
26 $184 | 27 $184 | 28 $184 | 29 $184 | 30 $184 | 31 $184 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $180 | ||||||
02 $180 | 03 $180 | 04 $180 | 05 $180 | 06 $180 | 07 $180 | 08 $189 |
09 $189 | 10 $189 | 11 $189 | 12 $189 | 13 $189 | 14 $189 | 15 $185 |
16 $185 | 17 $185 | 18 $185 | 19 $185 | 20 $185 | 21 $185 | 22 $207 |
23 $207 | 24 $207 | 25 $207 | 26 $207 | 27 $207 | 28 $207 | 29 $183 |
30 $183 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/21/2024 | 12/27/2024 | - | - |
12/28/2024 | 01/03/2025 | - | - |
01/04/2025 | 01/10/2025 | - | - |
01/11/2025 | 01/17/2025 | $669.00 | $173.00 |
01/18/2025 | 01/24/2025 | $705.00 | $178.50 |
01/25/2025 | 01/31/2025 | $716.00 | $180.00 |
02/01/2025 | 02/07/2025 | $753.00 | $185.50 |
02/08/2025 | 02/14/2025 | $777.00 | $188.50 |
02/15/2025 | 02/21/2025 | $848.00 | $162.00 |
02/22/2025 | 02/28/2025 | $855.00 | $162.67 |
03/01/2025 | 03/07/2025 | $1,257.00 | $225.33 |
03/08/2025 | 03/14/2025 | $1,409.00 | $251.33 |
03/15/2025 | 03/21/2025 | $1,602.00 | $276.00 |
03/22/2025 | 03/28/2025 | $1,879.00 | $306.00 |
03/29/2025 | 04/04/2025 | $1,801.00 | $298.00 |
04/05/2025 | 04/11/2025 | $1,753.00 | $291.00 |
04/12/2025 | 04/18/2025 | $1,948.00 | $325.33 |
04/19/2025 | 04/25/2025 | $1,818.00 | $310.33 |
04/26/2025 | 05/02/2025 | $1,582.00 | $274.67 |
05/03/2025 | 05/09/2025 | $1,679.00 | $284.67 |
05/10/2025 | 05/16/2025 | $1,676.00 | $293.00 |
05/17/2025 | 05/23/2025 | $1,943.00 | $306.67 |
05/24/2025 | 05/30/2025 | $2,404.00 | $384.00 |
05/31/2025 | 06/06/2025 | $2,632.00 | $439.67 |
06/07/2025 | 06/13/2025 | $2,805.00 | $444.67 |
06/14/2025 | 06/20/2025 | $2,906.00 | $472.67 |
06/21/2025 | 06/27/2025 | $3,475.00 | $552.67 |
06/28/2025 | 07/04/2025 | $3,112.00 | $504.00 |
07/05/2025 | 07/11/2025 | $2,975.00 | $475.67 |
07/12/2025 | 07/18/2025 | $3,404.00 | $532.00 |
07/19/2025 | 07/25/2025 | $3,264.00 | $506.00 |
07/26/2025 | 08/01/2025 | $3,099.00 | $488.00 |
08/02/2025 | 08/08/2025 | $2,857.00 | $451.67 |
08/09/2025 | 08/15/2025 | $2,753.00 | $433.33 |
08/16/2025 | 08/22/2025 | $2,601.00 | $458.00 |
08/23/2025 | 08/29/2025 | $2,356.00 | $442.50 |
08/30/2025 | 09/05/2025 | $2,152.00 | $457.00 |
09/06/2025 | 09/12/2025 | $1,875.00 | $374.00 |
09/13/2025 | 09/19/2025 | $1,651.00 | $323.00 |
09/20/2025 | 09/26/2025 | $1,638.00 | $276.67 |
09/27/2025 | 10/03/2025 | $1,519.00 | $263.00 |
10/04/2025 | 10/10/2025 | $1,567.00 | $264.67 |
10/11/2025 | 10/17/2025 | $1,526.00 | $279.33 |
10/18/2025 | 10/24/2025 | $1,315.00 | $231.33 |
10/25/2025 | 10/31/2025 | $1,288.00 | $229.67 |
11/01/2025 | 11/07/2025 | $1,262.00 | $227.00 |
11/08/2025 | 11/14/2025 | $1,320.00 | $236.67 |
11/15/2025 | 11/21/2025 | $1,297.00 | $235.33 |
11/22/2025 | 11/28/2025 | $1,446.00 | $283.33 |
11/29/2025 | 12/05/2025 | $1,281.00 | $231.00 |
12/06/2025 | 12/12/2025 | $1,225.00 | $225.33 |