This 2 bedroom/2 bathroom condo located in the Palms Tower accommodates up to 8 guests. The master bedroom features a private bath with Jacuzzi tub and a king size bed. The 2nd bedroom features 2 queen-size beds with access to the second bathroom and the living room comes with a queen size sofa.
- Master Bedroom – 1 King Bed
- 2nd Bedroom – 2 Queen Bed
- Living room – 1 sleeper sofa
- Luxury Linen package included!
- This is a non smoking building. Including balconies
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, golf carts, trailers, or pets allowed on the premises.
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $223 | ||||
04 $223 | 05 $223 | 06 $223 | 07 $223 | 08 $223 | 09 $223 | 10 |
11 | 12 $241 | 13 $241 | 14 $241 | 15 $241 | 16 $241 | 17 $274 |
18 $274 | 19 $274 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $373 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $373 | 02 $373 | 03 $373 | 04 $373 | 05 $373 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $393 |
15 $393 | 16 $393 | 17 $393 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 $407 | 26 $407 | 27 $407 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $430 | 03 $430 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 $418 | 12 $452 |
13 $452 | 14 $452 | 15 | 16 | 17 | 18 | 19 |
20 | 21 $425 | 22 $425 | 23 $425 | 24 $425 | 25 $425 | 26 $411 |
27 $411 | 28 $411 | 29 $411 | 30 $411 | 31 $411 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $411 | 02 $381 | |||||
03 | 04 | 05 | 06 $381 | 07 $381 | 08 $381 | 09 $349 |
10 $349 | 11 $349 | 12 $349 | 13 $349 | 14 $349 | 15 $349 | 16 $336 |
17 $336 | 18 $336 | 19 $336 | 20 $336 | 21 $336 | 22 $336 | 23 $304 |
24 $304 | 25 | 26 | 27 | 28 | 29 | 30 $276 |
31 $276 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $276 | 02 $276 | 03 $276 | 04 $276 | 05 $276 | 06 $294 | |
07 $294 | 08 $294 | 09 $294 | 10 $294 | 11 $294 | 12 $294 | 13 $263 |
14 $263 | 15 $263 | 16 $263 | 17 $263 | 18 $263 | 19 $263 | 20 $245 |
21 $245 | 22 $245 | 23 $245 | 24 $245 | 25 $245 | 26 $245 | 27 $230 |
28 $230 | 29 $230 | 30 $230 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $230 | 02 $230 | 03 $230 | 04 $236 | |||
05 $236 | 06 $236 | 07 $236 | 08 $236 | 09 $236 | 10 $236 | 11 $216 |
12 $216 | 13 $216 | 14 $216 | 15 $216 | 16 $216 | 17 $216 | 18 $191 |
19 $191 | 20 $191 | 21 $191 | 22 $191 | 23 $191 | 24 $191 | 25 $142 |
26 $142 | 27 $142 | 28 $142 | 29 $142 | 30 $142 | 31 $142 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $144 | ||||||
02 $144 | 03 $144 | 04 $144 | 05 $144 | 06 $144 | 07 $144 | 08 $147 |
09 $147 | 10 $147 | 11 $147 | 12 $147 | 13 $147 | 14 $147 | 15 $140 |
16 $140 | 17 $140 | 18 $140 | 19 $140 | 20 $140 | 21 $140 | 22 $212 |
23 $212 | 24 $212 | 25 $212 | 26 | 27 | 28 | 29 |
30 $142 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $142 | 02 $142 | 03 $142 | 04 $142 | 05 $142 | 06 $127 | |
07 $127 | 08 $127 | 09 $127 | 10 $127 | 11 $127 | 12 $127 | 13 $140 |
14 $140 | 15 $140 | 16 $140 | 17 $140 | 18 $140 | 19 $140 | 20 $201 |
21 $201 | 22 $201 | 23 $201 | 24 $201 | 25 $201 | 26 $201 | 27 $209 |
28 $209 | 29 $209 | 30 $209 | 31 $209 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $209 | 02 $209 | 03 $131 | ||||
04 $131 | 05 $131 | 06 $131 | 07 $131 | 08 $131 | 09 $131 | 10 $124 |
11 $124 | 12 $124 | 13 $124 | 14 $124 | 15 $124 | 16 $124 | 17 $123 |
18 $123 | 19 $123 | 20 $123 | 21 $123 | 22 $123 | 23 $123 | 24 $120 |
25 $120 | 26 $120 | 27 $120 | 28 $120 | 29 $120 | 30 $120 | 31 $124 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $124 | 02 $124 | 03 $124 | 04 $124 | 05 $124 | 06 $124 | 07 $144 |
08 $144 | 09 $144 | 10 $144 | 11 $144 | 12 $144 | 13 $144 | 14 $205 |
15 $205 | 16 $205 | 17 $205 | 18 $205 | 19 $205 | 20 $205 | 21 $193 |
22 $193 | 23 $193 | 24 $193 | 25 $193 | 26 $193 | 27 $193 | 28 $204 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $204 | 02 $204 | 03 $204 | 04 $204 | 05 $204 | 06 $204 | 07 $227 |
08 $227 | 09 $227 | 10 $227 | 11 $227 | 12 $227 | 13 $227 | 14 $277 |
15 $277 | 16 $277 | 17 $277 | 18 $277 | 19 $277 | 20 $277 | 21 $305 |
22 $305 | 23 $305 | 24 $305 | 25 $305 | 26 $305 | 27 $305 | 28 $325 |
29 $325 | 30 $325 | 31 $325 |