This 2 bedroom/2 bathroom condo located in the Palms Tower accommodates up to 8 guests. The master bedroom features a private bath with Jacuzzi tub and a king size bed. The 2nd bedroom features 2 queen-size beds with access to the second bathroom and the living room comes with a queen size sofa.
- Master Bedroom - 1 King Bed
- 2nd Bedroom - 2 Queen Bed
- Living room - 1 sleeper sofa
- Luxury Linen package included!
- This is a non smoking building. Including balconies
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, golf carts, trailers, or pets allowed on the premises.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $93 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $93 | 02 $93 | 03 $93 | 04 $93 | 05 $93 | 06 $93 | 07 $90 |
08 $90 | 09 $90 | 10 $90 | 11 $90 | 12 $90 | 13 $90 | 14 $90 |
15 $90 | 16 $90 | 17 $90 | 18 $90 | 19 $90 | 20 $90 | 21 |
22 $148 | 23 $148 | 24 $148 | 25 $148 | 26 $148 | 27 $148 | 28 $160 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $110 | 06 $110 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 $111 | 04 $111 | 05 $111 | 06 $111 | 07 $111 | 08 $115 |
09 $115 | 10 $115 | 11 $115 | 12 $115 | 13 $115 | 14 $115 | 15 $125 |
16 $125 | 17 $125 | 18 $125 | 19 $125 | 20 $125 | 21 $125 | 22 $123 |
23 $123 | 24 $123 | 25 $123 | 26 $123 | 27 $123 | 28 $123 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $181 | ||||||
02 $181 | 03 $181 | 04 $181 | 05 $181 | 06 $181 | 07 $181 | 08 $203 |
09 $203 | 10 $203 | 11 $203 | 12 $203 | 13 $203 | 14 $203 | 15 $236 |
16 $236 | 17 $236 | 18 $236 | 19 $236 | 20 $236 | 21 $236 | 22 $275 |
23 $275 | 24 $275 | 25 $275 | 26 $275 | 27 $275 | 28 $275 | 29 $257 |
30 $257 | 31 $257 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $257 | 02 $257 | 03 $257 | 04 $257 | 05 $253 | ||
06 $253 | 07 $253 | 08 $253 | 09 $253 | 10 $253 | 11 $253 | 12 $290 |
13 $290 | 14 $290 | 15 $290 | 16 $290 | 17 $290 | 18 $290 | 19 $266 |
20 $266 | 21 $266 | 22 $266 | 23 $266 | 24 $266 | 25 $266 | 26 $228 |
27 $228 | 28 $228 | 29 $228 | 30 $228 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $228 | 02 $228 | 03 $245 | ||||
04 $245 | 05 $245 | 06 $245 | 07 $245 | 08 $245 | 09 $245 | 10 $243 |
11 $243 | 12 $243 | 13 $243 | 14 $243 | 15 $243 | 16 $243 | 17 $279 |
18 $279 | 19 $279 | 20 $279 | 21 $279 | 22 $279 | 23 $279 | 24 $358 |
25 $358 | 26 $358 | 27 $358 | 28 $358 | 29 $358 | 30 $358 | 31 $383 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $383 | 02 $383 | 03 $383 | 04 $383 | 05 $383 | 06 $383 | 07 $403 |
08 $403 | 09 $403 | 10 $403 | 11 $403 | 12 $403 | 13 $403 | 14 $415 |
15 $415 | 16 $415 | 17 $415 | 18 $415 | 19 $415 | 20 $415 | 21 $523 |
22 $523 | 23 $523 | 24 $523 | 25 $523 | 26 $523 | 27 $523 | 28 $470 |
29 $470 | 30 $470 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $470 | 02 $470 | 03 $470 | 04 $470 | 05 $422 | ||
06 $422 | 07 $422 | 08 $422 | 09 $422 | 10 $422 | 11 $422 | 12 $486 |
13 $486 | 14 $486 | 15 $486 | 16 $486 | 17 $486 | 18 $486 | 19 $463 |
20 $463 | 21 $463 | 22 $463 | 23 $463 | 24 $463 | 25 $463 | 26 $457 |
27 $457 | 28 $457 | 29 $457 | 30 $457 | 31 $457 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $457 | 02 $415 | |||||
03 $415 | 04 $415 | 05 $415 | 06 $415 | 07 $415 | 08 $415 | 09 $413 |
10 $413 | 11 $413 | 12 $413 | 13 $413 | 14 $413 | 15 $413 | 16 $389 |
17 $389 | 18 $389 | 19 $389 | 20 $389 | 21 $389 | 22 $389 | 23 $352 |
24 $352 | 25 $352 | 26 $352 | 27 $352 | 28 $352 | 29 $352 | 30 $316 |
31 $316 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $316 | 02 $316 | 03 $316 | 04 $316 | 05 $316 | 06 $268 | |
07 $268 | 08 $268 | 09 $268 | 10 $268 | 11 $268 | 12 $268 | 13 $244 |
14 $244 | 15 $244 | 16 $244 | 17 $244 | 18 $244 | 19 $244 | 20 $252 |
21 $252 | 22 $252 | 23 $252 | 24 $252 | 25 $252 | 26 $252 | 27 $223 |
28 $223 | 29 $223 | 30 $223 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $223 | 02 $223 | 03 $223 | 04 $232 | |||
05 $232 | 06 $232 | 07 $232 | 08 $232 | 09 $232 | 10 $232 | 11 $226 |
12 $226 | 13 $226 | 14 $226 | 15 $226 | 16 $226 | 17 $226 | 18 $190 |
19 $190 | 20 $190 | 21 $190 | 22 $190 | 23 $190 | 24 $190 | 25 $185 |
26 $185 | 27 $185 | 28 $185 | 29 $185 | 30 $185 | 31 $185 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/23/2024 | 11/29/2024 | - | - |
11/30/2024 | 12/06/2024 | $650.00 | $175.00 |
12/07/2024 | 12/13/2024 | $630.00 | $165.00 |
12/14/2024 | 12/20/2024 | $630.00 | $165.00 |
12/21/2024 | 12/27/2024 | - | - |
12/28/2024 | 01/03/2025 | - | - |
01/04/2025 | 01/10/2025 | - | - |
01/11/2025 | 01/17/2025 | - | - |
01/18/2025 | 01/24/2025 | - | - |
01/25/2025 | 01/31/2025 | - | - |
02/01/2025 | 02/07/2025 | - | - |
02/08/2025 | 02/14/2025 | $808.00 | $194.00 |
02/15/2025 | 02/21/2025 | $878.00 | $168.00 |
02/22/2025 | 02/28/2025 | $859.00 | $163.67 |
03/01/2025 | 03/07/2025 | $1,269.00 | $227.67 |
03/08/2025 | 03/14/2025 | $1,422.00 | $257.00 |
03/15/2025 | 03/21/2025 | $1,653.00 | $284.67 |
03/22/2025 | 03/28/2025 | $1,923.00 | $317.00 |
03/29/2025 | 04/04/2025 | $1,799.00 | $298.33 |
04/05/2025 | 04/11/2025 | $1,771.00 | $295.00 |
04/12/2025 | 04/18/2025 | $2,028.00 | $340.00 |
04/19/2025 | 04/25/2025 | $1,865.00 | $319.33 |
04/26/2025 | 05/02/2025 | $1,599.00 | $278.67 |
05/03/2025 | 05/09/2025 | $1,715.00 | $291.67 |
05/10/2025 | 05/16/2025 | $1,700.00 | $294.67 |
05/17/2025 | 05/23/2025 | $1,953.00 | $309.33 |
05/24/2025 | 05/30/2025 | $2,509.00 | $396.33 |
05/31/2025 | 06/06/2025 | $2,679.00 | $446.67 |
06/07/2025 | 06/13/2025 | $2,823.00 | $450.67 |
06/14/2025 | 06/20/2025 | $2,906.00 | $473.33 |
06/21/2025 | 06/27/2025 | $3,658.00 | $593.00 |
06/28/2025 | 07/04/2025 | $3,288.00 | $526.67 |
07/05/2025 | 07/11/2025 | $2,952.00 | $470.67 |
07/12/2025 | 07/18/2025 | $3,402.00 | $543.00 |
07/19/2025 | 07/25/2025 | $3,240.00 | $509.33 |
07/26/2025 | 08/01/2025 | $3,198.00 | $503.00 |
08/02/2025 | 08/08/2025 | $2,903.00 | $457.67 |
08/09/2025 | 08/15/2025 | $2,891.00 | $455.33 |
08/16/2025 | 08/22/2025 | $2,725.00 | $462.50 |
08/23/2025 | 08/29/2025 | $2,464.00 | $402.33 |
08/30/2025 | 09/05/2025 | $2,210.00 | $396.67 |
09/06/2025 | 09/12/2025 | $1,873.00 | $326.33 |
09/13/2025 | 09/19/2025 | $1,707.00 | $288.33 |
09/20/2025 | 09/26/2025 | $1,766.00 | $297.00 |
09/27/2025 | 10/03/2025 | $1,559.00 | $267.00 |
10/04/2025 | 10/10/2025 | $1,623.00 | $272.67 |
10/11/2025 | 10/17/2025 | $1,580.00 | $284.33 |
10/18/2025 | 10/24/2025 | $1,328.00 | $233.33 |
10/25/2025 | 10/31/2025 | $1,296.00 | $229.67 |
11/01/2025 | 11/07/2025 | $1,335.00 | $232.33 |
11/08/2025 | 11/14/2025 | $1,332.00 | $237.33 |
11/15/2025 | 11/21/2025 | $1,280.00 | $223.67 |
This vacation spot was in a great location and had lots to do for kids which is why we picked it. Right on the ocean. My daughter loved the kid splash pad along with the water slides and lazy river. Room was nice and spacious and very clean. Only thing we did not like about the room was the washer and dryer needs updated. Other than that the staff was awesome and we would definitely stay here again!- Amanda B. from Irvine, Posted: 12/26/2023
Amazing place!
Great condo, we can’t wait to rent again!- Sue V from Charlotte, Posted: 07/27/2023