- Master Bedroom - 1 King Bed - attached bath and balcony access
- 2nd Bedroom - 1 Queen Bed
- 3rd Bedroom - 2 Twin Beds
- Luxury Linen package included!
- This is a non smoking building. Including balconies
- Free onsite parking. Due to limited space in the parking garage, there is a limit of 2 vehicles per reservation
- No motorcycles, trailers, or pets allowed on the premises (Parking garage has 6'10" clearance)
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
- The indoor pool is heated year-round
- The outdoor pools and lazy rivers are heated from the end of February until the season begins (around April) and mid-fall until November. The outdoor pools and lazy rivers are not heated November through February.
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 $205 | 24 $205 | 25 $119 |
26 $119 | 27 $119 | 28 $119 | 29 $119 | 30 $119 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 $121 | 06 $121 | 07 $121 | 08 $126 |
09 $126 | 10 $126 | 11 $126 | 12 $126 | 13 $126 | 14 $126 | 15 $144 |
16 $144 | 17 $144 | 18 $144 | 19 $144 | 20 $144 | 21 $144 | 22 $151 |
23 $151 | 24 $151 | 25 $151 | 26 $151 | 27 $151 | 28 $151 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $216 | ||||||
02 $216 | 03 $216 | 04 $216 | 05 $216 | 06 $216 | 07 $216 | 08 $246 |
09 $246 | 10 $246 | 11 $246 | 12 $246 | 13 $246 | 14 $246 | 15 $288 |
16 $288 | 17 $288 | 18 $288 | 19 $288 | 20 $288 | 21 $288 | 22 $356 |
23 $356 | 24 $356 | 25 $356 | 26 $356 | 27 $356 | 28 $356 | 29 $320 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $297 | ||
06 $297 | 07 $297 | 08 $297 | 09 $297 | 10 $297 | 11 $297 | 12 $298 |
13 $298 | 14 $298 | 15 $298 | 16 $298 | 17 $298 | 18 $298 | 19 $296 |
20 $296 | 21 $296 | 22 $296 | 23 $296 | 24 $296 | 25 $296 | 26 $271 |
27 $271 | 28 $271 | 29 $271 | 30 $271 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $271 | 02 $271 | 03 $283 | ||||
04 $283 | 05 $283 | 06 $283 | 07 $283 | 08 $283 | 09 $283 | 10 $298 |
11 $298 | 12 $298 | 13 $298 | 14 $298 | 15 $298 | 16 $298 | 17 $349 |
18 $349 | 19 $349 | 20 $349 | 21 $349 | 22 $349 | 23 $349 | 24 $451 |
25 $451 | 26 $451 | 27 $451 | 28 $451 | 29 $451 | 30 $451 | 31 $459 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $459 | 02 $459 | 03 $459 | 04 $459 | 05 $459 | 06 $459 | 07 $527 |
08 $527 | 09 $527 | 10 $527 | 11 $527 | 12 $527 | 13 $527 | 14 $565 |
15 $565 | 16 $565 | 17 $565 | 18 $565 | 19 $565 | 20 $565 | 21 $563 |
22 $563 | 23 $563 | 24 $563 | 25 $563 | 26 $563 | 27 $563 | 28 $593 |
29 $593 | 30 $593 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $593 | 02 $593 | 03 $593 | 04 $593 | 05 $593 | ||
06 $593 | 07 $593 | 08 $593 | 09 $593 | 10 $593 | 11 $593 | 12 $638 |
13 $638 | 14 $638 | 15 $638 | 16 $638 | 17 $638 | 18 $638 | 19 $628 |
20 $628 | 21 $628 | 22 $628 | 23 $628 | 24 $628 | 25 $628 | 26 $617 |
27 $617 | 28 $617 | 29 $617 | 30 $617 | 31 $617 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $617 | 02 $531 | |||||
03 $531 | 04 $531 | 05 $531 | 06 $531 | 07 $531 | 08 $531 | 09 $481 |
10 $481 | 11 $481 | 12 $481 | 13 $481 | 14 $481 | 15 $481 | 16 $450 |
17 $450 | 18 $450 | 19 $450 | 20 $450 | 21 $450 | 22 $450 | 23 $415 |
24 $415 | 25 $415 | 26 $415 | 27 $415 | 28 $415 | 29 $415 | 30 $381 |
31 $381 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $381 | 02 $381 | 03 $381 | 04 $381 | 05 $381 | 06 $336 | |
07 $336 | 08 $336 | 09 $336 | 10 $336 | 11 $336 | 12 $336 | 13 $275 |
14 $275 | 15 $275 | 16 $275 | 17 $275 | 18 $275 | 19 $275 | 20 $270 |
21 $270 | 22 $270 | 23 $270 | 24 $270 | 25 $270 | 26 $270 | 27 $282 |
28 $282 | 29 $282 | 30 $282 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $282 | 02 $282 | 03 $282 | 04 $253 | |||
05 $253 | 06 $253 | 07 $253 | 08 $253 | 09 $253 | 10 $253 | 11 $256 |
12 $256 | 13 $256 | 14 $256 | 15 $256 | 16 $256 | 17 $256 | 18 $231 |
19 $231 | 20 $231 | 21 $231 | 22 $231 | 23 $231 | 24 $231 | 25 $230 |
26 $230 | 27 $230 | 28 $230 | 29 $230 | 30 $230 | 31 $230 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $217 | ||||||
02 $217 | 03 $217 | 04 $217 | 05 $217 | 06 $217 | 07 $217 | 08 $226 |
09 $226 | 10 $226 | 11 $226 | 12 $226 | 13 $226 | 14 $226 | 15 $233 |
16 $233 | 17 $233 | 18 $233 | 19 $233 | 20 $233 | 21 $233 | 22 $251 |
23 $251 | 24 $251 | 25 $251 | 26 $251 | 27 $251 | 28 $251 | 29 $231 |
30 $231 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $231 | 02 $231 | 03 $231 | 04 $231 | 05 $231 | 06 $225 | |
07 $225 | 08 $225 | 09 $225 | 10 $225 | 11 $225 | 12 $225 | 13 $213 |
14 $213 | 15 $213 | 16 $213 | 17 $213 | 18 $213 | 19 $213 | 20 $232 |
21 $232 | 22 $232 | 23 $232 | 24 $232 | 25 $232 | 26 $232 | 27 $262 |
28 $262 | 29 $262 | 30 $262 | 31 $262 |
Serene and relaxing stay. The rental had absolutely everything needed to feel like home.- Anonymous from Harrison, Posted: 12/28/2024
Great space to hang out with the family. Watch football and play games... just relax! Braydon views! Must watch the sunrise from the balcony.- Anonymous from Wilmington, Posted: 12/02/2024