- The split floor plan ensures maximum privacy with Serta I-series mattresses in both bedrooms (one king and two queens) and walk-in closets. Both bathrooms feature large walk-in showers with rain heads, providing a spa-like experience.
- Relax in the living room with a 65-inch Samsung Wi-Fi Smart TV and complete home theater system. Each bedroom also has a 65-inch Samsung Wi-Fi Smart TV, and you'll have access to an extensive cable package, including all major sports channels.
- The fully stocked chef's kitchen boasts stainless steel appliances and granite countertops, perfect for preparing delicious meals. The unit is also equipped with both a Keurig coffee maker and a regular drip coffee maker.
- The Unit includes a full sized washer and dryer
- Spacious balconies with luxury resort furniture offer the perfect spot to relax and take in the ocean views. Beach chairs are provided by the owners for your comfort.
- 2 parking spots are available for your stay, one underground and one on the upper deck.
- RESORT AMENITIES: Take advantage of the resort's amenities, including a pool, fitness centers, saunas, tiki bar, Bistro Cafe, Tennis / Pickleball courts and putting green.
- Conveniently located near Tanger Outlet shopping, Restaurant Row, golf courses, and major attractions such as Dixie Stampede, Carolina Opry, and Barefoot Landing.
- Minimum age of 25 for ALL renters. Anyone under the age of 25 must be accompanied by a parent
- Luxury Linen package included!
- 3 night minimum stay
- A deposit is required to make a reservation and full payment is due 30 days prior to arrival
- NO motorcycles, golf carts, trailers, or pets allowed on the premises
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $203 |
27 $203 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $203 | 03 $233 | ||||
04 $233 | 05 $233 | 06 $233 | 07 $233 | 08 | 09 | 10 |
11 $246 | 12 $246 | 13 $246 | 14 $246 | 15 $246 | 16 | 17 |
18 | 19 | 20 $283 | 21 $283 | 22 $283 | 23 $283 | 24 $359 |
25 $359 | 26 $359 | 27 $359 | 28 $359 | 29 $359 | 30 $359 | 31 $385 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $385 | 02 $385 | 03 $385 | 04 $385 | 05 | 06 | 07 |
08 | 09 $370 | 10 $370 | 11 $370 | 12 $370 | 13 | 14 |
15 $437 | 16 $437 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 $481 | 10 $481 | 11 $481 | 12 $537 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $544 |
20 $544 | 21 $544 | 22 $544 | 23 $544 | 24 $544 | 25 $544 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $485 | |||||
03 $485 | 04 | 05 | 06 | 07 | 08 $485 | 09 $444 |
10 $444 | 11 $444 | 12 $444 | 13 $444 | 14 $444 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 $407 | 26 $407 | 27 $407 | 28 $407 | 29 $407 | 30 $374 |
31 $374 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $374 | 02 $374 | 03 $374 | 04 $374 | 05 $374 | 06 $347 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $294 |
21 $294 | 22 $294 | 23 $294 | 24 $294 | 25 $294 | 26 | 27 |
28 $277 | 29 $277 | 30 $277 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $277 | 02 $277 | 03 $277 | 04 $264 | |||
05 $264 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 $253 | 16 $253 | 17 $253 | 18 $222 |
19 $222 | 20 $222 | 21 $222 | 22 $222 | 23 $222 | 24 $222 | 25 $164 |
26 $164 | 27 $164 | 28 $164 | 29 $164 | 30 $164 | 31 $164 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $162 | ||||||
02 $162 | 03 $162 | 04 $162 | 05 $162 | 06 $162 | 07 $162 | 08 $170 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $165 |
16 $165 | 17 $165 | 18 $165 | 19 $165 | 20 $165 | 21 $165 | 22 $222 |
23 $222 | 24 $222 | 25 $222 | 26 $222 | 27 $222 | 28 $222 | 29 $164 |
30 $164 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $164 | 02 $164 | 03 $164 | 04 $164 | 05 $164 | 06 $160 | |
07 $160 | 08 $160 | 09 $160 | 10 $160 | 11 $160 | 12 $160 | 13 $163 |
14 $163 | 15 $163 | 16 $163 | 17 $163 | 18 $163 | 19 $163 | 20 $226 |
21 $226 | 22 $226 | 23 $226 | 24 $226 | 25 $226 | 26 $226 | 27 $235 |
28 $235 | 29 $235 | 30 $235 | 31 $235 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $235 | 02 $235 | 03 $163 | ||||
04 $163 | 05 $163 | 06 $163 | 07 $163 | 08 $163 | 09 $163 | 10 $151 |
11 $151 | 12 $151 | 13 $151 | 14 $151 | 15 $151 | 16 $151 | 17 $151 |
18 $151 | 19 $151 | 20 $151 | 21 $151 | 22 $151 | 23 $151 | 24 $151 |
25 $151 | 26 $151 | 27 $151 | 28 $151 | 29 $151 | 30 $151 | 31 $154 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $154 | 02 $154 | 03 $154 | 04 $154 | 05 $154 | 06 $154 | 07 $169 |
08 $169 | 09 $169 | 10 $169 | 11 $169 | 12 $169 | 13 $169 | 14 $227 |
15 $227 | 16 $227 | 17 $227 | 18 $227 | 19 $227 | 20 $227 | 21 $220 |
22 $220 | 23 $220 | 24 $220 | 25 $220 | 26 $220 | 27 $220 | 28 $225 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $225 | 02 $225 | 03 $225 | 04 $225 | 05 $225 | 06 $225 | 07 $245 |
08 $245 | 09 | 10 | 11 | 12 | 13 $245 | 14 $269 |
15 $269 | 16 $269 | 17 $269 | 18 $269 | 19 $269 | 20 $269 | 21 $303 |
22 $303 | 23 $303 | 24 $303 | 25 $303 | 26 $303 | 27 $303 | 28 $321 |
29 $321 | 30 $321 | 31 $321 |
The unit is as pictured, but notice you are on the side balcony, not directly in the front of the building. Excellent view when it wasn't foggy, and the patio furniture is very comfortable. Property is very clean and well maintained. There is no hot tub, only sauna which we did not use. Also, it was too cold for pool this time of year. Showers, beds and linens were plush. Nice bar area, but we were missing a corkscrew. I thought that was weird since the unit has a wine fridge, but we bought one. Perhaps it was lost/broken. There are lots of quality cooking utensils, etc so if we had been there longer we could cook to save money. We did not have to utilize the parking garage or underground level, as there was adequate parking in the front and we didn't have a lot of luggage. The VRBO cleaning fees and all the things they require to be done before checkout, even though you are paying a cleaning fee will probably cause me to use a hotel in the future. I don't want to strip beds and make trash runs when I am paying over $1200... No dig at the owners though, they have curated a lovely space. I took off one star for my overall rating just for the fact that I thought it was a little expensive for off season and we couldn't use all the amenities. Otherwise, 5 stars.- Anonymous from Huntersville, Posted: 03/18/2025
Everything was great- Robert Z. from Watervliet, Posted: 03/17/2025
Great condo in a great location.- Anonymous from Montréal, Posted: 03/11/2025
We really enjoyed our awesome 12 day stay at 1604. Well decorated with nice features. All living room furniture was comfortable and it had a great entertainment set-up. Along with outdoor comfort and spectacular views! The entire unit and facility was very clean and neat. Except the master bed mattress (it is borderline comfort). Heater and convection oven make at great deal of noise too. The kitchen was well equipped also. We had cold weather but had some very warm sunshine on that great balcony! We will return if this unit is available as the location is prefect for about all Myrtle Beach has to offer.- Stephen S. from Chapin, Posted: 12/02/2024
When you walk in, the view immediately takes your breath away. The spacious unit is in pristine condition, from the floors, the counters, the furniture and appliances, to the walk-in closets and overall cleanliness. There were many more supplies than expected: extra toilet paper, plenty of shampoo, conditioner, and body wash, dish soap, laundry soap, garbage bags, etc. Master shower was large enough for two people. Balcony was also large with quality and comfortable furniture. Golfed 7 rounds within a 20-min. radius. Communication could not have been better! HIGHLY RECOMMEND!- Amy S. from Vaudreuil-Dorion, Posted: 11/17/2024
The absolute best condo at the beach I have ever stayed in.- Ava B. from Elm City, Posted: 11/04/2024
Extremely satisfied with Unit 1604.From the moment you enter the condo, you are met with beautiful ocean views, not just the living room, but both bedrooms, all have magnificent views of the Atlantic Ocean! The condo is very tastefully decorated, comfortable seating inside and out, the bed was perfect. Soft sheets, oversized towels, well supplied kitchen (love having the Keurig)....the owners have thought of everything to make your stay a true Beach Retreat! Location is absolutely awesome! Property management communication was great, made it a seamless experience! I will definitely recommend this unit to friends and family as well as planning to personally book again!- Daphene A. from Palm Coast, Posted: 10/07/2024
My mom and I had such a wonderful time in this condo. It was SO clean and luxurious. One of the best condos I’ve stayed in in Myrtle Beach. We talked all week about how much we loved the condo. Thank you so much for a wonderful stay! We can’t wait to come back!- Stacy T. from Davisville, Posted: 10/01/2024
This condo is what is advertised and more. The views are beautiful. Condo was clean and linens/towels were amazing. Overall stay was wonderful.- Anonymous from Winston-Salem, Posted: 09/13/2024
Really enjoyed our week in the unit. Great location and spacious unit.- Kate R. , Posted: 08/12/2024
The condo made for a worry free vacation! Ease of check-in, very clean and linens supplied. The unit is very comfortable and allows for amazing views of the beach.- Debra P. , Posted: 07/22/2024