- Master Bedroom - 1 King Bed
- 2nd Bedroom - 1 Queen Bed
- 3rd Bedroom - 2 Queen Beds
- Living Room - 1 queen sleeper sofa
Property Highlights:
- Open Floor Plan - Fully Equipped Kitchen - Stainless Steel Appliances - Flat-Screen TVs - Free Wi-Fi access - Washer and Dryer - Luxury Linen package included!
- Full access to the 2.5 acre pool complex with indoor and outdoor pools and hot tubs, a swim-up pool bar, infinity pool, indoor lazy river, and adults-only and kiddie pools; note that in the cooler months, they typically heat at least one outdoor pool
- Onsite Fitness Center - Beach Fit
- Complimentary shuttle service to all onsite amenities, including between the towers/pool complex and houses, is provided to all guests
- Visit Cinzia Spa where they offer a variety of massages, facials and body treatments
- Located directly across from Barefoot Landing which features over 100 retail shops and 15 restaurants
- 5 minutes from Tanger Outlets and only 20 minutes from the Myrtle Beach International Airport, Broadway at the Beach, the Skywheel and the Myrtle Beach Board Walk.
- North Beach Resort is smoke-free. Absolutely NO SMOKING is allowed in guest rooms, on balconies, or common areas around the property
- No motorcycles, trailers, or pets allowed on the premises.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $205 |
27 $205 | 28 $205 | 29 $205 | 30 $205 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $205 | 02 | 03 | ||||
04 | 05 $217 | 06 $217 | 07 $217 | 08 $217 | 09 | 10 |
11 $259 | 12 $259 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 $340 | 21 $340 | 22 $340 | 23 $340 | 24 $457 |
25 | 26 | 27 $457 | 28 $457 | 29 $457 | 30 $457 | 31 $551 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $551 | 02 $551 | 03 | 04 | 05 | 06 | 07 $659 |
08 $659 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $678 | 16 $678 | 17 $678 | 18 $678 | 19 $678 | 20 | 21 |
22 $704 | 23 $704 | 24 $704 | 25 $704 | 26 | 27 | 28 |
29 $905 | 30 $905 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $905 | 02 $905 | 03 $905 | 04 $905 | 05 $816 | ||
06 | 07 | 08 | 09 $816 | 10 $816 | 11 $816 | 12 $955 |
13 $955 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $929 | 21 $929 | 22 $929 | 23 $929 | 24 $929 | 25 $929 | 26 $831 |
27 $831 | 28 $831 | 29 $831 | 30 $831 | 31 $831 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $831 | 02 $808 | |||||
03 $808 | 04 $808 | 05 $808 | 06 $808 | 07 $808 | 08 $808 | 09 $692 |
10 $692 | 11 $692 | 12 $692 | 13 $692 | 14 $692 | 15 $692 | 16 $639 |
17 $639 | 18 $639 | 19 $639 | 20 $639 | 21 $639 | 22 $639 | 23 $568 |
24 $568 | 25 $568 | 26 $568 | 27 $568 | 28 $568 | 29 $568 | 30 $497 |
31 $497 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $497 | 02 $497 | 03 $497 | 04 $497 | 05 $497 | 06 $437 | |
07 $437 | 08 $437 | 09 $437 | 10 $437 | 11 $437 | 12 $437 | 13 $391 |
14 $391 | 15 $391 | 16 $391 | 17 $391 | 18 $391 | 19 $391 | 20 $366 |
21 $366 | 22 $366 | 23 $366 | 24 $366 | 25 $366 | 26 $366 | 27 $343 |
28 $343 | 29 $343 | 30 $343 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $343 | 02 $343 | 03 $343 | 04 $373 | |||
05 $373 | 06 $373 | 07 $373 | 08 $373 | 09 $373 | 10 $373 | 11 $367 |
12 $367 | 13 $367 | 14 $367 | 15 $367 | 16 $367 | 17 $367 | 18 $335 |
19 $335 | 20 $335 | 21 $335 | 22 $335 | 23 $335 | 24 $335 | 25 $232 |
26 $232 | 27 $232 | 28 $232 | 29 $232 | 30 $232 | 31 $232 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $229 | ||||||
02 $229 | 03 $229 | 04 $229 | 05 $229 | 06 $229 | 07 $229 | 08 $224 |
09 $224 | 10 $224 | 11 $224 | 12 $224 | 13 $224 | 14 $224 | 15 $230 |
16 $230 | 17 $230 | 18 $230 | 19 $230 | 20 $230 | 21 $230 | 22 $334 |
23 $334 | 24 $334 | 25 $334 | 26 $334 | 27 $334 | 28 $334 | 29 $230 |
30 $230 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $230 | 02 $230 | 03 $230 | 04 $230 | 05 $230 | 06 $203 | |
07 $203 | 08 $203 | 09 $203 | 10 $203 | 11 $203 | 12 $203 | 13 $217 |
14 $217 | 15 $217 | 16 $217 | 17 $217 | 18 $217 | 19 $217 | 20 $390 |
21 $390 | 22 $390 | 23 $390 | 24 $390 | 25 $390 | 26 $390 | 27 $395 |
28 $395 | 29 $395 | 30 $395 | 31 $395 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $395 | 02 $395 | 03 $244 | ||||
04 $244 | 05 $244 | 06 $244 | 07 $244 | 08 $244 | 09 $244 | 10 $206 |
11 $206 | 12 $206 | 13 $206 | 14 $206 | 15 $206 | 16 $206 | 17 $212 |
18 $212 | 19 $212 | 20 $212 | 21 $212 | 22 $212 | 23 $212 | 24 $201 |
25 $201 | 26 $201 | 27 $201 | 28 $201 | 29 $201 | 30 $201 | 31 $197 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $197 | 02 $197 | 03 $197 | 04 $197 | 05 $197 | 06 $197 | 07 $219 |
08 $219 | 09 $219 | 10 $219 | 11 $219 | 12 $219 | 13 $219 | 14 $309 |
15 $309 | 16 $309 | 17 $309 | 18 $309 | 19 $309 | 20 $309 | 21 $315 |
22 $315 | 23 $315 | 24 $315 | 25 $315 | 26 $315 | 27 $315 | 28 $345 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $345 | 02 $345 | 03 $345 | 04 $345 | 05 $345 | 06 $345 | 07 $386 |
08 $386 | 09 $386 | 10 $386 | 11 $386 | 12 $386 | 13 $386 | 14 $465 |
15 $465 | 16 $465 | 17 $465 | 18 $465 | 19 $465 | 20 $465 | 21 $428 |
22 $428 | 23 $428 | 24 $428 | 25 $428 | 26 $428 | 27 $428 | 28 $509 |
29 $509 | 30 $509 | 31 $509 |
Spring break trip to Myrtle Beach. This condo was right on the ocean. The place was spacious, clean and had amazing views. We spent days on the beach and really enjoyed the multiple pools and tiki bar. I could definitely stay here again.- Chris H. from Irvine, Posted: 04/19/2025
The property was just as it was described. It was clean and well maintained. The whole process of checking in and out was a breeze. The view from the 15th floor was amazing! Would definitely recommend the property to family or friends. Next time I vacation at North Myrtle Beach I will definitely would live to stay here again.- Cathy C. from Dry Fork, Posted: 12/29/2024
The room was exactly like its pictures. We were pleasantly surprised at how clean and nice the room was. Plenty of room for the 6 of us, everyone had their own space. We will definitely use Luxury Beach again.- Anonymous from Roanoke, Posted: 06/18/2024
Great vacation at North Beach
NB has great amenities as far as the pools and Ocean Ages 5-59 all had a wonderful time The indoor water area was closed and that was a bummer for my grandkids but they had a blast anyway The condo was very nice a bit dated but extremely clean and we would stay again Luxury Rental associates were fantastic I had a few questions and was confused about a few things but they were great I think this is our 3rd time booking with Luxury Rentals and will absolutely go through them again- Robin G from Wolfeboro , Posted: 05/13/2024
Property was beautiful, well decorated and clean. We were extremely satisfied with the accommodations and would certainly stay there again. Check-out instructions were a little confusing as it stated garbage must be thrown out prior to leaving, but garbage chutes on property were locked.- Richard D. from Moon Township, Posted: 03/19/2024