- Master Bedroom - 1 King Bed
- 2nd Bedroom - 1 Queen Bed
- 3rd Bedroom - 2 Queen Beds
- Living Room - 1 queen sleeper sofa
Property Highlights:
- Open Floor Plan - Fully Equipped Kitchen - Stainless Steel Appliances - Flat-Screen TVs - Free Wi-Fi access - Washer and Dryer - Luxury Linen package included!
- Full access to the 2.5 acre pool complex with indoor and outdoor pools and hot tubs, a swim-up pool bar, infinity pool, indoor lazy river, and adults-only and kiddie pools; note that in the cooler months, they typically heat at least one outdoor pool
- Onsite Fitness Center - Beach Fit
- Complimentary shuttle service to all onsite amenities, including between the towers/pool complex and houses, is provided to all guests
- Visit Cinzia Spa where they offer a variety of massages, facials and body treatments
- Located directly across from Barefoot Landing which features over 100 retail shops and 15 restaurants
- 5 minutes from Tanger Outlets and only 20 minutes from the Myrtle Beach International Airport, Broadway at the Beach, the Skywheel and the Myrtle Beach Board Walk.
- North Beach Resort is smoke-free. Absolutely NO SMOKING is allowed in guest rooms, on balconies, or common areas around the property
- No motorcycles, trailers, or pets allowed on the premises.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 $137 | 21 $137 | 22 $137 | 23 $137 | 24 $137 | 25 $144 |
26 $144 | 27 $144 | 28 $144 | 29 $144 | 30 $144 | 31 $144 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $153 | ||||||
02 $153 | 03 $153 | 04 $153 | 05 $153 | 06 $153 | 07 $153 | 08 $154 |
09 $154 | 10 $154 | 11 $154 | 12 $154 | 13 $154 | 14 $154 | 15 $165 |
16 $165 | 17 $165 | 18 | 19 | 20 | 21 | 22 |
23 | 24 $164 | 25 $164 | 26 $164 | 27 $164 | 28 $164 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $258 | ||||||
02 $258 | 03 $258 | 04 $258 | 05 $258 | 06 $258 | 07 $258 | 08 $309 |
09 $309 | 10 $309 | 11 $309 | 12 $309 | 13 $309 | 14 $309 | 15 $287 |
16 $287 | 17 $287 | 18 $287 | 19 $287 | 20 $287 | 21 $287 | 22 $292 |
23 $292 | 24 $292 | 25 $292 | 26 $292 | 27 $292 | 28 $292 | 29 $334 |
30 $334 | 31 $334 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $334 | 02 $334 | 03 $334 | 04 $334 | 05 $356 | ||
06 $356 | 07 $356 | 08 $356 | 09 $356 | 10 $356 | 11 $356 | 12 $377 |
13 $377 | 14 $377 | 15 $377 | 16 $377 | 17 $377 | 18 $377 | 19 $361 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $345 |
27 $345 | 28 $345 | 29 $345 | 30 $345 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $345 | 02 $345 | 03 $387 | ||||
04 $387 | 05 $387 | 06 $387 | 07 $387 | 08 $387 | 09 $387 | 10 $378 |
11 $378 | 12 $378 | 13 $378 | 14 $378 | 15 $378 | 16 $378 | 17 $439 |
18 $439 | 19 $439 | 20 $439 | 21 $439 | 22 $439 | 23 $439 | 24 $558 |
25 $558 | 26 $558 | 27 $558 | 28 $558 | 29 $558 | 30 $558 | 31 $645 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $645 | 02 $645 | 03 $645 | 04 $645 | 05 $645 | 06 $645 | 07 $707 |
08 $707 | 09 $707 | 10 $707 | 11 $707 | 12 $707 | 13 $707 | 14 $746 |
15 $746 | 16 $746 | 17 $746 | 18 $746 | 19 $746 | 20 $746 | 21 $872 |
22 $872 | 23 $872 | 24 $872 | 25 $872 | 26 $872 | 27 $872 | 28 $833 |
29 $833 | 30 $833 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $833 | 02 $833 | 03 $833 | 04 $833 | 05 $821 | ||
06 $821 | 07 $821 | 08 $821 | 09 $821 | 10 $821 | 11 $821 | 12 $838 |
13 $838 | 14 $838 | 15 $838 | 16 $838 | 17 $838 | 18 $838 | 19 $838 |
20 $838 | 21 $838 | 22 $838 | 23 $838 | 24 $838 | 25 $838 | 26 $857 |
27 $857 | 28 $857 | 29 $857 | 30 $857 | 31 $857 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $857 | 02 $858 | |||||
03 $858 | 04 $858 | 05 $858 | 06 $858 | 07 $858 | 08 $858 | 09 $702 |
10 $702 | 11 $702 | 12 $702 | 13 $702 | 14 $702 | 15 $702 | 16 $632 |
17 $632 | 18 $632 | 19 $632 | 20 $632 | 21 $632 | 22 $632 | 23 $579 |
24 $579 | 25 $579 | 26 $579 | 27 $579 | 28 $579 | 29 $579 | 30 $520 |
31 $520 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $520 | 02 $520 | 03 $520 | 04 $520 | 05 $520 | 06 $455 | |
07 $455 | 08 $455 | 09 $455 | 10 $455 | 11 $455 | 12 $455 | 13 $412 |
14 $412 | 15 $412 | 16 $412 | 17 $412 | 18 $412 | 19 $412 | 20 $403 |
21 $403 | 22 $403 | 23 $403 | 24 $403 | 25 $403 | 26 $403 | 27 $368 |
28 $368 | 29 $368 | 30 $368 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $368 | 02 $368 | 03 $368 | 04 $376 | |||
05 $376 | 06 $376 | 07 $376 | 08 $376 | 09 $376 | 10 $376 | 11 $381 |
12 $381 | 13 $381 | 14 $381 | 15 $381 | 16 $381 | 17 $381 | 18 $327 |
19 $327 | 20 $327 | 21 $327 | 22 $327 | 23 $327 | 24 $327 | 25 $304 |
26 $304 | 27 $304 | 28 $304 | 29 $304 | 30 $304 | 31 $304 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $315 | ||||||
02 $315 | 03 $315 | 04 $315 | 05 $315 | 06 $315 | 07 $315 | 08 $303 |
09 $303 | 10 $303 | 11 $303 | 12 $303 | 13 $303 | 14 $303 | 15 $318 |
16 $318 | 17 $318 | 18 $318 | 19 $318 | 20 $318 | 21 $318 | 22 $334 |
23 $334 | 24 $334 | 25 $334 | 26 $334 | 27 $334 | 28 $334 | 29 $308 |
30 $308 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $308 | 02 $308 | 03 $308 | 04 $308 | 05 $308 | 06 $273 | |
07 $273 | 08 $273 | 09 $273 | 10 $273 | 11 $273 | 12 $273 | 13 $290 |
14 $290 | 15 $290 | 16 $290 | 17 $290 | 18 $290 | 19 $290 | 20 $398 |
21 $398 | 22 $398 | 23 $398 | 24 $398 | 25 $398 | 26 $398 | 27 $427 |
28 $427 | 29 $427 | 30 $427 | 31 $427 |
The property was just as it was described. It was clean and well maintained. The whole process of checking in and out was a breeze. The view from the 15th floor was amazing! Would definitely recommend the property to family or friends. Next time I vacation at North Myrtle Beach I will definitely would live to stay here again.- Cathy C. from Dry Fork, Posted: 12/29/2024
The room was exactly like its pictures. We were pleasantly surprised at how clean and nice the room was. Plenty of room for the 6 of us, everyone had their own space. We will definitely use Luxury Beach again.- Anonymous from Roanoke, Posted: 06/18/2024
Great vacation at North Beach
NB has great amenities as far as the pools and Ocean Ages 5-59 all had a wonderful time The indoor water area was closed and that was a bummer for my grandkids but they had a blast anyway The condo was very nice a bit dated but extremely clean and we would stay again Luxury Rental associates were fantastic I had a few questions and was confused about a few things but they were great I think this is our 3rd time booking with Luxury Rentals and will absolutely go through them again- Robin G from Wolfeboro , Posted: 05/13/2024
Property was beautiful, well decorated and clean. We were extremely satisfied with the accommodations and would certainly stay there again. Check-out instructions were a little confusing as it stated garbage must be thrown out prior to leaving, but garbage chutes on property were locked.- Richard D. from Moon Township, Posted: 03/19/2024