The fully equipped kitchen includes all major appliances, cookware, and small essentials like a coffee maker. Enjoy keyless entry, free Wi-Fi, and easy access to Myrtle Beach's top attractions and restaurants. Plus, you'll have access to the resort's pools, lazy river, and hot tubs.
- Master Bedroom - 1 King Bed
- 2nd Bedroom: 2 Queen Beds
- Living Room: Sleeper Sofa
- Luxury Linen package included!
- The resort has a heated indoor pool, outdoor pool, lazy river, hot tubs, and a kids pool. All pools and spas are heated and open year-round
- Paradise Resort is a SMOKE-FREE property. Absolutely NO SMOKING is allowed in guest rooms, on balconies, or common areas around the property. There is a small designated area near the Tiki Hut where guests are permitted to smoke.
- No motorcycles, trailers, or pets allowed on the premises
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 $177 | 24 $177 | 25 $102 |
26 $102 | 27 $102 | 28 $102 | 29 $102 | 30 $102 | 31 $102 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $102 | ||||||
02 $102 | 03 $102 | 04 $102 | 05 $102 | 06 $102 | 07 $102 | 08 $105 |
09 $105 | 10 $105 | 11 $105 | 12 $105 | 13 $105 | 14 $105 | 15 $120 |
16 $120 | 17 $120 | 18 $120 | 19 $120 | 20 $120 | 21 $120 | 22 $120 |
23 $120 | 24 $120 | 25 $120 | 26 $120 | 27 $120 | 28 $120 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $154 | ||||||
02 $154 | 03 $154 | 04 $154 | 05 $154 | 06 $154 | 07 $154 | 08 $170 |
09 $170 | 10 $170 | 11 $170 | 12 $170 | 13 $170 | 14 $170 | 15 $179 |
16 $179 | 17 $179 | 18 $179 | 19 $179 | 20 $179 | 21 $179 | 22 $207 |
23 $207 | 24 $207 | 25 $207 | 26 $207 | 27 $207 | 28 $207 | 29 $202 |
30 $202 | 31 $202 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $202 | 02 $202 | 03 $202 | 04 $202 | 05 $201 | ||
06 $201 | 07 $201 | 08 $201 | 09 $201 | 10 $201 | 11 $201 | 12 $207 |
13 $207 | 14 $207 | 15 $207 | 16 $207 | 17 $207 | 18 $207 | 19 $201 |
20 $201 | 21 $201 | 22 $201 | 23 $201 | 24 $201 | 25 $201 | 26 $176 |
27 $176 | 28 $176 | 29 $176 | 30 $176 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $176 | 02 $176 | 03 $194 | ||||
04 $194 | 05 $194 | 06 $194 | 07 $194 | 08 $194 | 09 $194 | 10 $205 |
11 $205 | 12 $205 | 13 $205 | 14 $205 | 15 $205 | 16 $205 | 17 $252 |
18 $252 | 19 $252 | 20 $252 | 21 $252 | 22 $252 | 23 $252 | 24 $339 |
25 $339 | 26 $339 | 27 $339 | 28 $339 | 29 $339 | 30 $339 | 31 $348 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $348 | 02 $348 | 03 $348 | 04 $348 | 05 $348 | 06 $348 | 07 $357 |
08 $357 | 09 $357 | 10 $357 | 11 $357 | 12 $357 | 13 $357 | 14 $396 |
15 $396 | 16 $396 | 17 $396 | 18 $396 | 19 $396 | 20 $396 | 21 $388 |
22 $388 | 23 $388 | 24 $388 | 25 $388 | 26 $388 | 27 $388 | 28 $387 |
29 $387 | 30 $387 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $387 | 02 $387 | 03 $387 | 04 $387 | 05 $380 | ||
06 $380 | 07 $380 | 08 $380 | 09 $380 | 10 $380 | 11 $380 | 12 $381 |
13 $381 | 14 $381 | 15 $381 | 16 $381 | 17 $381 | 18 $381 | 19 $384 |
20 $384 | 21 $384 | 22 $384 | 23 $384 | 24 $384 | 25 $384 | 26 $384 |
27 $384 | 28 $384 | 29 $384 | 30 $384 | 31 $384 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $384 | 02 $356 | |||||
03 $356 | 04 $356 | 05 $356 | 06 $356 | 07 $356 | 08 $356 | 09 $337 |
10 $337 | 11 $337 | 12 $337 | 13 $337 | 14 $337 | 15 $337 | 16 $278 |
17 $278 | 18 $278 | 19 $278 | 20 $278 | 21 $278 | 22 $278 | 23 $252 |
24 $252 | 25 $252 | 26 $252 | 27 $252 | 28 $252 | 29 $252 | 30 $243 |
31 $243 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $243 | 02 $243 | 03 $243 | 04 $243 | 05 $243 | 06 $228 | |
07 $228 | 08 $228 | 09 $228 | 10 $228 | 11 $228 | 12 $228 | 13 $208 |
14 $208 | 15 $208 | 16 $208 | 17 $208 | 18 $208 | 19 $208 | 20 $190 |
21 $190 | 22 $190 | 23 $190 | 24 $190 | 25 $190 | 26 $190 | 27 $181 |
28 $181 | 29 $181 | 30 $181 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $181 | 02 $181 | 03 $181 | 04 $205 | |||
05 $205 | 06 $205 | 07 $205 | 08 $205 | 09 $205 | 10 $205 | 11 $228 |
12 $228 | 13 $228 | 14 $228 | 15 $228 | 16 $228 | 17 $228 | 18 $201 |
19 $201 | 20 $201 | 21 $201 | 22 $201 | 23 $201 | 24 $201 | 25 $201 |
26 $201 | 27 $201 | 28 $201 | 29 $201 | 30 $201 | 31 $201 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $197 | ||||||
02 $197 | 03 $197 | 04 $197 | 05 $197 | 06 $197 | 07 $197 | 08 $199 |
09 $199 | 10 $199 | 11 $199 | 12 $199 | 13 $199 | 14 $199 | 15 $200 |
16 $200 | 17 $200 | 18 $200 | 19 $200 | 20 $200 | 21 $200 | 22 $213 |
23 $213 | 24 $213 | 25 $213 | 26 $213 | 27 $213 | 28 $213 | 29 $201 |
30 $201 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $201 | 02 $201 | 03 $201 | 04 $201 | 05 $201 | 06 $206 | |
07 $206 | 08 $206 | 09 $206 | 10 $206 | 11 $206 | 12 $206 | 13 $206 |
14 $206 | 15 $206 | 16 $206 | 17 $206 | 18 $206 | 19 $206 | 20 $223 |
21 $223 | 22 $223 | 23 $223 | 24 $223 | 25 $223 | 26 $223 | 27 $221 |
28 $221 | 29 $221 | 30 $221 | 31 $221 |