- Master Bedroom - 1 King Bed
- 2nd Bedroom - 2 Double Beds
- 3rd Bedroom - 1 Queen Bed
- Luxury Linen package included!
- Smart TVs in every room!
- South Wind is smoke-free. Absolutely NO SMOKING is allowed in guest rooms, on balconies, or common areas around the property
- Minimum age of 25 for ALL renters. Anyone under the age of 25 must be accompanied by a parent
- Deposit required to make a reservation and full payment due 30 days prior to arrival.
- No motorcycles, trailers, golf carts or pets allowed on the premises.
- Parking limited to two vehicles
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $150 | 04 $150 | 05 $150 | 06 $150 | 07 $150 |
08 $150 | 09 $150 | 10 $150 | 11 $150 | 12 $150 | 13 $150 | 14 $150 |
15 $150 | 16 $150 | 17 $150 | 18 $150 | 19 $150 | 20 $150 | 21 $185 |
22 $185 | 23 $185 | 24 $185 | 25 $185 | 26 $185 | 27 | 28 |
29 | 30 | 31 $191 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $191 | 02 $191 | 03 $191 | 04 $150 | |||
05 $150 | 06 $150 | 07 $150 | 08 $150 | 09 $150 | 10 $150 | 11 $150 |
12 $150 | 13 | 14 | 15 | 16 | 17 | 18 $150 |
19 $150 | 20 $150 | 21 $150 | 22 $150 | 23 $150 | 24 $150 | 25 $150 |
26 $150 | 27 $150 | 28 $150 | 29 $150 | 30 $150 | 31 $150 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $150 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 $163 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $243 | ||||||
02 $243 | 03 $243 | 04 $243 | 05 $243 | 06 $243 | 07 $243 | 08 $269 |
09 $269 | 10 $269 | 11 $269 | 12 $269 | 13 $269 | 14 $269 | 15 $299 |
16 $299 | 17 $299 | 18 $299 | 19 $299 | 20 $299 | 21 $299 | 22 $338 |
23 $338 | 24 $338 | 25 $338 | 26 $338 | 27 $338 | 28 $338 | 29 $318 |
30 $318 | 31 $318 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $318 | 02 $318 | 03 $318 | 04 $318 | 05 $309 | ||
06 $309 | 07 $309 | 08 $309 | 09 $309 | 10 $309 | 11 $309 | 12 $344 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $331 |
20 $331 | 21 $331 | 22 $331 | 23 $331 | 24 $331 | 25 $331 | 26 $278 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $481 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $481 | 02 $481 | 03 $481 | 04 $481 | 05 $481 | 06 $481 | 07 $550 |
08 $550 | 09 $550 | 10 $550 | 11 $550 | 12 $550 | 13 $550 | 14 $565 |
15 $565 | 16 $565 | 17 $565 | 18 $565 | 19 $565 | 20 $565 | 21 $610 |
22 $610 | 23 $610 | 24 $610 | 25 $610 | 26 $610 | 27 $610 | 28 $588 |
29 $588 | 30 $588 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $588 | 02 $588 | 03 $588 | 04 $588 | 05 $585 | ||
06 $585 | 07 $585 | 08 $585 | 09 $585 | 10 $585 | 11 $585 | 12 $595 |
13 $595 | 14 $595 | 15 $595 | 16 $595 | 17 $595 | 18 $595 | 19 $583 |
20 $583 | 21 $583 | 22 $583 | 23 $583 | 24 $583 | 25 $583 | 26 $572 |
27 $572 | 28 $572 | 29 $572 | 30 $572 | 31 $572 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $572 | 02 $529 | |||||
03 $529 | 04 $529 | 05 $529 | 06 $529 | 07 $529 | 08 $529 | 09 $464 |
10 $464 | 11 $464 | 12 $464 | 13 $464 | 14 $464 | 15 $464 | 16 $443 |
17 $443 | 18 $443 | 19 $443 | 20 $443 | 21 $443 | 22 $443 | 23 $379 |
24 $379 | 25 $379 | 26 $379 | 27 $379 | 28 $379 | 29 $379 | 30 $372 |
31 $372 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $372 | 02 $372 | 03 $372 | 04 $372 | 05 $372 | 06 $362 | |
07 $362 | 08 $362 | 09 $362 | 10 $362 | 11 $362 | 12 $362 | 13 $306 |
14 $306 | 15 $306 | 16 $306 | 17 $306 | 18 $306 | 19 $306 | 20 $312 |
21 $312 | 22 $312 | 23 $312 | 24 $312 | 25 $312 | 26 $312 | 27 $283 |
28 $283 | 29 $283 | 30 $283 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $283 | 02 $283 | 03 $283 | 04 $302 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $287 |
12 $287 | 13 $287 | 14 $287 | 15 $287 | 16 $287 | 17 $287 | 18 $249 |
19 $249 | 20 $249 | 21 $249 | 22 $249 | 23 $249 | 24 $249 | 25 $254 |
26 $254 | 27 $254 | 28 $254 | 29 $254 | 30 $254 | 31 $254 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/23/2024 | 11/29/2024 | - | - |
11/30/2024 | 12/06/2024 | - | - |
12/07/2024 | 12/13/2024 | $1,047.50 | $236.25 |
12/14/2024 | 12/20/2024 | $1,047.50 | $236.25 |
12/21/2024 | 12/27/2024 | - | - |
12/28/2024 | 01/03/2025 | - | - |
01/04/2025 | 01/10/2025 | $1,047.50 | $236.25 |
01/11/2025 | 01/17/2025 | - | - |
01/18/2025 | 01/24/2025 | $1,047.50 | $236.25 |
01/25/2025 | 01/31/2025 | $1,047.50 | $236.25 |
02/01/2025 | 02/07/2025 | - | - |
02/08/2025 | 02/14/2025 | - | - |
02/15/2025 | 02/21/2025 | - | - |
02/22/2025 | 02/28/2025 | - | - |
03/01/2025 | 03/07/2025 | $1,697.50 | $300.83 |
03/08/2025 | 03/14/2025 | $1,879.50 | $327.83 |
03/15/2025 | 03/21/2025 | $2,093.50 | $354.83 |
03/22/2025 | 03/28/2025 | $2,363.50 | $384.83 |
03/29/2025 | 04/04/2025 | $2,228.50 | $367.17 |
04/05/2025 | 04/11/2025 | $2,162.50 | $357.83 |
04/12/2025 | 04/18/2025 | - | - |
04/19/2025 | 04/25/2025 | $2,316.50 | $393.17 |
04/26/2025 | 05/02/2025 | - | - |
05/03/2025 | 05/09/2025 | - | - |
05/10/2025 | 05/16/2025 | - | - |
05/17/2025 | 05/23/2025 | - | - |
05/24/2025 | 05/30/2025 | - | - |
05/31/2025 | 06/06/2025 | $3,363.50 | $574.50 |
06/07/2025 | 06/13/2025 | $3,848.50 | $615.17 |
06/14/2025 | 06/20/2025 | $3,954.50 | $633.17 |
06/21/2025 | 06/27/2025 | $4,269.50 | $669.50 |
06/28/2025 | 07/04/2025 | $4,117.50 | $664.83 |
07/05/2025 | 07/11/2025 | $4,097.50 | $642.83 |
07/12/2025 | 07/18/2025 | $4,164.50 | $656.50 |
07/19/2025 | 07/25/2025 | $4,082.50 | $633.83 |
07/26/2025 | 08/01/2025 | $4,000.50 | $622.50 |
08/02/2025 | 08/08/2025 | $3,701.50 | $582.17 |
08/09/2025 | 08/15/2025 | $3,249.50 | $529.50 |
08/16/2025 | 08/22/2025 | $3,103.50 | $532.25 |
08/23/2025 | 08/29/2025 | $2,650.50 | $437.50 |
08/30/2025 | 09/05/2025 | $2,603.50 | $447.83 |
09/06/2025 | 09/12/2025 | $2,534.50 | $429.83 |
09/13/2025 | 09/19/2025 | $2,141.50 | $358.17 |
09/20/2025 | 09/26/2025 | $2,185.50 | $361.83 |
09/27/2025 | 10/03/2025 | $1,978.50 | $334.17 |
10/04/2025 | 10/10/2025 | - | - |
10/11/2025 | 10/17/2025 | $2,006.50 | $358.17 |
10/18/2025 | 10/24/2025 | $1,741.50 | $297.50 |
10/25/2025 | 10/31/2025 | $1,776.50 | $302.17 |
11/01/2025 | 11/07/2025 | $1,630.50 | $290.50 |
11/08/2025 | 11/14/2025 | $1,643.50 | $291.17 |
11/15/2025 | 11/21/2025 | $1,569.50 | $271.50 |
The rental unit was a 10/10. Excellent condition, clean , and well
provisioned . We would definitely go back .
We were a but disappointed that none of the pools were heated when we were there , although we did spend some time in the hot tubs and swimming in the ocean .- Anonymous from Carleton Place, Posted: 11/17/2024
This was the fourth year in a row that our group stayed in this same unit. We absolutely love it! Place is clean and plenty spacious. Great balcony with a great view. The property is awesome with all the pools and hot tubs available to those staying here. The property management company is incredibly easy to deal with and as accommodating as they could possibly be. The location is perfect -- central to so many activities yet in a quiet "neighborhood." And the real proof of our delight with this rental is again, that we keep reserving the same unit every year now since 2021.- Matthew P. from Breinigsville, Posted: 09/17/2024
Had a great visit. Everything was clean. Mostly everything was perfect.
Only issues we had was broken toilet paper holder and did have 1 cockroach to take care of.- Anonymous from Henrico, Posted: 07/14/2024
This was a wonderful place to stay. It was clean, spacious, and in a good location. The entire process, from booking to check-out, was very easy.- Anonymous from Pittsburgh, Posted: 04/01/2024
The rental was just as described. Stocked kitchen and great location.- Jonathan P. from Petersburg, Posted: 03/10/2024
View was spectacular! Kitchen was smallish but very well stocked with all the dishware, pots and pans one would need. Dining and living room was very comfortable. We had 5 adults staying and never felt crowded. Again the view was great! The only negative was the master bath shower needed some work.- Susan W. from Wimauma, Posted: 11/14/2023
As always, staying at South Wind was a great experience. We look forward to returning in December.- Donna W. from Concord, Posted: 10/10/2023
My family has faithfully stayed at South Wind for several years now, and this past week in Unit 1006 has ensured that we will not be going anywhere else anytime soon. The condo was remarkably clean, with plenty of room for our group of six and all of our belongings. There were no issues whatsoever, and never any reasons to contact the owner/staff. It was the first time we'd stayed as high as the 10th floor, and we were pleasantly surprised by the short elevator waits/rides. We stay at South Wind for the quality and cleanliness of the resort, wonderful beachfront and pools, and proximity to great restaurants. We would absolutely stay in Unit 1006 again, and recommend it to others.- Scott E. from Gibsonia, Posted: 08/07/2023
The description of the property was completely accurate. This unit was beautifully maintained and clean when we arrived. The layout of the unit also provided privacy for our family group and you didn't feel like you were tripping over each other.
I would definitely recommend this property to others. Thank you for taking such good care of the property and allowing us to take advantage of your slice of heaven.- Kim P. from Perry Hall, Posted: 07/10/2023
Originally I had rented a unit other than 1006. However due to an unforseen event it was no longer available. The staff at luxury rental politely called and explained the situation. They offered another unit in the same building.
After reading the description of unit 1006 and looking at photos I decided to continue with my long weekend. The staff respectfully offered to refund the entire rental amount if the accomodations were not to my satisfaction.
Once at Southwind the room and location was more than I expected. I definitely will consider using Luxury rental and Southwind in the future.- Anonymous from liberty, Posted: 06/09/2023
Four 55+ ladies shared this condo for the month of February. We were pleased from the drive into the parking lot to the fantastic view from the balcony. The condo is large with lots of separation between bedrooms. The kitchen was very well stocked. Maintenance was needed once and the response time was short. The only negative was the sparse furnishing of the living area, which is shown in photos, so we were aware before arriving. We would have been more comfortable with more upholstered chairs to replace the wooden rocker. Otherwise, it was a perfect month! We look forward to next year.- Anonymous from PINOLA, Posted: 03/03/2023
Excellent location! The condo was perfect!- Barbara D. from Adams, Posted: 10/08/2022
We have always vacationed along the Florida beaches but this trip to Myrtle Beach was one of the best and that was partly because of our condo. The place was spacious, well equipped, plenty of everything as well as a great view! The rental was easy to deal with from start to finish. We will definitely stay here again.
- Robyn L. from Brookhaven, Posted: 07/11/2022
Nice spacious condo with a fantastic view. Comfortable beds and pillows. Uncrowned beach, nice pools and hot tubs. Location is within minutes of all major attractions including Broadway. Ample on site parking. Will stay here in the future.- Robert A. from Evans, Posted: 06/27/2022
The best choice for an impromptu getaway. The condo was very clean, spacious, well equipped and perfectly located. The sunrise views from the living room and master bedroom were spectacular. Already planning my next trip.- Sheila W. from Bowie, Posted: 04/12/2022
Clean, lots of room, great for family or groups. We had three couples nobody tripping over each other. Everything we needed including blender. Balcony facing beach comfy furniture. No complaints.- Anonymous from Trenton, Posted: 04/03/2022
This was a wonderful property. This is the 3rd time that we have stayed at this property and it never disappoints!- Wesley R. from HENRICO, Posted: 02/28/2022
I couldn't have enjoyed my stay anymore than what we were blessed to experience. SouthWind will always be my go to for the comfort, convenience and hospitality it has shown over the last 3 years.- Latoya H. from Sumter, Posted: 01/18/2022