- Master Bedroom - 1 King Bed
- 2nd Bedroom - 1 Queen Bed
- 3rd Bedroom - 1 Queen Bed
- 4th Bedroom - 2 Queen Beds
- Luxury Linen package included!
- Smart TVs in every room!
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, golf carts, trailers, or pets allowed on the premises.
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 $266 | 31 $266 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $266 | 02 $208 | |||||
03 $208 | 04 $208 | 05 $208 | 06 $208 | 07 $208 | 08 $208 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 $205 | 19 $205 | 20 $205 | 21 $205 | 22 $205 | 23 $317 |
24 $317 | 25 $317 | 26 $317 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $218 | 03 $218 | 04 $218 | 05 $218 | 06 $218 | 07 $196 |
08 $196 | 09 $196 | 10 $196 | 11 $196 | 12 $196 | 13 $196 | 14 $196 |
15 $196 | 16 $196 | 17 $196 | 18 $196 | 19 $196 | 20 $196 | 21 $292 |
22 $292 | 23 $292 | 24 $292 | 25 $292 | 26 $292 | 27 | 28 |
29 | 30 $293 | 31 $293 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $293 | 02 $293 | 03 $293 | 04 $196 | |||
05 $196 | 06 $196 | 07 $196 | 08 $196 | 09 $196 | 10 $196 | 11 $196 |
12 $196 | 13 $196 | 14 $196 | 15 $196 | 16 $196 | 17 $196 | 18 $196 |
19 $196 | 20 $196 | 21 $196 | 22 $196 | 23 $196 | 24 $196 | 25 $196 |
26 $196 | 27 $196 | 28 $196 | 29 $196 | 30 $196 | 31 $196 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $196 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $318 | ||||||
02 $318 | 03 $318 | 04 $318 | 05 $318 | 06 $318 | 07 $318 | 08 $360 |
09 $360 | 10 $360 | 11 $360 | 12 $360 | 13 $360 | 14 $360 | 15 $403 |
16 $403 | 17 $403 | 18 $403 | 19 $403 | 20 $403 | 21 $403 | 22 $406 |
23 $406 | 24 $406 | 25 $406 | 26 $406 | 27 $406 | 28 $406 | 29 $394 |
30 $394 | 31 $394 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $394 | 02 $394 | 03 $394 | 04 $394 | 05 $392 | ||
06 $392 | 07 $392 | 08 $392 | 09 $392 | 10 $392 | 11 $392 | 12 $414 |
13 $414 | 14 $414 | 15 $414 | 16 $414 | 17 $414 | 18 $414 | 19 $416 |
20 $416 | 21 $416 | 22 $416 | 23 $416 | 24 $416 | 25 $416 | 26 $396 |
27 $396 | 28 $396 | 29 $396 | 30 $396 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $396 | 02 $396 | 03 $416 | ||||
04 $416 | 05 $416 | 06 $416 | 07 $416 | 08 $416 | 09 $416 | 10 $426 |
11 $426 | 12 $426 | 13 $426 | 14 $426 | 15 $426 | 16 $426 | 17 $539 |
18 $539 | 19 $539 | 20 $539 | 21 $539 | 22 $539 | 23 $539 | 24 $699 |
25 $699 | 26 $699 | 27 $699 | 28 $699 | 29 $699 | 30 $699 | 31 $740 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $740 | 02 $740 | 03 $740 | 04 $740 | 05 $740 | 06 $740 | 07 $769 |
08 $769 | 09 $769 | 10 $769 | 11 $769 | 12 $769 | 13 $769 | 14 $783 |
15 $783 | 16 $783 | 17 $783 | 18 $783 | 19 $783 | 20 $783 | 21 $896 |
22 $896 | 23 $896 | 24 $896 | 25 $896 | 26 $896 | 27 $896 | 28 $867 |
29 $867 | 30 $867 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $867 | 02 $867 | 03 $867 | 04 $867 | 05 $793 | ||
06 $793 | 07 $793 | 08 $793 | 09 $793 | 10 $793 | 11 $793 | 12 $799 |
13 $799 | 14 $799 | 15 $799 | 16 $799 | 17 $799 | 18 $799 | 19 $833 |
20 $833 | 21 $833 | 22 $833 | 23 $833 | 24 $833 | 25 $833 | 26 $747 |
27 $747 | 28 $747 | 29 $747 | 30 $747 | 31 $747 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $747 | 02 $700 | |||||
03 $700 | 04 $700 | 05 $700 | 06 $700 | 07 $700 | 08 $700 | 09 $665 |
10 $665 | 11 $665 | 12 $665 | 13 $665 | 14 $665 | 15 $665 | 16 $704 |
17 $704 | 18 $704 | 19 $704 | 20 $704 | 21 $704 | 22 $704 | 23 $557 |
24 $557 | 25 $557 | 26 $557 | 27 $557 | 28 $557 | 29 $557 | 30 $516 |
31 $516 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $516 | 02 $516 | 03 $516 | 04 $516 | 05 $516 | 06 $469 | |
07 $469 | 08 $469 | 09 $469 | 10 $469 | 11 $469 | 12 $469 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $365 |
21 $365 | 22 $365 | 23 $365 | 24 $365 | 25 $365 | 26 $365 | 27 $362 |
28 $362 | 29 $362 | 30 $362 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/26/2024 | 11/01/2024 | - | - |
11/02/2024 | 11/08/2024 | $1,455.50 | $260.83 |
11/09/2024 | 11/15/2024 | - | - |
11/16/2024 | 11/22/2024 | - | - |
11/23/2024 | 11/29/2024 | - | - |
11/30/2024 | 12/06/2024 | - | - |
12/07/2024 | 12/13/2024 | $1,369.50 | $245.83 |
12/14/2024 | 12/20/2024 | $1,369.50 | $245.83 |
12/21/2024 | 12/27/2024 | - | - |
12/28/2024 | 01/03/2025 | - | - |
01/04/2025 | 01/10/2025 | $1,369.50 | $245.83 |
01/11/2025 | 01/17/2025 | $1,369.50 | $245.83 |
01/18/2025 | 01/24/2025 | $1,369.50 | $245.83 |
01/25/2025 | 01/31/2025 | $1,369.50 | $245.83 |
02/01/2025 | 02/07/2025 | - | - |
02/08/2025 | 02/14/2025 | - | - |
02/15/2025 | 02/21/2025 | - | - |
02/22/2025 | 02/28/2025 | - | - |
03/01/2025 | 03/07/2025 | $2,227.50 | $388.50 |
03/08/2025 | 03/14/2025 | $2,518.50 | $379.90 |
03/15/2025 | 03/21/2025 | $2,820.50 | $416.10 |
03/22/2025 | 03/28/2025 | $2,839.50 | $463.50 |
03/29/2025 | 04/04/2025 | $2,756.50 | $448.17 |
04/05/2025 | 04/11/2025 | $2,740.50 | $451.17 |
04/12/2025 | 04/18/2025 | $2,897.50 | $469.50 |
04/19/2025 | 04/25/2025 | $2,914.50 | $476.17 |
04/26/2025 | 05/02/2025 | $2,769.50 | $492.17 |
05/03/2025 | 05/09/2025 | $2,912.50 | $494.50 |
05/10/2025 | 05/16/2025 | $2,984.50 | $515.17 |
05/17/2025 | 05/23/2025 | $3,772.50 | $549.50 |
05/24/2025 | 05/30/2025 | $4,890.50 | $740.83 |
05/31/2025 | 06/06/2025 | $5,179.50 | $855.17 |
06/07/2025 | 06/13/2025 | $5,380.50 | $835.83 |
06/14/2025 | 06/20/2025 | $5,480.50 | $844.83 |
06/21/2025 | 06/27/2025 | $6,272.50 | $987.17 |
06/28/2025 | 07/04/2025 | $6,071.50 | $948.50 |
07/05/2025 | 07/11/2025 | $5,551.50 | $853.83 |
07/12/2025 | 07/18/2025 | $5,591.50 | $874.50 |
07/19/2025 | 07/25/2025 | $5,829.50 | $891.50 |
07/26/2025 | 08/01/2025 | $5,228.50 | $806.83 |
08/02/2025 | 08/08/2025 | $4,900.50 | $757.83 |
08/09/2025 | 08/15/2025 | $4,653.50 | $724.83 |
08/16/2025 | 08/22/2025 | $4,924.50 | $772.50 |
08/23/2025 | 08/29/2025 | $3,899.50 | $623.17 |
08/30/2025 | 09/05/2025 | $3,610.50 | $642.17 |
09/06/2025 | 09/12/2025 | $3,285.50 | $530.50 |
09/20/2025 | 09/26/2025 | $2,551.50 | $424.83 |
09/27/2025 | 10/03/2025 | $2,535.50 | $427.50 |
10/04/2025 | 10/10/2025 | $2,626.50 | $431.50 |
10/11/2025 | 10/17/2025 | $2,582.50 | $443.83 |
10/18/2025 | 10/24/2025 | $2,384.50 | $392.17 |
We had a great week! The balcony and view was amazing. Our only suggestion would be to add more kitchen supplies for those that want to cook and eat in.- Becky K. from Myerstown, Posted: 06/23/2024
We had a wonderful stay at South Wind. The condo was very clean and just as described in the listing. The pools and hot tubs were great for both us and our children. My only complaint is they need more of an assortment of cooking equipment. I would highly recommend and would stay here again.- Anonymous from Tully, Posted: 05/16/2024
Nice condo, but had issues with the stove, lights, and locks. Our stay was very good.- Robert L. from Rossville, Posted: 09/25/2023
Location is great, unit very clean, pictures are exactly what it looks like. Staff at Luxury Beach Rentals, always polite and resolved any problems immediately. (Example: we needed more cups brought them immediately) love this unit, will be back! Thank you.- Robert L. from Hamilton , Posted: 09/04/2023
Perfect vacation
Great condo, highly recommend!- Jack B from Charlotte, Posted: 07/27/2023
This is a very nice location with great wrap around ocean views and easy beach access. Our grandchildren love the pools and lazy river. We enjoyed our stay. We have stayed at South Wind several times and have never been disappointed.- Robert E. from JEFFERSON CTY, Posted: 06/26/2023
Wonderful!- Jeanie B. from Pall Mall, Posted: 06/15/2023
We absolutely loved this unit, the property, the location and everything we did for our 8 day vacation. The grandkids asked when can we go back? It was Perfect!!! If I was asked by a family member or friend to recommend a place to stay in Myrtle Beach, I wouldn't hesitate for a second in saying this is the place to go.- Anonymous from Blue Point, Posted: 04/17/2023
Great place to stay. The balcony was the best part, but the condo itself was great too. The only complaint is the bed in the front bedroom really needs a new mattress. The divots were hard to get comfy in. Other than that things were as descibed, clean, spacious, amazing views! Would absolutely go back again!- Anonymous from CUMBERLND CTR, Posted: 02/27/2023
It was really nice and spacious. Wonderful views of the ocean!- Anonymous from Lake City , Posted: 02/15/2023
Wonderful 4-BR Condo on the ocean. Splendid view looking north and south at the Grand Strand. The condominium was clean overall upon arrival. Only missing a few coffee cups, only had three in the cabinet. Look forward to renting next year for the same period.- Anonymous from Newnan, Posted: 11/21/2022
Everything was perfect. Great size, adequate kitchen supplies, great view/balcony, pool and hot tub was perfect.- David K. from Athol, Posted: 11/16/2022
great time, very nice condo- joel k. from elizabeth, Posted: 09/26/2022
Overall we loved the unit. Excellent balcony view and well laid out rooms. The sofa, though very nice looking, was uncomfortable to sit in unless you put a pillow behind your back. Also, it took a while to figure out how to use the remote for the TV. Would have been nice to have instructions for the TV. Suggest the unit have a booklet with recommendations for places to eat and entertainment in the area. I would highly recommend this property and would stay there again.- George C. from La Plata, Posted: 07/19/2022
We had a great stay. The Condo looks just like it does in pictures. Great balcony. The management company was very easy to reach and work with. We had a problem with the washing machine when we got there that they couldn’t repair and they delivered a new one the next day. We would definitely stay here again.- Andrea C. from Russell, Posted: 07/06/2022
This condo was perfect for our family vacation. Resort is very upscale and the location was perfect. Views from the wraparound balcony are amazing! Cant wait to come back.- Anonymous from Bristol, Posted: 06/10/2022