- Master Bedroom - 1 King Bed
- 2nd Bedroom - 1 Queen Bed
- 3rd Bedroom - 1 Queen Bed
- 4th Bedroom - 2 Queen Beds
- Luxury Linen package included!
- Smart TVs in every room!
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, golf carts, trailers, or pets allowed on the premises.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 $251 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $162 | 03 $162 | 04 $162 | 05 $162 | 06 $162 | 07 $158 |
08 $158 | 09 $158 | 10 $158 | 11 $158 | 12 $158 | 13 $158 | 14 $158 |
15 $158 | 16 $158 | 17 $158 | 18 $158 | 19 $158 | 20 $158 | 21 |
22 | 23 $223 | 24 $223 | 25 $223 | 26 $223 | 27 | 28 |
29 | 30 $251 | 31 $251 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $251 | 02 $251 | 03 $251 | 04 $163 | |||
05 $163 | 06 $163 | 07 $163 | 08 $163 | 09 $163 | 10 $163 | 11 $162 |
12 $162 | 13 $162 | 14 $162 | 15 $162 | 16 $162 | 17 $162 | 18 $166 |
19 $166 | 20 $166 | 21 $166 | 22 $166 | 23 $166 | 24 $166 | 25 $166 |
26 $166 | 27 $166 | 28 $166 | 29 $166 | 30 $166 | 31 $166 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $176 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $321 | ||||||
02 $321 | 03 $321 | 04 $321 | 05 $321 | 06 $321 | 07 $321 | 08 $400 |
09 $400 | 10 $400 | 11 $400 | 12 $400 | 13 $400 | 14 $400 | 15 $384 |
16 $384 | 17 $384 | 18 $384 | 19 $384 | 20 $384 | 21 $384 | 22 $399 |
23 $399 | 24 $399 | 25 $399 | 26 $399 | 27 $399 | 28 $399 | 29 $393 |
30 $393 | 31 $393 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $393 | 02 $393 | 03 $393 | 04 $393 | 05 $396 | ||
06 $396 | 07 $396 | 08 $396 | 09 $396 | 10 $396 | 11 $396 | 12 $426 |
13 $426 | 14 $426 | 15 $426 | 16 $426 | 17 $426 | 18 $426 | 19 $426 |
20 $426 | 21 $426 | 22 $426 | 23 $426 | 24 $426 | 25 $426 | 26 $390 |
27 $390 | 28 $390 | 29 $390 | 30 $390 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $390 | 02 $390 | 03 $401 | ||||
04 $401 | 05 $401 | 06 $401 | 07 $401 | 08 $401 | 09 $401 | 10 $388 |
11 $388 | 12 $388 | 13 $388 | 14 $388 | 15 $388 | 16 $388 | 17 $500 |
18 $500 | 19 $500 | 20 $500 | 21 $500 | 22 $500 | 23 $500 | 24 $619 |
25 $619 | 26 $619 | 27 $619 | 28 $619 | 29 $619 | 30 $619 | 31 $665 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $665 | 02 $665 | 03 $665 | 04 $665 | 05 $665 | 06 $665 | 07 $767 |
08 $767 | 09 $767 | 10 $767 | 11 $767 | 12 $767 | 13 $767 | 14 $841 |
15 $841 | 16 $841 | 17 $841 | 18 $841 | 19 $841 | 20 $841 | 21 $898 |
22 $898 | 23 $898 | 24 $898 | 25 $898 | 26 $898 | 27 $898 | 28 $841 |
29 $841 | 30 $841 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $841 | 02 $841 | 03 $841 | 04 $841 | 05 $803 | ||
06 $803 | 07 $803 | 08 $803 | 09 $803 | 10 $803 | 11 $803 | 12 $805 |
13 $805 | 14 $805 | 15 $805 | 16 $805 | 17 $805 | 18 $805 | 19 $801 |
20 $801 | 21 $801 | 22 $801 | 23 $801 | 24 $801 | 25 $801 | 26 $766 |
27 $766 | 28 $766 | 29 $766 | 30 $766 | 31 $766 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $766 | 02 $701 | |||||
03 $701 | 04 $701 | 05 $701 | 06 $701 | 07 $701 | 08 $701 | 09 $653 |
10 $653 | 11 $653 | 12 $653 | 13 $653 | 14 $653 | 15 $653 | 16 $612 |
17 $612 | 18 $612 | 19 $612 | 20 $612 | 21 $612 | 22 $612 | 23 $500 |
24 $500 | 25 $500 | 26 $500 | 27 $500 | 28 $500 | 29 $500 | 30 $512 |
31 $512 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $512 | 02 $512 | 03 $512 | 04 $512 | 05 $512 | 06 $493 | |
07 $493 | 08 $493 | 09 $493 | 10 $493 | 11 $493 | 12 $493 | 13 $379 |
14 $379 | 15 $379 | 16 $379 | 17 $379 | 18 $379 | 19 $379 | 20 $357 |
21 $357 | 22 $357 | 23 $357 | 24 $357 | 25 $357 | 26 $357 | 27 $350 |
28 $350 | 29 $350 | 30 $350 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $350 | 02 $350 | 03 $350 | 04 $362 | |||
05 $362 | 06 $362 | 07 $362 | 08 $362 | 09 $362 | 10 $362 | 11 $371 |
12 $371 | 13 $371 | 14 $371 | 15 $371 | 16 $371 | 17 $371 | 18 $343 |
19 $343 | 20 $343 | 21 $343 | 22 $343 | 23 $343 | 24 $343 | 25 $324 |
26 $324 | 27 $324 | 28 $324 | 29 $324 | 30 $324 | 31 $324 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/23/2024 | 11/29/2024 | - | - |
11/30/2024 | 12/06/2024 | - | - |
12/07/2024 | 12/13/2024 | $1,103.50 | $207.83 |
12/14/2024 | 12/20/2024 | $1,103.50 | $207.83 |
12/21/2024 | 12/27/2024 | - | - |
12/28/2024 | 01/03/2025 | - | - |
01/04/2025 | 01/10/2025 | $1,142.50 | $217.83 |
01/11/2025 | 01/17/2025 | $1,131.50 | $215.50 |
01/18/2025 | 01/24/2025 | $1,162.50 | $217.83 |
01/25/2025 | 01/31/2025 | $1,159.50 | $218.50 |
02/01/2025 | 02/07/2025 | - | - |
02/08/2025 | 02/14/2025 | - | - |
02/15/2025 | 02/21/2025 | - | - |
02/22/2025 | 02/28/2025 | - | - |
03/01/2025 | 03/07/2025 | $2,249.50 | $395.50 |
03/08/2025 | 03/14/2025 | $2,801.50 | $479.83 |
03/15/2025 | 03/21/2025 | $2,690.50 | $446.83 |
03/22/2025 | 03/28/2025 | $2,794.50 | $462.17 |
03/29/2025 | 04/04/2025 | $2,751.50 | $450.50 |
04/05/2025 | 04/11/2025 | $2,772.50 | $460.50 |
04/12/2025 | 04/18/2025 | $2,981.50 | $445.70 |
04/19/2025 | 04/25/2025 | $2,984.50 | $482.83 |
04/26/2025 | 05/02/2025 | $2,732.50 | $472.17 |
05/03/2025 | 05/09/2025 | $2,804.50 | $477.50 |
05/10/2025 | 05/16/2025 | $2,712.50 | $469.50 |
05/17/2025 | 05/23/2025 | $3,498.50 | $511.17 |
05/24/2025 | 05/30/2025 | $4,331.50 | $650.50 |
05/31/2025 | 06/06/2025 | $4,653.50 | $781.17 |
06/07/2025 | 06/13/2025 | $5,370.50 | $834.50 |
06/14/2025 | 06/20/2025 | $5,887.50 | $907.17 |
06/21/2025 | 06/27/2025 | $6,287.50 | $1,036.83 |
06/28/2025 | 07/04/2025 | $5,887.50 | $954.17 |
07/05/2025 | 07/11/2025 | $5,623.50 | $873.50 |
07/12/2025 | 07/18/2025 | $5,635.50 | $880.17 |
07/19/2025 | 07/25/2025 | $5,608.50 | $854.17 |
07/26/2025 | 08/01/2025 | $5,358.50 | $825.50 |
08/02/2025 | 08/08/2025 | $4,904.50 | $758.17 |
08/09/2025 | 08/15/2025 | $4,569.50 | $709.17 |
08/16/2025 | 08/22/2025 | $4,283.50 | $696.83 |
08/23/2025 | 08/29/2025 | $3,502.50 | $573.17 |
08/30/2025 | 09/05/2025 | $3,585.50 | $641.83 |
09/06/2025 | 09/12/2025 | $3,449.50 | $564.17 |
09/13/2025 | 09/19/2025 | $2,652.50 | $441.83 |
09/20/2025 | 09/26/2025 | $2,500.50 | $421.17 |
09/27/2025 | 10/03/2025 | $2,447.50 | $412.50 |
10/04/2025 | 10/10/2025 | $2,530.50 | $416.83 |
10/11/2025 | 10/17/2025 | $2,596.50 | $449.50 |
10/18/2025 | 10/24/2025 | $2,401.50 | $418.50 |
10/25/2025 | 10/31/2025 | $2,266.50 | $399.17 |
11/01/2025 | 11/07/2025 | $2,093.50 | $352.17 |
11/08/2025 | 11/14/2025 | $2,183.50 | $372.17 |
11/15/2025 | 11/21/2025 | $2,114.50 | $351.83 |
The moment you walk in you get to experience the amazing view of the place. The place was so clean and organized. I’d definitely want to come back and get this unit again! Customer service was very detailed and clear on arrival and departure dates. And the location was perfect! No more than 15 mins from everything!! The only issue we had was the tissue paper quality but other than that, this place is A-1!- Anonymous from Covington, Posted: 10/29/2024
We had a great week! The balcony and view was amazing. Our only suggestion would be to add more kitchen supplies for those that want to cook and eat in.- Becky K. from Myerstown, Posted: 06/23/2024
We had a wonderful stay at South Wind. The condo was very clean and just as described in the listing. The pools and hot tubs were great for both us and our children. My only complaint is they need more of an assortment of cooking equipment. I would highly recommend and would stay here again.- Anonymous from Tully, Posted: 05/16/2024
Nice condo, but had issues with the stove, lights, and locks. Our stay was very good.- Robert L. from Rossville, Posted: 09/25/2023
Location is great, unit very clean, pictures are exactly what it looks like. Staff at Luxury Beach Rentals, always polite and resolved any problems immediately. (Example: we needed more cups brought them immediately) love this unit, will be back! Thank you.- Robert L. from Hamilton , Posted: 09/04/2023
Perfect vacation
Great condo, highly recommend!- Jack B from Charlotte, Posted: 07/27/2023
This is a very nice location with great wrap around ocean views and easy beach access. Our grandchildren love the pools and lazy river. We enjoyed our stay. We have stayed at South Wind several times and have never been disappointed.- Robert E. from JEFFERSON CTY, Posted: 06/26/2023
Wonderful!- Jeanie B. from Pall Mall, Posted: 06/15/2023
We absolutely loved this unit, the property, the location and everything we did for our 8 day vacation. The grandkids asked when can we go back? It was Perfect!!! If I was asked by a family member or friend to recommend a place to stay in Myrtle Beach, I wouldn't hesitate for a second in saying this is the place to go.- Anonymous from Blue Point, Posted: 04/17/2023
Great place to stay. The balcony was the best part, but the condo itself was great too. The only complaint is the bed in the front bedroom really needs a new mattress. The divots were hard to get comfy in. Other than that things were as descibed, clean, spacious, amazing views! Would absolutely go back again!- Anonymous from CUMBERLND CTR, Posted: 02/27/2023
It was really nice and spacious. Wonderful views of the ocean!- Anonymous from Lake City , Posted: 02/15/2023
Wonderful 4-BR Condo on the ocean. Splendid view looking north and south at the Grand Strand. The condominium was clean overall upon arrival. Only missing a few coffee cups, only had three in the cabinet. Look forward to renting next year for the same period.- Anonymous from Newnan, Posted: 11/21/2022
Everything was perfect. Great size, adequate kitchen supplies, great view/balcony, pool and hot tub was perfect.- David K. from Athol, Posted: 11/16/2022
great time, very nice condo- joel k. from elizabeth, Posted: 09/26/2022
Overall we loved the unit. Excellent balcony view and well laid out rooms. The sofa, though very nice looking, was uncomfortable to sit in unless you put a pillow behind your back. Also, it took a while to figure out how to use the remote for the TV. Would have been nice to have instructions for the TV. Suggest the unit have a booklet with recommendations for places to eat and entertainment in the area. I would highly recommend this property and would stay there again.- George C. from La Plata, Posted: 07/19/2022
We had a great stay. The Condo looks just like it does in pictures. Great balcony. The management company was very easy to reach and work with. We had a problem with the washing machine when we got there that they couldn’t repair and they delivered a new one the next day. We would definitely stay here again.- Andrea C. from Russell, Posted: 07/06/2022
This condo was perfect for our family vacation. Resort is very upscale and the location was perfect. Views from the wraparound balcony are amazing! Cant wait to come back.- Anonymous from Bristol, Posted: 06/10/2022