Master Bedroom - (1) King Bed
2nd Bedroom - (1) Queen Bed
3rd Bedroom - (1) Queen Bed
4th Bedroom - (2) Queen Beds
Living Room - Sleeper sofa
- Luxury Linen package included!
- Smart TVs in every room!
- You can reach your unit directly from the second level of the parking garage without using elevators
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, trailers, golf carts or pets allowed on the premises.
-Parking limited to 2 vehicles
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 $235 | 27 $235 | 28 $235 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $157 | 02 $157 | 03 $157 | 04 $157 | 05 $157 | 06 $157 | 07 $155 |
08 $155 | 09 $155 | 10 $155 | 11 $155 | 12 $155 | 13 $155 | 14 $155 |
15 $155 | 16 $155 | 17 $155 | 18 $155 | 19 $155 | 20 $155 | 21 $249 |
22 $249 | 23 $249 | 24 $249 | 25 $249 | 26 $249 | 27 $249 | 28 $261 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $261 | 02 $261 | 03 $261 | 04 $164 | |||
05 $164 | 06 $164 | 07 $164 | 08 $164 | 09 $164 | 10 $164 | 11 $161 |
12 $161 | 13 $161 | 14 $161 | 15 $161 | 16 $161 | 17 $161 | 18 $167 |
19 $167 | 20 $167 | 21 $167 | 22 $167 | 23 $167 | 24 $167 | 25 $166 |
26 $166 | 27 $166 | 28 $166 | 29 $166 | 30 $166 | 31 $166 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $177 | ||||||
02 $177 | 03 $177 | 04 $177 | 05 $177 | 06 $177 | 07 $177 | 08 $183 |
09 $183 | 10 $183 | 11 $183 | 12 $183 | 13 $183 | 14 $183 | 15 $214 |
16 $214 | 17 $214 | 18 | 19 | 20 | 21 | 22 $211 |
23 $211 | 24 $211 | 25 $211 | 26 $211 | 27 $211 | 28 $211 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $324 | ||||||
02 $324 | 03 $324 | 04 $324 | 05 $324 | 06 $324 | 07 $324 | 08 $398 |
09 $398 | 10 $398 | 11 $398 | 12 $398 | 13 $398 | 14 $398 | 15 $388 |
16 $388 | 17 $388 | 18 $388 | 19 $388 | 20 $388 | 21 $388 | 22 $401 |
23 $401 | 24 $401 | 25 $401 | 26 $401 | 27 $401 | 28 $401 | 29 $394 |
30 $394 | 31 $394 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $394 | 02 $394 | 03 $394 | 04 $394 | 05 $395 | ||
06 $395 | 07 $395 | 08 $395 | 09 $395 | 10 $395 | 11 $395 | 12 $415 |
13 $415 | 14 $415 | 15 $415 | 16 $415 | 17 $415 | 18 $415 | 19 $423 |
20 $423 | 21 $423 | 22 $423 | 23 $423 | 24 $423 | 25 $423 | 26 $396 |
27 $396 | 28 $396 | 29 $396 | 30 $396 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $396 | 02 $396 | 03 $406 | ||||
04 $406 | 05 $406 | 06 $406 | 07 $406 | 08 $406 | 09 $406 | 10 $394 |
11 $394 | 12 $394 | 13 $394 | 14 $394 | 15 $394 | 16 $394 | 17 $514 |
18 $514 | 19 $514 | 20 $514 | 21 $514 | 22 $514 | 23 $514 | 24 $635 |
25 $635 | 26 $635 | 27 $635 | 28 $635 | 29 $635 | 30 $635 | 31 $671 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $671 | 02 $671 | 03 $671 | 04 $671 | 05 $671 | 06 $671 | 07 $764 |
08 $764 | 09 $764 | 10 $764 | 11 $764 | 12 $764 | 13 $764 | 14 $837 |
15 $837 | 16 $837 | 17 $837 | 18 $837 | 19 $837 | 20 $837 | 21 $923 |
22 $923 | 23 $923 | 24 $923 | 25 $923 | 26 $923 | 27 $923 | 28 $835 |
29 $835 | 30 $835 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $835 | 02 $835 | 03 $835 | 04 $835 | 05 $799 | ||
06 $799 | 07 $799 | 08 $799 | 09 $799 | 10 $799 | 11 $799 | 12 $856 |
13 $856 | 14 $856 | 15 $856 | 16 $856 | 17 $856 | 18 $856 | 19 $809 |
20 $809 | 21 $809 | 22 $809 | 23 $809 | 24 $809 | 25 $809 | 26 $769 |
27 $769 | 28 $769 | 29 $769 | 30 $769 | 31 $769 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $769 | 02 $700 | |||||
03 $700 | 04 $700 | 05 $700 | 06 $700 | 07 $700 | 08 $700 | 09 $655 |
10 $655 | 11 $655 | 12 $655 | 13 $655 | 14 $655 | 15 $655 | 16 $599 |
17 $599 | 18 $599 | 19 $599 | 20 $599 | 21 $599 | 22 $599 | 23 $502 |
24 $502 | 25 $502 | 26 $502 | 27 $502 | 28 $502 | 29 $502 | 30 $513 |
31 $513 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $513 | 02 $513 | 03 $513 | 04 $513 | 05 $513 | 06 $488 | |
07 $488 | 08 $488 | 09 $488 | 10 $488 | 11 $488 | 12 $488 | 13 $385 |
14 $385 | 15 $385 | 16 $385 | 17 $385 | 18 $385 | 19 $385 | 20 $367 |
21 $367 | 22 $367 | 23 $367 | 24 $367 | 25 $367 | 26 $367 | 27 $356 |
28 $356 | 29 $356 | 30 $356 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $356 | 02 $356 | 03 $356 | 04 $367 | |||
05 $367 | 06 $367 | 07 $367 | 08 $367 | 09 $367 | 10 $367 | 11 $372 |
12 $372 | 13 $372 | 14 $372 | 15 $372 | 16 $372 | 17 $372 | 18 $331 |
19 $331 | 20 $331 | 21 $331 | 22 $331 | 23 $331 | 24 $331 | 25 $315 |
26 $315 | 27 $315 | 28 $315 | 29 $315 | 30 $315 | 31 $315 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/23/2024 | 11/29/2024 | - | - |
11/30/2024 | 12/06/2024 | - | - |
12/07/2024 | 12/13/2024 | $1,082.50 | $204.83 |
12/14/2024 | 12/20/2024 | $1,082.50 | $204.83 |
12/21/2024 | 12/27/2024 | $1,739.50 | $334.17 |
12/28/2024 | 01/03/2025 | $1,827.50 | $351.17 |
01/04/2025 | 01/10/2025 | $1,148.50 | $220.50 |
01/11/2025 | 01/17/2025 | $1,126.50 | $215.83 |
01/18/2025 | 01/24/2025 | $1,167.50 | $219.17 |
01/25/2025 | 01/31/2025 | $1,161.50 | $218.83 |
02/01/2025 | 02/07/2025 | $1,237.50 | $234.83 |
02/08/2025 | 02/14/2025 | $1,282.50 | $238.50 |
02/15/2025 | 02/21/2025 | - | - |
02/22/2025 | 02/28/2025 | $1,477.50 | $264.50 |
03/01/2025 | 03/07/2025 | $2,267.50 | $399.17 |
03/08/2025 | 03/14/2025 | $2,786.50 | $480.83 |
03/15/2025 | 03/21/2025 | $2,718.50 | $450.50 |
03/22/2025 | 03/28/2025 | $2,804.50 | $463.50 |
03/29/2025 | 04/04/2025 | $2,754.50 | $451.83 |
04/05/2025 | 04/11/2025 | $2,767.50 | $462.50 |
04/12/2025 | 04/18/2025 | $2,903.50 | $433.10 |
04/19/2025 | 04/25/2025 | $2,959.50 | $477.50 |
04/26/2025 | 05/02/2025 | $2,769.50 | $481.50 |
05/03/2025 | 05/09/2025 | $2,844.50 | $485.83 |
05/10/2025 | 05/16/2025 | $2,755.50 | $478.50 |
05/17/2025 | 05/23/2025 | $3,598.50 | $522.50 |
05/24/2025 | 05/30/2025 | $4,444.50 | $668.17 |
05/31/2025 | 06/06/2025 | $4,697.50 | $785.50 |
06/07/2025 | 06/13/2025 | $5,350.50 | - |
06/14/2025 | 06/20/2025 | $5,857.50 | - |
06/21/2025 | 06/27/2025 | $6,459.50 | - |
06/28/2025 | 07/04/2025 | $5,844.50 | - |
07/05/2025 | 07/11/2025 | $5,592.50 | - |
07/12/2025 | 07/18/2025 | $5,989.50 | - |
07/19/2025 | 07/25/2025 | $5,665.50 | - |
07/26/2025 | 08/01/2025 | $5,383.50 | - |
08/02/2025 | 08/08/2025 | $4,900.50 | - |
08/09/2025 | 08/15/2025 | $4,582.50 | - |
08/16/2025 | 08/22/2025 | $4,194.50 | - |
08/23/2025 | 08/29/2025 | $3,510.50 | $572.83 |
08/30/2025 | 09/05/2025 | $3,588.50 | $640.50 |
09/06/2025 | 09/12/2025 | $3,412.50 | $551.50 |
09/13/2025 | 09/19/2025 | $2,693.50 | $447.50 |
09/20/2025 | 09/26/2025 | $2,570.50 | $435.17 |
09/27/2025 | 10/03/2025 | $2,488.50 | $416.17 |
10/04/2025 | 10/10/2025 | $2,567.50 | $420.17 |
10/11/2025 | 10/17/2025 | $2,603.50 | $446.17 |
10/18/2025 | 10/24/2025 | $2,318.50 | $388.83 |
10/25/2025 | 10/31/2025 | $2,203.50 | $376.83 |
11/01/2025 | 11/07/2025 | $2,097.50 | $352.50 |
11/08/2025 | 11/14/2025 | $2,179.50 | $371.50 |
11/15/2025 | 11/21/2025 | $2,126.50 | $354.50 |
The room was clean and offered everything we could want for our stay.- Anonymous from Greenback , Posted: 10/27/2024
We rented this condo to celebrate my parents anniversary and had a wonderful time! We had 3 different families with a total of 5 kids, and we never felt like we were crowded. The access to the parking was perfect and we loved all the pools and the beach access. We would definitely stay here again!- Anonymous from Mooresville, Posted: 07/28/2024
We had a great time with our three Sons Very clean nice private area just what we are looking for. Hope to see you again next year thank you.- Rick B. from springbrook towneship, Posted: 07/26/2024
We had a great four-day mid-summer trip. The unit was clean, as described, and nice. A few things: The primary bed is on a metal frame and squeaks whenever someone rolls over. Also, the main living areas are COLD, and the bedrooms get warm if the doors are closed. So pack/prepare. The trees have grown in, so the view of the ocean is pretty limited. You really can't see the beach—more of the horizon water line.
The area is a little less busy than other parts of the MB, yet it is still close to all the happenings. That was a super plus
- Rebecca V. from Charlotte, Posted: 07/21/2024
Great view and amazingly located in the building. Would definitely come back!- Eric E. from Lakewood, Posted: 05/16/2024
This condo was great. Our child graduated from Coastal and we needed a big space for our family. It was clean, quiet and did not disappoint!- Anonymous from Westbrook, Posted: 05/07/2024
Clean, great location! Will stay here again!- kayla m. from Lodge, Posted: 02/21/2024
Very enjoyable, loved the condo- Anonymous from Cary, Posted: 08/28/2023
We rented with our son and his family and his in-laws. The rental at Southwind was perfect. It was roomy and having 3 bathrooms was great.
It was well maintained and in a great location.
- Carol L. from Philadelphia, Posted: 08/01/2023
Great condo! Great location! Great resort!
One area of improvement - Condo floor could be cleaner.- John D. from Lexington, Posted: 07/24/2023
Everything is great except it didn’t have trash bags.- Anonymous from Omaha, Posted: 03/01/2023
Great location and close to everything. Clean place and roomy. Everything was as advertised. Would come back again.- Steve S. from Cooksville, Posted: 02/22/2023
The unit is huge with four bedrooms, granite counters, new flooring and cabinets and an amazing view of the ocean with palm trees and the outdoor pool. It has a huge washer and dryer, 3 large bathrooms and plenty space for a large family. The balcony is wrap around and also best spacey. Now for the negatives. The windows in the unit had a cloudy film on the inside and outside which obscured the view to the point that we purchased windex and cleaned it ourselves which took about an hour. The TV’s are difficult to use with the cable boxes they have, but they work when you figure it out. The walls were dirty with black scuff marks in the hallway and the outside bathroom door had splatter marks on it. We were able to clean these spots Best easily making us think why isn’t the cleaning staff going into this level of detail on such a high end unit. The workout room is small but functional and again the mirrors had a bad film all over them that we didn’t bother cleaning. I think the unit and facility is amazing but they need the cleaning crew to step it up.- Anonymous from Brighton, Posted: 01/05/2023
5 stars. Unit was perfectly clean and easy access to get too
Close to the beach easy walk great parking- Joe O. from Scottsdale, Posted: 09/27/2022
Perfect area. Perfect condo. Great hot tub.- Bob J. from Hancock, Posted: 09/24/2022
Our family enjoyed our stay, the beach access was great. My grandkids enjoyed walking the beach at night and finding crabs.- Kevin K. from Bethlehem, Posted: 09/24/2022
We went off the reviews when booking this unit and glad we did. It is beautiful, roomy, and clean (which was my biggest must have) If i had to make suggestions, the showers can use updating and I wish the hallways and deck area were not carpeted but the unit itself was perfect. The view, although somewhat blocked by the trees was still beautiful. The patio furniture is "cushion free" so was super clean as well. It was so nice having a view of the pool so we could keep an eye on the kids while we were in the unit. Short walk to the beach. Kids loved it, we loved it. Don't think twice.- Kristen H. from Cedar grove, Posted: 04/25/2022
We enjoyed our time.- Gina M. from Ilion, Posted: 04/18/2022
We had a wonderful relaxing time at this apartment.
Apartment is nice with all new appliances.- Viera D. from Copley, Posted: 12/26/2021
Our stay at Luxury Beach Rentals was wonderful! The room was exceptional. The set up for information via email was great during this rough time in this pandemic. Knowing that the staff was available for any needs we had was also comforting.- Anonymous from Rock Hill, Posted: 12/13/2021
Awesome rental- Bob J. from Hancock, Posted: 10/24/2021
It was very easy to book the trip. I actually booked by calling the agency directly. The emailing were very user friendly & information was easy to find within the email. The unit was very clean & updated. The kitchen was adequately stocked for cooking meals. The beds were comfortable. I really don’t have any complaints about the unit itself. The balcony had plenty of seating. We were able to see the outdoor pools easily from the balcony. However the ocean view was extremely limited due to trees & overgrown shrubbery at the property. Overall I would recommend this unit & stay here again!!- Kristin E. from Morristown, Posted: 10/18/2021
Nice views from balcony, easy access, everything as advertised. Pools and grounds well kept and private. Great location north of main Myrtle beach area but still close to all fun.
Only negative- not set up well for kids. Had to go buy kids dishes and cups.- Anonymous from Westerville , Posted: 06/06/2021
This place was excellent..beach right behind us..literally...indoor pool for the kids....the condo was very spacious and clean ..Broadway on the beach was a 7-10 minute drive only...airport was on 20 minutes....great location...only thing is the cab/Uber/Lyft drivers were getting lost....because the sign outside the condo is very tiny & hidden..... but that’s not property owners fault...just a minor tweet..everything else was exceptional...the host was pleasant as we left something’s behind...they sent them to us....- Anonymous from Markham, Posted: 05/27/2021