- Primary Bedroom- 1 King Bed, private bathroom w/ walk in shower and jacuzzi tub - Bedroom 2 - 1 Queen Bed supported by shared full bath - Bedroom 3 - 1 Queen Bed supported by shared full bath - Bedroom 4 - 1 King Bed w/ private bathroom and balcony - Bedroom 5 - 2 Queen Beds w/ private bathroom
- Luxury Linen package included!
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- You can reach your unit directly from the second level of the parking garage without using elevators
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
- No motorcycles, golf carts, trailers, or pets allowed on the premises.
- Parking limited to 2 vehicles
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $410 |
20 $410 | 21 $410 | 22 $410 | 23 $410 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $511 | 05 $511 | 06 $511 | 07 $511 | 08 $511 | 09 $511 | 10 |
11 | 12 $522 | 13 $522 | 14 $522 | 15 $522 | 16 $522 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 $660 | 27 $660 | 28 $660 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $782 | 03 $782 | 04 $782 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 $934 | 14 $945 |
15 | 16 | 17 $945 | 18 $945 | 19 $945 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1003 | ||
06 $1003 | 07 | 08 | 09 | 10 | 11 $1003 | 12 $1138 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1109 |
20 $1109 | 21 $1109 | 22 $1109 | 23 $1109 | 24 $1109 | 25 $1109 | 26 |
27 | 28 $1013 | 29 $1013 | 30 $1013 | 31 $1013 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1013 | 02 $974 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $862 |
10 $862 | 11 $862 | 12 $862 | 13 $862 | 14 $862 | 15 $862 | 16 $821 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $772 |
24 $772 | 25 $772 | 26 $772 | 27 $772 | 28 $772 | 29 $772 | 30 $701 |
31 $701 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $701 | 02 $701 | 03 $701 | 04 $701 | 05 $701 | 06 $611 | |
07 $611 | 08 $611 | 09 $611 | 10 $611 | 11 $611 | 12 $611 | 13 $607 |
14 $607 | 15 $607 | 16 $607 | 17 $607 | 18 $607 | 19 $607 | 20 $533 |
21 $533 | 22 $533 | 23 $533 | 24 $533 | 25 $533 | 26 $533 | 27 $557 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $559 | |||
05 $559 | 06 $559 | 07 $559 | 08 $559 | 09 $559 | 10 $559 | 11 $529 |
12 $529 | 13 $529 | 14 $529 | 15 $529 | 16 $529 | 17 $529 | 18 $457 |
19 $457 | 20 $457 | 21 $457 | 22 $457 | 23 $457 | 24 $457 | 25 $329 |
26 $329 | 27 $329 | 28 $329 | 29 $329 | 30 $329 | 31 $329 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $304 | ||||||
02 $304 | 03 $304 | 04 $304 | 05 $304 | 06 $304 | 07 $304 | 08 $313 |
09 $313 | 10 $313 | 11 $313 | 12 $313 | 13 $313 | 14 $313 | 15 $303 |
16 $303 | 17 $303 | 18 $303 | 19 $303 | 20 $303 | 21 $303 | 22 $469 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Excellent rental and location- Anonymous from Spruce Grove, Posted: 05/30/2024
The 5 bedroom condo accommodations for 6 college friends was perfect . The property management company was available to answer my calls and obviously manages the property well , as it was very clean . I can’t say enough good things about this property . The Amenities ( beach, pools, hot tub, lazy River ) was perfect . The proximity to shopping , restaurants, and other activities was a bonus .- Linda S. from Wilmington, Posted: 11/14/2023
We, as a family were very impressed with this property. It was very spacious, clean, and a great location. We called the property manager who was diligent and polite. We would love to come back!- Anonymous from LAURENS, Posted: 08/18/2023