- Primary Bedroom- 1 King Bed, private bathroom w/ walk in shower and jacuzzi tub - Bedroom 2 - 1 Queen Bed supported by shared full bath - Bedroom 3 - 1 Queen Bed supported by shared full bath - Bedroom 4 - 1 King Bed w/ private bathroom and balcony - Bedroom 5 - 2 Queen Beds w/ private bathroom
- Luxury Linen package included!
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- You can reach your unit directly from the second level of the parking garage without using elevators
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
- No motorcycles, golf carts, trailers, or pets allowed on the premises.
- Parking limited to 2 vehicles
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $533 |
20 $533 | 21 $533 | 22 $533 | 23 $533 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $549 | 05 $549 | 06 $549 | 07 $549 | 08 $549 | 09 $549 | 10 $574 |
11 $574 | 12 $574 | 13 $574 | 14 $574 | 15 $574 | 16 $574 | 17 $606 |
18 $606 | 19 $606 | 20 $606 | 21 $606 | 22 $606 | 23 $606 | 24 |
25 | 26 $705 | 27 $705 | 28 $705 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $765 | 03 $765 | 04 $765 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 $959 | 14 $925 |
15 | 16 | 17 $925 | 18 $925 | 19 $925 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1013 | ||
06 $1013 | 07 $1013 | 08 $1013 | 09 $1013 | 10 $1013 | 11 $1013 | 12 $1018 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1061 |
20 $1061 | 21 $1061 | 22 $1061 | 23 $1061 | 24 $1061 | 25 $1061 | 26 |
27 | 28 $1030 | 29 $1030 | 30 $1030 | 31 $1030 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1030 | 02 $967 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $854 |
10 $854 | 11 $854 | 12 $854 | 13 $854 | 14 $854 | 15 $854 | 16 $841 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $774 |
24 $774 | 25 $774 | 26 $774 | 27 $774 | 28 $774 | 29 $774 | 30 $759 |
31 $759 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $759 | 02 $759 | 03 $759 | 04 $759 | 05 $759 | 06 $636 | |
07 $636 | 08 $636 | 09 $636 | 10 $636 | 11 $636 | 12 $636 | 13 $585 |
14 $585 | 15 $585 | 16 $585 | 17 $585 | 18 $585 | 19 $585 | 20 $558 |
21 $558 | 22 $558 | 23 $558 | 24 $558 | 25 $558 | 26 $558 | 27 $526 |
28 $526 | 29 $526 | 30 $526 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $526 | 02 $526 | 03 $526 | 04 $520 | |||
05 $520 | 06 $520 | 07 $520 | 08 $520 | 09 $520 | 10 $520 | 11 $511 |
12 $511 | 13 $511 | 14 $511 | 15 $511 | 16 $511 | 17 $511 | 18 $433 |
19 $433 | 20 $433 | 21 $433 | 22 $433 | 23 $433 | 24 $433 | 25 $443 |
26 $443 | 27 $443 | 28 $443 | 29 $443 | 30 $443 | 31 $443 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $404 | ||||||
02 $404 | 03 $404 | 04 $404 | 05 $404 | 06 $404 | 07 $404 | 08 $429 |
09 $429 | 10 $429 | 11 $429 | 12 $429 | 13 $429 | 14 $429 | 15 $411 |
16 $411 | 17 $411 | 18 $411 | 19 $411 | 20 $411 | 21 $411 | 22 $472 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Excellent rental and location- Anonymous from Spruce Grove, Posted: 05/30/2024
The 5 bedroom condo accommodations for 6 college friends was perfect . The property management company was available to answer my calls and obviously manages the property well , as it was very clean . I can’t say enough good things about this property . The Amenities ( beach, pools, hot tub, lazy River ) was perfect . The proximity to shopping , restaurants, and other activities was a bonus .- Linda S. from Wilmington, Posted: 11/14/2023
We, as a family were very impressed with this property. It was very spacious, clean, and a great location. We called the property manager who was diligent and polite. We would love to come back!- Anonymous from LAURENS, Posted: 08/18/2023