- Primary Bedroom- 1 King Bed, private bathroom w/ walk in shower and jacuzzi tub - Bedroom 2 - 1 Queen Bed supported by shared full bath - Bedroom 3 - 1 Queen Bed supported by shared full bath - Bedroom 4 - 1 King Bed w/ private bathroom and balcony - Bedroom 5 - 2 Queen Beds w/ private bathroom
- Luxury Linen package included!
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- You can reach your unit directly from the second level of the parking garage without using elevators
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
- No motorcycles, golf carts, trailers, or pets allowed on the premises.
- Parking limited to 2 vehicles
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $216 |
24 $216 | 25 $216 | 26 $216 | 27 $216 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $508 |
20 $508 | 21 $508 | 22 $508 | 23 $508 | 24 $508 | 25 $508 | 26 $497 |
27 $497 | 28 $497 | 29 $497 | 30 $497 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $497 | 02 $497 | 03 $575 | ||||
04 $575 | 05 $575 | 06 $575 | 07 $575 | 08 $575 | 09 $575 | 10 $544 |
11 $544 | 12 $544 | 13 $544 | 14 $544 | 15 $544 | 16 $544 | 17 $590 |
18 $590 | 19 $590 | 20 $590 | 21 $590 | 22 $590 | 23 $590 | 24 |
25 | 26 $744 | 27 $744 | 28 $744 | 29 $744 | 30 $744 | 31 $816 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $816 | 02 $816 | 03 $816 | 04 $816 | 05 $816 | 06 $816 | 07 $1022 |
08 $1022 | 09 $1022 | 10 $1022 | 11 $1022 | 12 $1022 | 13 $1022 | 14 $971 |
15 $971 | 16 $971 | 17 $971 | 18 $971 | 19 $971 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $1026 | 30 $1026 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1026 | 02 $1026 | 03 $1026 | 04 $1026 | 05 $981 | ||
06 $981 | 07 $981 | 08 $981 | 09 $981 | 10 $981 | 11 $981 | 12 $1019 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1054 |
20 $1054 | 21 $1054 | 22 $1054 | 23 $1054 | 24 $1054 | 25 $1054 | 26 $949 |
27 $949 | 28 $949 | 29 $949 | 30 $949 | 31 $949 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $949 | 02 $897 | |||||
03 $897 | 04 $897 | 05 $897 | 06 $897 | 07 $897 | 08 $897 | 09 $855 |
10 $855 | 11 $855 | 12 $855 | 13 $855 | 14 $855 | 15 $855 | 16 $781 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $828 |
24 $828 | 25 $828 | 26 $828 | 27 $828 | 28 $828 | 29 $828 | 30 $734 |
31 $734 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $734 | 02 $734 | 03 $734 | 04 $734 | 05 $734 | 06 $683 | |
07 $683 | 08 $683 | 09 $683 | 10 $683 | 11 $683 | 12 $683 | 13 $624 |
14 $624 | 15 $624 | 16 $624 | 17 $624 | 18 $624 | 19 $624 | 20 $549 |
21 $549 | 22 $549 | 23 $549 | 24 $549 | 25 $549 | 26 $549 | 27 $512 |
28 $512 | 29 $512 | 30 $512 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $512 | 02 $512 | 03 $512 | 04 $510 | |||
05 $510 | 06 $510 | 07 $510 | 08 $510 | 09 $510 | 10 $510 | 11 $508 |
12 $508 | 13 $508 | 14 $508 | 15 $508 | 16 $508 | 17 $508 | 18 $528 |
19 $528 | 20 $528 | 21 $528 | 22 $528 | 23 $528 | 24 $528 | 25 $417 |
26 $417 | 27 $417 | 28 $417 | 29 $417 | 30 $417 | 31 $417 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/23/2024 | 11/29/2024 | - | - |
11/30/2024 | 12/06/2024 | - | - |
12/07/2024 | 12/13/2024 | - | - |
12/14/2024 | 12/20/2024 | - | - |
12/21/2024 | 12/27/2024 | - | - |
12/28/2024 | 01/03/2025 | - | - |
01/04/2025 | 01/10/2025 | - | - |
01/11/2025 | 01/17/2025 | - | - |
01/18/2025 | 01/24/2025 | - | - |
01/25/2025 | 01/31/2025 | - | - |
02/01/2025 | 02/07/2025 | - | - |
02/08/2025 | 02/14/2025 | - | - |
02/15/2025 | 02/21/2025 | - | - |
02/22/2025 | 02/28/2025 | - | - |
03/01/2025 | 03/07/2025 | - | - |
03/08/2025 | 03/14/2025 | - | - |
03/15/2025 | 03/21/2025 | - | - |
03/22/2025 | 03/28/2025 | - | - |
03/29/2025 | 04/04/2025 | - | - |
04/05/2025 | 04/11/2025 | - | - |
04/12/2025 | 04/18/2025 | - | - |
04/19/2025 | 04/25/2025 | $3,554.50 | $577.83 |
04/26/2025 | 05/02/2025 | $3,476.50 | $590.83 |
05/03/2025 | 05/09/2025 | $4,025.50 | $651.17 |
05/10/2025 | 05/16/2025 | $3,809.50 | $633.17 |
05/17/2025 | 05/23/2025 | $4,130.50 | $617.83 |
05/24/2025 | 05/30/2025 | - | - |
05/31/2025 | 06/06/2025 | $5,713.50 | $943.50 |
06/07/2025 | 06/13/2025 | $7,150.50 | $1,095.83 |
06/14/2025 | 06/20/2025 | - | - |
06/21/2025 | 06/27/2025 | - | - |
06/28/2025 | 07/04/2025 | - | - |
07/05/2025 | 07/11/2025 | $6,863.50 | $1,044.17 |
07/12/2025 | 07/18/2025 | - | - |
07/19/2025 | 07/25/2025 | $7,380.50 | $1,141.17 |
07/26/2025 | 08/01/2025 | $6,642.50 | $1,019.83 |
08/02/2025 | 08/08/2025 | $6,276.50 | $959.50 |
08/09/2025 | 08/15/2025 | $5,981.50 | $940.17 |
08/16/2025 | 08/22/2025 | - | - |
08/23/2025 | 08/29/2025 | $5,795.50 | $929.50 |
08/30/2025 | 09/05/2025 | $5,134.50 | $870.17 |
09/06/2025 | 09/12/2025 | $4,783.50 | $750.83 |
09/13/2025 | 09/19/2025 | $4,369.50 | $706.83 |
09/20/2025 | 09/26/2025 | $3,845.50 | $622.17 |
09/27/2025 | 10/03/2025 | $3,585.50 | $573.50 |
10/04/2025 | 10/10/2025 | $3,569.50 | $587.50 |
10/11/2025 | 10/17/2025 | $3,553.50 | $586.83 |
10/18/2025 | 10/24/2025 | $3,695.50 | $596.83 |
10/25/2025 | 10/31/2025 | $2,917.50 | $477.83 |
11/01/2025 | 11/07/2025 | $2,878.50 | $472.17 |
11/08/2025 | 11/14/2025 | $3,016.50 | $491.83 |
Excellent rental and location- Anonymous from Spruce Grove, Posted: 05/30/2024
The 5 bedroom condo accommodations for 6 college friends was perfect . The property management company was available to answer my calls and obviously manages the property well , as it was very clean . I can’t say enough good things about this property . The Amenities ( beach, pools, hot tub, lazy River ) was perfect . The proximity to shopping , restaurants, and other activities was a bonus .- Linda S. from Wilmington, Posted: 11/14/2023
We, as a family were very impressed with this property. It was very spacious, clean, and a great location. We called the property manager who was diligent and polite. We would love to come back!- Anonymous from LAURENS, Posted: 08/18/2023