- Primary Bedroom- 1 King Bed, private bathroom w/ walk in shower and jacuzzi tub - Bedroom 2 - 1 Queen Bed supported by shared full bath - Bedroom 3 - 1 Queen Bed supported by shared full bath - Bedroom 4 - 1 King Bed w/ private bathroom and balcony - Bedroom 5 - 2 Queen Beds w/ private bathroom
- Luxury Linen package included!
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- You can reach your unit directly from the second level of the parking garage without using elevators
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
- No motorcycles, golf carts, trailers, or pets allowed on the premises.
- Parking limited to 2 vehicles
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $387 | 05 $387 | 06 $387 | 07 $387 | 08 $387 | 09 $387 | 10 |
11 | 12 $453 | 13 $453 | 14 $453 | 15 $453 | 16 $453 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 $643 | 27 $643 | 28 $643 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $810 | 03 $810 | 04 $810 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 $1000 | 14 $993 |
15 | 16 | 17 $993 | 18 $993 | 19 $993 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $973 | ||
06 $973 | 07 | 08 | 09 | 10 | 11 $973 | 12 $1047 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1153 |
20 $1153 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 $996 | 29 $996 | 30 $996 | 31 $996 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $996 | 02 $923 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $828 |
10 $828 | 11 $828 | 12 $828 | 13 $828 | 14 $828 | 15 $828 | 16 $773 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $772 |
24 $772 | 25 $772 | 26 $772 | 27 $772 | 28 $772 | 29 $772 | 30 $694 |
31 $694 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $694 | 02 $694 | 03 $694 | 04 $694 | 05 $694 | 06 $609 | |
07 $609 | 08 $609 | 09 $609 | 10 $609 | 11 $609 | 12 $609 | 13 $610 |
14 $610 | 15 $610 | 16 $610 | 17 $610 | 18 $610 | 19 $610 | 20 $538 |
21 $538 | 22 $538 | 23 $538 | 24 $538 | 25 $538 | 26 $538 | 27 $528 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $510 | |||
05 $510 | 06 $510 | 07 $510 | 08 $510 | 09 $510 | 10 $510 | 11 $501 |
12 $501 | 13 $501 | 14 $501 | 15 $501 | 16 $501 | 17 $501 | 18 $469 |
19 $469 | 20 $469 | 21 $469 | 22 $469 | 23 $469 | 24 $469 | 25 $322 |
26 $322 | 27 $322 | 28 $322 | 29 $322 | 30 $322 | 31 $322 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $299 | ||||||
02 $299 | 03 $299 | 04 $299 | 05 $299 | 06 $299 | 07 | 08 |
09 $306 | 10 $306 | 11 $306 | 12 $306 | 13 $306 | 14 $306 | 15 $295 |
16 $295 | 17 $295 | 18 $295 | 19 $295 | 20 $295 | 21 $295 | 22 $460 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $533 |
15 $533 | 16 $533 | 17 $533 | 18 $533 | 19 $533 | 20 $533 | 21 $561 |
22 $561 | 23 $561 | 24 $561 | 25 $561 | 26 $561 | 27 $561 | 28 $596 |
29 $596 | 30 $596 | 31 $596 |
Excellent rental and location- Anonymous from Spruce Grove, Posted: 05/30/2024
The 5 bedroom condo accommodations for 6 college friends was perfect . The property management company was available to answer my calls and obviously manages the property well , as it was very clean . I can’t say enough good things about this property . The Amenities ( beach, pools, hot tub, lazy River ) was perfect . The proximity to shopping , restaurants, and other activities was a bonus .- Linda S. from Wilmington, Posted: 11/14/2023
We, as a family were very impressed with this property. It was very spacious, clean, and a great location. We called the property manager who was diligent and polite. We would love to come back!- Anonymous from LAURENS, Posted: 08/18/2023