- Primary Bedroom- 1 King Bed, private bathroom w/ walk in shower and jacuzzi tub - Bedroom 2 - 1 Queen Bed supported by shared full bath - Bedroom 3 - 1 Queen Bed supported by shared full bath - Bedroom 4 - 1 King Bed w/ private bathroom and balcony - Bedroom 5 - 2 Queen Beds w/ private bathroom
- Luxury Linen package included!
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- You can reach your unit directly from the second level of the parking garage without using elevators
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
- No motorcycles, golf carts, trailers, or pets allowed on the premises.
- Parking limited to 2 vehicles
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $500 |
20 $500 | 21 $500 | 22 $500 | 23 $500 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $536 | 05 $536 | 06 $536 | 07 $536 | 08 $536 | 09 $536 | 10 $539 |
11 $539 | 12 $539 | 13 $539 | 14 $539 | 15 $539 | 16 $539 | 17 |
18 | 19 $607 | 20 $607 | 21 $607 | 22 $607 | 23 $607 | 24 |
25 | 26 $705 | 27 $705 | 28 $705 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $788 | 03 $788 | 04 $788 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 $930 | 14 $953 |
15 | 16 | 17 $953 | 18 $953 | 19 $953 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $977 | ||
06 $977 | 07 | 08 | 09 | 10 | 11 $977 | 12 $1079 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1081 |
20 $1081 | 21 $1081 | 22 $1081 | 23 $1081 | 24 $1081 | 25 $1081 | 26 |
27 | 28 $1032 | 29 $1032 | 30 $1032 | 31 $1032 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1032 | 02 $960 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $872 |
10 $872 | 11 $872 | 12 $872 | 13 $872 | 14 $872 | 15 $872 | 16 $823 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $781 |
24 $781 | 25 $781 | 26 $781 | 27 $781 | 28 $781 | 29 $781 | 30 $730 |
31 $730 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $730 | 02 $730 | 03 $730 | 04 $730 | 05 $730 | 06 $638 | |
07 $638 | 08 $638 | 09 $638 | 10 $638 | 11 $638 | 12 $638 | 13 $665 |
14 $665 | 15 $665 | 16 $665 | 17 $665 | 18 $665 | 19 $665 | 20 $571 |
21 $571 | 22 $571 | 23 $571 | 24 $571 | 25 $571 | 26 $571 | 27 $530 |
28 $530 | 29 $530 | 30 $530 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $530 | 02 $530 | 03 $530 | 04 $528 | |||
05 $528 | 06 $528 | 07 $528 | 08 $528 | 09 $528 | 10 $528 | 11 $529 |
12 $529 | 13 $529 | 14 $529 | 15 $529 | 16 $529 | 17 $529 | 18 $464 |
19 $464 | 20 $464 | 21 $464 | 22 $464 | 23 $464 | 24 $464 | 25 $327 |
26 $327 | 27 $327 | 28 $327 | 29 $327 | 30 $327 | 31 $327 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $311 | ||||||
02 $311 | 03 $311 | 04 $311 | 05 $311 | 06 $311 | 07 $311 | 08 $315 |
09 $315 | 10 $315 | 11 $315 | 12 $315 | 13 $315 | 14 $315 | 15 $307 |
16 $307 | 17 $307 | 18 $307 | 19 $307 | 20 $307 | 21 $307 | 22 $472 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Excellent rental and location- Anonymous from Spruce Grove, Posted: 05/30/2024
The 5 bedroom condo accommodations for 6 college friends was perfect . The property management company was available to answer my calls and obviously manages the property well , as it was very clean . I can’t say enough good things about this property . The Amenities ( beach, pools, hot tub, lazy River ) was perfect . The proximity to shopping , restaurants, and other activities was a bonus .- Linda S. from Wilmington, Posted: 11/14/2023
We, as a family were very impressed with this property. It was very spacious, clean, and a great location. We called the property manager who was diligent and polite. We would love to come back!- Anonymous from LAURENS, Posted: 08/18/2023