- Primary Bedroom- 1 King Bed, private bathroom w/ walk in shower and jacuzzi tub - Bedroom 2 - 1 Queen Bed supported by shared full bath - Bedroom 3 - 1 Queen Bed supported by shared full bath - Bedroom 4 - 1 King Bed w/ private bathroom and balcony - Bedroom 5 - 2 Queen Beds w/ private bathroom
- Luxury Linen package included!
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- You can reach your unit directly from the second level of the parking garage without using elevators
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
- No motorcycles, golf carts, trailers, or pets allowed on the premises.
- Parking limited to 2 vehicles
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $275 | 11 $275 | 12 $275 | 13 $275 | 14 $275 | 15 $275 | 16 $229 |
17 $229 | 18 $229 | 19 $229 | 20 $229 | 21 $229 | 22 $229 | 23 $367 |
24 $367 | 25 $367 | 26 $367 | 27 $367 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $512 |
20 $512 | 21 $512 | 22 $512 | 23 $512 | 24 $512 | 25 $512 | 26 $531 |
27 $531 | 28 $531 | 29 $531 | 30 $531 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $531 | 02 $531 | 03 $646 | ||||
04 $646 | 05 $646 | 06 $646 | 07 $646 | 08 $646 | 09 $646 | 10 $622 |
11 $622 | 12 $622 | 13 $622 | 14 $622 | 15 $622 | 16 $622 | 17 $677 |
18 $677 | 19 $677 | 20 $677 | 21 $677 | 22 $677 | 23 $677 | 24 |
25 | 26 $830 | 27 $830 | 28 $830 | 29 $830 | 30 $830 | 31 $906 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $906 | 02 $906 | 03 $906 | 04 $906 | 05 $906 | 06 $906 | 07 $975 |
08 $975 | 09 $975 | 10 $975 | 11 $975 | 12 $975 | 13 $975 | 14 $972 |
15 $972 | 16 $972 | 17 $972 | 18 $972 | 19 $972 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $1070 | 30 $1070 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1070 | 02 $1070 | 03 $1070 | 04 $1070 | 05 $992 | ||
06 $992 | 07 $992 | 08 $992 | 09 $992 | 10 $992 | 11 $992 | 12 $973 |
13 $973 | 14 $973 | 15 $973 | 16 $973 | 17 $973 | 18 $973 | 19 $1036 |
20 $1036 | 21 $1036 | 22 $1036 | 23 $1036 | 24 $1036 | 25 $1036 | 26 $986 |
27 $986 | 28 $986 | 29 $986 | 30 $986 | 31 $986 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $986 | 02 $921 | |||||
03 $921 | 04 $921 | 05 $921 | 06 $921 | 07 $921 | 08 $921 | 09 $887 |
10 $887 | 11 $887 | 12 $887 | 13 $887 | 14 $887 | 15 $887 | 16 $849 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $767 |
24 $767 | 25 $767 | 26 $767 | 27 $767 | 28 $767 | 29 $767 | 30 $725 |
31 $725 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $725 | 02 $725 | 03 $725 | 04 $725 | 05 $725 | 06 $647 | |
07 $647 | 08 $647 | 09 $647 | 10 $647 | 11 $647 | 12 $647 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $521 |
21 $521 | 22 $521 | 23 $521 | 24 $521 | 25 $521 | 26 $521 | 27 $515 |
28 $515 | 29 $515 | 30 $515 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/26/2024 | 11/01/2024 | - | - |
11/02/2024 | 11/08/2024 | - | - |
11/09/2024 | 11/15/2024 | - | - |
11/16/2024 | 11/22/2024 | $1,603.50 | $294.50 |
11/23/2024 | 11/29/2024 | - | - |
11/30/2024 | 12/06/2024 | - | - |
12/07/2024 | 12/13/2024 | - | - |
12/14/2024 | 12/20/2024 | - | - |
12/21/2024 | 12/27/2024 | - | - |
12/28/2024 | 01/03/2025 | - | - |
01/04/2025 | 01/10/2025 | - | - |
01/11/2025 | 01/17/2025 | - | - |
01/18/2025 | 01/24/2025 | - | - |
01/25/2025 | 01/31/2025 | - | - |
02/01/2025 | 02/07/2025 | - | - |
02/08/2025 | 02/14/2025 | - | - |
02/15/2025 | 02/21/2025 | - | - |
02/22/2025 | 02/28/2025 | - | - |
03/01/2025 | 03/07/2025 | - | - |
03/08/2025 | 03/14/2025 | - | - |
03/15/2025 | 03/21/2025 | - | - |
03/22/2025 | 03/28/2025 | - | - |
03/29/2025 | 04/04/2025 | - | - |
04/05/2025 | 04/11/2025 | - | - |
04/12/2025 | 04/18/2025 | - | - |
04/19/2025 | 04/25/2025 | $3,581.50 | $581.50 |
04/26/2025 | 05/02/2025 | $3,714.50 | $633.17 |
05/03/2025 | 05/09/2025 | $4,524.50 | $733.17 |
05/10/2025 | 05/16/2025 | $4,354.50 | $700.83 |
05/17/2025 | 05/23/2025 | $4,739.50 | $689.50 |
05/24/2025 | 05/30/2025 | - | - |
05/31/2025 | 06/06/2025 | $6,339.50 | $1,041.17 |
06/07/2025 | 06/13/2025 | $6,821.50 | $1,043.17 |
06/14/2025 | 06/20/2025 | - | - |
06/21/2025 | 06/27/2025 | - | - |
06/28/2025 | 07/04/2025 | - | - |
07/05/2025 | 07/11/2025 | $6,946.50 | $1,060.50 |
07/12/2025 | 07/18/2025 | $6,811.50 | $1,057.17 |
07/19/2025 | 07/25/2025 | $7,252.50 | $1,100.83 |
07/26/2025 | 08/01/2025 | $6,901.50 | $1,046.50 |
08/02/2025 | 08/08/2025 | $6,443.50 | $999.17 |
08/09/2025 | 08/15/2025 | $6,211.50 | $978.50 |
08/16/2025 | 08/22/2025 | - | - |
08/23/2025 | 08/29/2025 | $5,370.50 | $839.50 |
08/30/2025 | 09/05/2025 | $5,076.50 | $853.17 |
09/06/2025 | 09/12/2025 | $4,525.50 | $718.17 |
09/20/2025 | 09/26/2025 | $3,648.50 | $590.50 |
09/27/2025 | 10/03/2025 | $3,602.50 | $579.17 |
10/04/2025 | 10/10/2025 | $3,631.50 | $587.50 |
10/11/2025 | 10/17/2025 | $3,602.50 | $591.17 |
10/18/2025 | 10/24/2025 | $3,186.50 | $516.83 |
Excellent rental and location- Anonymous from Spruce Grove, Posted: 05/30/2024
The 5 bedroom condo accommodations for 6 college friends was perfect . The property management company was available to answer my calls and obviously manages the property well , as it was very clean . I can’t say enough good things about this property . The Amenities ( beach, pools, hot tub, lazy River ) was perfect . The proximity to shopping , restaurants, and other activities was a bonus .- Linda S. from Wilmington, Posted: 11/14/2023
We, as a family were very impressed with this property. It was very spacious, clean, and a great location. We called the property manager who was diligent and polite. We would love to come back!- Anonymous from LAURENS, Posted: 08/18/2023