- Luxury Linen package included!
- Smart TVs in every room!
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
- No motorcycles, trailers, golf carts or pets allowed on the premises.
- Parking limited to two vehicles
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 $195 | 30 $120 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 $120 | 21 $120 | 22 $120 | 23 $120 | 24 $120 | 25 $120 |
26 $120 | 27 $120 | 28 $120 | 29 $120 | 30 $120 | 31 $120 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $120 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $262 | 02 $262 | 03 $262 | 04 $262 | 05 $257 | ||
06 $257 | 07 $257 | 08 $257 | 09 $257 | 10 $257 | 11 $257 | 12 $296 |
13 $296 | 14 $296 | 15 $296 | 16 $296 | 17 $296 | 18 $296 | 19 $271 |
20 $271 | 21 $271 | 22 $271 | 23 $271 | 24 $271 | 25 $271 | 26 $238 |
27 $238 | 28 $238 | 29 $238 | 30 $238 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $238 | 02 $238 | 03 $276 | ||||
04 $276 | 05 $276 | 06 $276 | 07 $276 | 08 $276 | 09 $276 | 10 $292 |
11 $292 | 12 $292 | 13 $292 | 14 $292 | 15 $292 | 16 $292 | 17 $335 |
18 $335 | 19 $335 | 20 $335 | 21 $335 | 22 $335 | 23 $335 | 24 $362 |
25 $362 | 26 $362 | 27 $362 | 28 $362 | 29 $362 | 30 $362 | 31 $393 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $393 | 02 $393 | 03 $393 | 04 $393 | 05 $393 | 06 $393 | 07 $448 |
08 $448 | 09 $448 | 10 $448 | 11 $448 | 12 $448 | 13 $448 | 14 $461 |
15 $461 | 16 $461 | 17 $461 | 18 $461 | 19 $461 | 20 $461 | 21 $514 |
22 $514 | 23 $514 | 24 $514 | 25 $514 | 26 $514 | 27 $514 | 28 $479 |
29 $479 | 30 $479 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $479 | 02 $479 | 03 $479 | 04 $479 | 05 $417 | ||
06 $417 | 07 $417 | 08 $417 | 09 $417 | 10 $417 | 11 $417 | 12 $429 |
13 $429 | 14 $429 | 15 $429 | 16 $429 | 17 $429 | 18 $429 | 19 $412 |
20 $412 | 21 $412 | 22 $412 | 23 $412 | 24 $412 | 25 $412 | 26 $453 |
27 $453 | 28 $453 | 29 $453 | 30 $453 | 31 $453 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $453 | 02 $416 | |||||
03 $416 | 04 $416 | 05 $416 | 06 $416 | 07 $416 | 08 $416 | 09 $415 |
10 $415 | 11 $415 | 12 $415 | 13 $415 | 14 $415 | 15 $415 | 16 $349 |
17 $349 | 18 $349 | 19 $349 | 20 $349 | 21 $349 | 22 $349 | 23 $325 |
24 $325 | 25 $325 | 26 $325 | 27 $325 | 28 $325 | 29 $325 | 30 $319 |
31 $319 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $319 | 02 $319 | 03 $319 | 04 $319 | 05 $319 | 06 $269 | |
07 $269 | 08 $269 | 09 $269 | 10 $269 | 11 $269 | 12 $269 | 13 $245 |
14 $245 | 15 $245 | 16 $245 | 17 $245 | 18 $245 | 19 $245 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $224 | 29 $224 | 30 $224 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $224 | 02 $224 | 03 $224 | 04 $232 | |||
05 $232 | 06 $232 | 07 $232 | 08 $232 | 09 $232 | 10 $232 | 11 $226 |
12 $226 | 13 $226 | 14 $226 | 15 $226 | 16 $226 | 17 $226 | 18 $190 |
19 $190 | 20 $190 | 21 $190 | 22 $190 | 23 $190 | 24 $190 | 25 $186 |
26 $186 | 27 $186 | 28 $186 | 29 $186 | 30 $186 | 31 $186 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/23/2024 | 11/29/2024 | - | $195.00 |
11/30/2024 | 12/06/2024 | - | - |
12/07/2024 | 12/13/2024 | - | - |
12/14/2024 | 12/20/2024 | - | - |
12/21/2024 | 12/27/2024 | - | - |
12/28/2024 | 01/03/2025 | - | - |
01/04/2025 | 01/10/2025 | - | - |
01/11/2025 | 01/17/2025 | - | - |
01/18/2025 | 01/24/2025 | - | - |
01/25/2025 | 01/31/2025 | $840.00 | $195.00 |
02/01/2025 | 02/07/2025 | - | - |
02/08/2025 | 02/14/2025 | - | - |
02/15/2025 | 02/21/2025 | - | - |
02/22/2025 | 02/28/2025 | - | - |
03/01/2025 | 03/07/2025 | - | - |
03/08/2025 | 03/14/2025 | - | - |
03/15/2025 | 03/21/2025 | - | - |
03/22/2025 | 03/28/2025 | - | - |
03/29/2025 | 04/04/2025 | - | - |
04/05/2025 | 04/11/2025 | $1,799.00 | $299.00 |
04/12/2025 | 04/18/2025 | $2,070.00 | $346.00 |
04/19/2025 | 04/25/2025 | $1,894.00 | $326.33 |
04/26/2025 | 05/02/2025 | $1,665.00 | $298.00 |
05/03/2025 | 05/09/2025 | $1,932.00 | $320.33 |
05/10/2025 | 05/16/2025 | $2,047.00 | $349.00 |
05/17/2025 | 05/23/2025 | $2,346.00 | $374.00 |
05/24/2025 | 05/30/2025 | $2,536.00 | $404.67 |
05/31/2025 | 06/06/2025 | $2,752.00 | $464.67 |
06/07/2025 | 06/13/2025 | $3,137.00 | $496.00 |
06/14/2025 | 06/20/2025 | $3,229.00 | $522.00 |
06/21/2025 | 06/27/2025 | $3,595.00 | $585.00 |
06/28/2025 | 07/04/2025 | $3,353.00 | $541.67 |
07/05/2025 | 07/11/2025 | $2,922.00 | $466.67 |
07/12/2025 | 07/18/2025 | $3,003.00 | $480.33 |
07/19/2025 | 07/25/2025 | $2,881.00 | $458.67 |
07/26/2025 | 08/01/2025 | $3,173.00 | $507.33 |
08/02/2025 | 08/08/2025 | $2,913.00 | $459.00 |
08/09/2025 | 08/15/2025 | $2,908.00 | $458.33 |
08/16/2025 | 08/22/2025 | $2,442.00 | $422.50 |
08/23/2025 | 08/29/2025 | $2,278.00 | $376.00 |
08/30/2025 | 09/05/2025 | $2,236.00 | $403.67 |
09/06/2025 | 09/12/2025 | $1,883.00 | $329.00 |
09/13/2025 | 09/19/2025 | $1,712.00 | $289.33 |
09/20/2025 | 09/26/2025 | - | - |
09/27/2025 | 10/03/2025 | - | - |
10/04/2025 | 10/10/2025 | $1,625.00 | $273.00 |
10/11/2025 | 10/17/2025 | $1,582.00 | $284.67 |
10/18/2025 | 10/24/2025 | $1,330.00 | $233.67 |
10/25/2025 | 10/31/2025 | $1,299.00 | $230.33 |
11/01/2025 | 11/07/2025 | $1,327.00 | $230.67 |
11/08/2025 | 11/14/2025 | $1,340.00 | $239.00 |
11/15/2025 | 11/21/2025 | $1,284.00 | $224.33 |
We rented South Wind 403 for 12 nights during late October - early November. The apartment is just wonderful. Very modern and nice. To wake up every morning and have the morning coffee at the balcony overseeing the ocean is just the way to start the day. Bedrooms very nice and comfortable. Cozy livingroom and nice kitchen.
Location is very good. Only 2-3 minutes from Kings hwy.
We will stay again, that ?s for sure. 10 out of 10.- Anonymous from Keflavik, Posted: 11/16/2024
Will stay again- Tammy W. from Jonesborough, Posted: 10/22/2024
The rental space was very true to the pictures. Everything was very clean and tidy when we arrived. The balcony was spacious, and the seating was very nice. The instructions given for the rental were detailed and easy to understand. My husband and I really enjoyed our stay and would recommend this place to our friends.- Cathy R. from North Augusta, Posted: 09/16/2024
Very clean condo and spacious. Kids Loved the pools and lazy river. Would def recommend!- Kelley M. from Holly Springs, Posted: 08/11/2024
Check in/out process is very smooth. Good location. Our family enjoyed staying in this vacation property.- Jusheng F. from Cary, Posted: 07/07/2024
This is our 2nd year staying in this condo and we absolutely want to stay in it again. The location is perfect! The condo is beautiful and is clean and very comfortable. Rental company makes everything very easy.- Cathy G. from Matthews, Posted: 06/30/2024
Southwind Condo 403 did not disappoint. Very well furnished, all the amenities you needed. Wonderful location, close to everything. The unit was updated and very clean. We look forward to our next trip to Myrtle Beach and will definitely book this condo again through Luxury Beach Rentals.- Kimberly K. from Middletown, Posted: 05/27/2024
The place was exactly as it was described. The reservation process and communication was excellent. The place was clean. It wasnt our first time in Myrtle Beach but it was our first time staying here. I think we would try to stay here again if we visit again. The only negative was the tight parking on the 2nd level. Difficult if you have a large vehicle. The parking lines were too close together and the ramps were narrow.- Corey M. from ROCHESTER, Posted: 04/08/2024
The oceanfront unit was beautiful and spacious. Easy access. Fully equipped kitchen. Convenient location.- Anonymous from West Columbia, Posted: 01/05/2024
Overall a great place to stay at. It's exactly like the pictures. Beach access was easy and lots of restaurants close by.- Anonymous from St George, Posted: 11/28/2023
The condo was clean and roomy. We enjoyed the view. Everything was i working order.- Anonymous from Wilmington, Posted: 10/15/2023
Gorgeous property, nice big balcony! Great views, spacious, quiet , would definitely book again!- Jennifer O. from Chesterfield, Posted: 09/18/2023
Everything was just as described and pictured (and maybe even better!) We were amazed at how clean and spacious everything was. The property was well managed and family friendly! We would definitely visit again!- Chris C. from Roaring Spring, Posted: 08/01/2023
This was a great beachfront condo. Upon our arrival we noticed that it was very clean, well-kept, and spacious. The balcony provides a full view of the ocean and beach. The property was also very clean and well maintained. We liked that it was only a couple of miles from the boardwalk. We were close, but also removed from all the traffic and people who were closer to the boardwalk. I would highly recommend this condo.- Anonymous from Morton, Posted: 06/15/2023
Everything was great. We loved the condo we chose. It had everything we could have ask for. If we ever go back we will get the exact same one.- Anonymous from Indianapolis, Posted: 10/16/2022
Beautiful room clean loved highly recommend- matthew b. from Flinton, Posted: 10/08/2022
Super clean, well equipped condo minutes from the strip. Great location, awesome unobstructed ocean view from the balcony. We purchased some beach chairs and umbrella's and left them at the condo for the next family to use. Best VBRO I have ever rented. Plenty of room, huge master bath. It was nice to sit on the porch and watch the waves and the sun rise every morning. We will be back! Location is under 5 minutes from grocery's, restaurants and only 8 minutes from Top Golf.- Kevin A. from Cincinnati, Posted: 07/25/2022
We really enjoyed our stay in condo 403 and will definitely be returning! The property and condo were both very clean and well taken care of. My family had a great time!- Anonymous from Louisville, Posted: 06/07/2022
Wonderful property. Clean, convenient- Darlene M. from Colonial Beach, Posted: 05/22/2022
Beautiful condo looking out onto the ocean. Clean, well appointed and a fabulously stocked kitchen.- Anonymous from Greenwich, Posted: 05/16/2022
This condo has EVERYTHING we needed and more. Everything from the utensils to the bedding was quality. The condo was immaculate and the view was unbelievable! The oversized balcony was large enough for our entire party to enjoy coffee at sunrise.- pattie W. from Clover, Posted: 04/08/2022
We had a wonderful stay at the south wind in Myrtle Beach
Unit 403 was beautiful- John H. from Massena, Posted: 04/04/2022