- Master Bedroom- 1 King Bed w/ private bathroom
- Bedroom 2 - 1 Queen Bed
- Bedroom 3 - 1 Queen Bed
- Bedroom 4 - 1 King Bed w/ private bathroom
- Bedroom 5 - 1 Queen Bed and 1 Full Bed w/ private bathroom
- Sleeper sofa in living room
- Luxury Linen package included!
- Smart TVs in every room!
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
- No motorcycles, trailers, golf carts or pets allowed on the premises.
-Parking limited to 2 vehicles
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 $299 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $245 | 02 $245 | 03 $245 | 04 $245 | 05 $245 | 06 | 07 |
08 | 09 $245 | 10 $245 | 11 $245 | 12 $245 | 13 $245 | 14 $245 |
15 $245 | 16 $245 | 17 $245 | 18 $245 | 19 $245 | 20 $245 | 21 |
22 | 23 | 24 | 25 | 26 | 27 $316 | 28 $293 |
29 $293 | 30 $293 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $293 | 03 $293 | 04 $245 | |||
05 $245 | 06 $245 | 07 $245 | 08 $245 | 09 $245 | 10 $245 | 11 $245 |
12 $245 | 13 $245 | 14 $245 | 15 $245 | 16 $245 | 17 | 18 |
19 $245 | 20 $245 | 21 $245 | 22 $245 | 23 $245 | 24 $245 | 25 $245 |
26 $245 | 27 $245 | 28 $245 | 29 $245 | 30 $245 | 31 $245 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $245 | ||||||
02 $245 | 03 $245 | 04 $245 | 05 $245 | 06 $245 | 07 $245 | 08 $245 |
09 $245 | 10 $245 | 11 $245 | 12 $245 | 13 $245 | 14 | 15 |
16 | 17 $251 | 18 $251 | 19 $251 | 20 | 21 | 22 |
23 | 24 $249 | 25 $249 | 26 $249 | 27 $249 | 28 $249 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $370 | ||||||
02 $370 | 03 $370 | 04 $370 | 05 $370 | 06 $370 | 07 $370 | 08 $412 |
09 $412 | 10 $412 | 11 $412 | 12 $412 | 13 $412 | 14 $412 | 15 $432 |
16 $432 | 17 $432 | 18 $432 | 19 $432 | 20 $432 | 21 $432 | 22 $469 |
23 $469 | 24 $469 | 25 $469 | 26 $469 | 27 $469 | 28 $469 | 29 $487 |
30 $487 | 31 $487 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $487 | 02 $487 | 03 $487 | 04 $487 | 05 $505 | ||
06 $505 | 07 $505 | 08 $505 | 09 $505 | 10 $505 | 11 $505 | 12 $589 |
13 $589 | 14 $589 | 15 $589 | 16 $589 | 17 $589 | 18 $589 | 19 $511 |
20 $511 | 21 $511 | 22 $511 | 23 $511 | 24 $511 | 25 | 26 |
27 $509 | 28 $509 | 29 $509 | 30 $509 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $509 | 02 $509 | 03 $585 | ||||
04 $585 | 05 $585 | 06 $585 | 07 $585 | 08 $585 | 09 $585 | 10 $553 |
11 $553 | 12 $553 | 13 $553 | 14 $553 | 15 $553 | 16 $553 | 17 $590 |
18 $590 | 19 $590 | 20 $590 | 21 $590 | 22 $590 | 23 $590 | 24 $744 |
25 $744 | 26 $744 | 27 $744 | 28 $744 | 29 $744 | 30 $744 | 31 $821 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $821 | 02 $821 | 03 | 04 | 05 | 06 $821 | 07 $976 |
08 $976 | 09 $976 | 10 $976 | 11 $976 | 12 $976 | 13 $976 | 14 $1001 |
15 $1001 | 16 $1001 | 17 $1001 | 18 $1001 | 19 $1001 | 20 $1001 | 21 $1019 |
22 | 23 | 24 | 25 | 26 | 27 $1019 | 28 $1038 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1038 | 05 $981 | ||
06 $981 | 07 $981 | 08 $981 | 09 $981 | 10 $981 | 11 $981 | 12 $1073 |
13 $1073 | 14 $1073 | 15 $1073 | 16 $1073 | 17 $1073 | 18 $1073 | 19 $1024 |
20 $1024 | 21 $1024 | 22 $1024 | 23 $1024 | 24 $1024 | 25 $1024 | 26 $939 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $905 | |||||
03 $905 | 04 $905 | 05 $905 | 06 $905 | 07 $905 | 08 $905 | 09 $867 |
10 $867 | 11 $867 | 12 $867 | 13 $867 | 14 $867 | 15 $867 | 16 $782 |
17 $782 | 18 $782 | 19 $782 | 20 $782 | 21 $782 | 22 $782 | 23 $807 |
24 $807 | 25 $807 | 26 $807 | 27 $807 | 28 $807 | 29 $807 | 30 $730 |
31 $730 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $730 | 02 $730 | 03 $730 | 04 $730 | 05 $730 | 06 $677 | |
07 $677 | 08 $677 | 09 $677 | 10 $677 | 11 $677 | 12 $677 | 13 $610 |
14 $610 | 15 $610 | 16 $610 | 17 $610 | 18 $610 | 19 $610 | 20 $571 |
21 $571 | 22 $571 | 23 $571 | 24 $571 | 25 $571 | 26 $571 | 27 $511 |
28 $511 | 29 $511 | 30 $511 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $511 | 02 $511 | 03 $511 | 04 $507 | |||
05 $507 | 06 $507 | 07 $507 | 08 $507 | 09 $507 | 10 $507 | 11 $508 |
12 $508 | 13 $508 | 14 $508 | 15 $508 | 16 $508 | 17 $508 | 18 $519 |
19 $519 | 20 $519 | 21 $519 | 22 $519 | 23 $519 | 24 $519 | 25 $413 |
26 $413 | 27 $413 | 28 $413 | 29 $413 | 30 $413 | 31 $413 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/23/2024 | 11/29/2024 | - | - |
11/30/2024 | 12/06/2024 | - | - |
12/07/2024 | 12/13/2024 | - | - |
12/14/2024 | 12/20/2024 | $1,713.50 | $299.17 |
12/21/2024 | 12/27/2024 | - | - |
12/28/2024 | 01/03/2025 | $2,053.50 | $377.83 |
01/04/2025 | 01/10/2025 | $1,713.50 | $299.17 |
01/11/2025 | 01/17/2025 | - | - |
01/18/2025 | 01/24/2025 | - | - |
01/25/2025 | 01/31/2025 | $1,713.50 | $299.17 |
02/01/2025 | 02/07/2025 | $1,714.50 | $299.50 |
02/08/2025 | 02/14/2025 | - | - |
02/15/2025 | 02/21/2025 | - | - |
02/22/2025 | 02/28/2025 | - | - |
03/01/2025 | 03/07/2025 | $2,590.50 | $432.83 |
03/08/2025 | 03/14/2025 | $2,884.50 | $477.50 |
03/15/2025 | 03/21/2025 | $3,020.50 | $504.50 |
03/22/2025 | 03/28/2025 | $3,281.50 | $537.50 |
03/29/2025 | 04/04/2025 | $3,405.50 | $556.17 |
04/05/2025 | 04/11/2025 | $3,533.50 | $589.17 |
04/12/2025 | 04/18/2025 | $4,121.50 | $686.83 |
04/19/2025 | 04/25/2025 | - | - |
04/26/2025 | 05/02/2025 | - | - |
05/03/2025 | 05/09/2025 | $4,094.50 | $660.17 |
05/10/2025 | 05/16/2025 | $3,873.50 | $633.17 |
05/17/2025 | 05/23/2025 | $4,127.50 | $614.17 |
05/24/2025 | 05/30/2025 | $5,208.50 | $795.50 |
05/31/2025 | 06/06/2025 | $5,744.50 | $942.83 |
06/07/2025 | 06/13/2025 | $6,833.50 | $1,056.17 |
06/14/2025 | 06/20/2025 | $7,003.50 | $1,079.83 |
06/21/2025 | 06/27/2025 | $7,135.50 | $1,091.17 |
06/28/2025 | 07/04/2025 | $7,262.50 | $1,148.83 |
07/05/2025 | 07/11/2025 | $6,868.50 | $1,046.83 |
07/12/2025 | 07/18/2025 | $7,507.50 | $1,171.17 |
07/19/2025 | 07/25/2025 | $7,164.50 | $1,093.83 |
07/26/2025 | 08/01/2025 | - | - |
08/02/2025 | 08/08/2025 | $6,334.50 | $969.17 |
08/09/2025 | 08/15/2025 | $6,066.50 | $960.50 |
08/16/2025 | 08/22/2025 | $5,475.50 | $845.50 |
08/23/2025 | 08/29/2025 | $5,651.50 | $907.17 |
08/30/2025 | 09/05/2025 | $5,109.50 | $868.17 |
09/06/2025 | 09/12/2025 | $4,735.50 | $747.17 |
09/13/2025 | 09/19/2025 | $4,266.50 | $694.83 |
09/20/2025 | 09/26/2025 | $3,998.50 | $651.50 |
09/27/2025 | 10/03/2025 | $3,573.50 | $572.50 |
10/04/2025 | 10/10/2025 | $3,546.50 | $583.17 |
10/11/2025 | 10/17/2025 | $3,553.50 | $584.83 |
10/18/2025 | 10/24/2025 | $3,634.50 | $592.83 |
10/25/2025 | 10/31/2025 | $2,891.50 | $475.17 |
11/01/2025 | 11/07/2025 | $2,853.50 | $469.17 |
11/08/2025 | 11/14/2025 | $2,929.50 | $488.17 |
11/15/2025 | 11/21/2025 | $2,944.50 | $464.17 |
We love the condo and hope to return next year. This was our third time booking through Luxury Beach Rentals and each time was a good experience.- Anonymous from Loyall, Posted: 10/21/2024
This is the 2nd time we have stayed in this condo. The updates are great. We had an amazing family vacation, again. The only thing that needs to be addressed is the mattress in the front bedroom with balcony access. The mattress does need to be replaced. I ended up sleeping in one of the secondary bedrooms. We will def be booking again. Thank you so much for keeping the property up to data and in such good condition.- Vickey C. from Sterling, Posted: 09/11/2024
Great location and great view. Great response to any issues that arose.- Anonymous from Greenville, Posted: 05/29/2024
Great vacation rental!
Great condo, highly recommend!- Jack B from Charlotte, Posted: 07/27/2023
The condo was exactly what our family of 11 needed.- Thomas C. from Monroe, Posted: 07/11/2023
One of our best stays in Myrtle Beach. The location is in a safe neighborhood. The condo is very spacious. Every household item you can think of is provided. Stores galore within minutes of the condo. The pools and hot tubs a plus and easy access to the beach.- Anonymous from SARATOGA SPRINGS, Posted: 04/17/2023
South Wind 907 is a huge condo perfect for a large family or group. The condo is nicely decorated and well kept. The location and view are perfect. There is no "check in or check out" which, in my opinion, is great! Booking was very simple and communication was good. We will certainly be booking in the future.- Vickey C. from Sterling, Posted: 09/28/2022
This overall was an amazing vacation. We were able to spend as much time together or apart, relaxing or on the go. We had 4 ages15-19 that had a fantastic time as well as parents who were content to just sit on the balcony and listen to the ocean. Could it have been warmer? Sure but being from PA, we wore our shorts and crocs and walked the beach.- Lisa B. from Halifax, Posted: 01/19/2022
The condo was perfect for our family. The number of bedrooms and bathrooms was awesome... and the living space was plenty big for all of us. Everything was clean and well stocked with any dishes/appliances that we needed. Super convenient to Top Golf and the Pirates Voyage dinner & show. We also went to Sole Italian restaurant and the 42nd St Bar & Grill... all of these places were less than a 15 min drive which was great. We would definitely book another stay at the South Wind resort!- Amy P. from Glen Mills, Posted: 08/02/2021
great oceanfront unit, clean, modern, lots of space, well equipped kitchen and comfortable beds. Our family had a great time - including my 97 year old father! The only thing missing were beach chairs and beach towels. Also, don't leave all the doors open even if the weather is great- it set off the fire alarm but maintenance came quickly to fix.- constance c. from ararat, Posted: 07/17/2021