- Master Bedroom - 1 King Bed
- 2nd Bedroom - 1 King Bed
- 3rd Bedroom - 1 Queen Bed
- 4th Bedroom - 1 Queen Bed
- Luxury Linen package included!
- Smart TVs in every room!
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, golf carts, trailers, or pets allowed on the premises.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 $258 | 27 | 28 | 29 | 30 $181 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $181 | 02 | 03 | 04 | 05 | 06 | 07 $179 |
08 $179 | 09 | 10 | 11 | 12 $179 | 13 $179 | 14 |
15 | 16 $179 | 17 $179 | 18 $179 | 19 $179 | 20 $179 | 21 $265 |
22 $265 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $273 | 03 $273 | 04 $180 | |||
05 $180 | 06 $180 | 07 $180 | 08 $180 | 09 $180 | 10 $180 | 11 $181 |
12 $181 | 13 $181 | 14 $181 | 15 $181 | 16 $181 | 17 $181 | 18 $181 |
19 $181 | 20 | 21 | 22 | 23 | 24 $181 | 25 $179 |
26 $179 | 27 $179 | 28 $179 | 29 $179 | 30 $179 | 31 $179 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $182 | ||||||
02 $182 | 03 $182 | 04 $182 | 05 $182 | 06 $182 | 07 $182 | 08 $186 |
09 $186 | 10 $186 | 11 $186 | 12 $186 | 13 $186 | 14 $186 | 15 $214 |
16 $214 | 17 | 18 | 19 | 20 | 21 $214 | 22 $211 |
23 $211 | 24 $211 | 25 $211 | 26 $211 | 27 $211 | 28 $211 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $324 | ||||||
02 $324 | 03 $324 | 04 $324 | 05 $324 | 06 $324 | 07 $324 | 08 $398 |
09 $398 | 10 $398 | 11 $398 | 12 $398 | 13 $398 | 14 $398 | 15 $388 |
16 $388 | 17 $388 | 18 $388 | 19 $388 | 20 | 21 | 22 $401 |
23 $401 | 24 $401 | 25 $401 | 26 $401 | 27 $401 | 28 $401 | 29 $394 |
30 $394 | 31 $394 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $394 | 02 $394 | 03 $394 | 04 $394 | 05 $395 | ||
06 $395 | 07 $395 | 08 $395 | 09 $395 | 10 $395 | 11 $395 | 12 $415 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $423 | 21 $423 | 22 $423 | 23 $423 | 24 $423 | 25 $423 | 26 $396 |
27 $396 | 28 $396 | 29 $396 | 30 $396 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $396 | 02 $396 | 03 $406 | ||||
04 $406 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $394 | 12 $394 | 13 $394 | 14 $394 | 15 $394 | 16 $394 | 17 $514 |
18 $514 | 19 $514 | 20 $514 | 21 $514 | 22 $514 | 23 $514 | 24 $635 |
25 $635 | 26 $635 | 27 $635 | 28 $635 | 29 $635 | 30 $635 | 31 $661 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $661 | 02 $661 | 03 $661 | 04 $661 | 05 $661 | 06 $661 | 07 $737 |
08 $737 | 09 $737 | 10 $737 | 11 $737 | 12 $737 | 13 $737 | 14 |
15 | 16 | 17 $786 | 18 $786 | 19 $786 | 20 $786 | 21 $840 |
22 $840 | 23 $840 | 24 $840 | 25 $840 | 26 $840 | 27 $840 | 28 $828 |
29 $828 | 30 $828 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $828 | 02 $828 | 03 $828 | 04 $828 | 05 $797 | ||
06 $797 | 07 $797 | 08 $797 | 09 $797 | 10 $797 | 11 $797 | 12 $856 |
13 $856 | 14 $856 | 15 $856 | 16 $856 | 17 $856 | 18 $856 | 19 $809 |
20 $809 | 21 $809 | 22 $809 | 23 $809 | 24 $809 | 25 $809 | 26 $763 |
27 $763 | 28 $763 | 29 $763 | 30 $763 | 31 $763 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $763 | 02 $700 | |||||
03 $700 | 04 $700 | 05 $700 | 06 $700 | 07 $700 | 08 $700 | 09 $589 |
10 | 11 | 12 | 13 $589 | 14 $589 | 15 $589 | 16 $508 |
17 $508 | 18 $508 | 19 $508 | 20 $508 | 21 $508 | 22 $508 | 23 $494 |
24 $494 | 25 $494 | 26 $494 | 27 $494 | 28 $494 | 29 $494 | 30 $513 |
31 $513 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $513 | 02 $513 | 03 $513 | 04 $513 | 05 $513 | 06 $488 | |
07 $488 | 08 $488 | 09 $488 | 10 $488 | 11 $488 | 12 $488 | 13 $385 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $367 |
21 $367 | 22 $367 | 23 $367 | 24 $367 | 25 $367 | 26 $367 | 27 $356 |
28 $356 | 29 $356 | 30 $356 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $356 | 02 $356 | 03 $356 | 04 $367 | |||
05 $367 | 06 $367 | 07 $367 | 08 $367 | 09 $367 | 10 $367 | 11 $372 |
12 $372 | 13 $372 | 14 $372 | 15 $372 | 16 $372 | 17 $372 | 18 $331 |
19 $331 | 20 $331 | 21 $331 | 22 $331 | 23 $331 | 24 $331 | 25 $315 |
26 $315 | 27 $315 | 28 $315 | 29 $315 | 30 $315 | 31 $315 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/23/2024 | 11/29/2024 | - | - |
11/30/2024 | 12/06/2024 | - | - |
12/07/2024 | 12/13/2024 | $1,250.50 | $228.83 |
12/14/2024 | 12/20/2024 | - | - |
12/21/2024 | 12/27/2024 | - | - |
12/28/2024 | 01/03/2025 | - | - |
01/04/2025 | 01/10/2025 | $1,262.50 | $232.83 |
01/11/2025 | 01/17/2025 | $1,263.50 | $233.17 |
01/18/2025 | 01/24/2025 | $1,269.50 | $232.50 |
01/25/2025 | 01/31/2025 | $1,255.50 | $230.17 |
02/01/2025 | 02/07/2025 | $1,276.50 | $235.17 |
02/08/2025 | 02/14/2025 | $1,300.50 | $239.83 |
02/15/2025 | 02/21/2025 | $1,500.50 | $270.17 |
02/22/2025 | 02/28/2025 | $1,477.50 | $264.50 |
03/01/2025 | 03/07/2025 | $2,267.50 | $399.17 |
03/08/2025 | 03/14/2025 | $2,786.50 | $480.83 |
03/15/2025 | 03/21/2025 | - | - |
03/22/2025 | 03/28/2025 | $2,804.50 | $463.50 |
03/29/2025 | 04/04/2025 | $2,754.50 | $451.83 |
04/05/2025 | 04/11/2025 | $2,767.50 | $462.50 |
04/12/2025 | 04/18/2025 | - | - |
04/19/2025 | 04/25/2025 | - | - |
04/26/2025 | 05/02/2025 | $2,769.50 | $481.50 |
05/03/2025 | 05/09/2025 | - | - |
05/10/2025 | 05/16/2025 | - | - |
05/17/2025 | 05/23/2025 | $3,598.50 | $522.50 |
05/24/2025 | 05/30/2025 | $4,444.50 | $668.17 |
05/31/2025 | 06/06/2025 | $4,625.50 | $761.50 |
06/07/2025 | 06/13/2025 | $5,156.50 | $794.17 |
06/14/2025 | 06/20/2025 | - | - |
06/21/2025 | 06/27/2025 | $5,879.50 | $891.83 |
06/28/2025 | 07/04/2025 | $5,795.50 | $924.83 |
07/05/2025 | 07/11/2025 | $5,581.50 | $860.50 |
07/12/2025 | 07/18/2025 | $5,989.50 | $924.83 |
07/19/2025 | 07/25/2025 | $5,665.50 | $866.50 |
07/26/2025 | 08/01/2025 | $5,338.50 | $824.83 |
08/02/2025 | 08/08/2025 | $4,900.50 | $756.50 |
08/09/2025 | 08/15/2025 | $4,124.50 | $709.83 |
08/16/2025 | 08/22/2025 | $3,553.50 | $557.83 |
08/23/2025 | 08/29/2025 | $3,459.50 | $572.83 |
08/30/2025 | 09/05/2025 | $3,588.50 | $640.50 |
09/06/2025 | 09/12/2025 | $3,412.50 | $551.50 |
09/13/2025 | 09/19/2025 | - | - |
09/20/2025 | 09/26/2025 | $2,570.50 | $435.17 |
09/27/2025 | 10/03/2025 | $2,488.50 | $416.17 |
10/04/2025 | 10/10/2025 | $2,567.50 | $420.17 |
10/11/2025 | 10/17/2025 | $2,603.50 | $446.17 |
10/18/2025 | 10/24/2025 | $2,318.50 | $388.83 |
10/25/2025 | 10/31/2025 | $2,203.50 | $376.83 |
11/01/2025 | 11/07/2025 | $2,097.50 | $352.50 |
11/08/2025 | 11/14/2025 | $2,179.50 | $371.50 |
11/15/2025 | 11/21/2025 | $2,126.50 | $354.50 |
This entire property is amazing. The Penthouse is beautiful and spacious. It was our first time staying there but I am quite certain this will be our permanent vacation property!- Kim V. from Lexington, Posted: 11/12/2024
Location and property were great! Met with siblings from different parts of US. Plenty of room, we really enjoyed our stay here and plan on returning.- Denise C. from Gasport, Posted: 09/20/2024
This is our first time staying at South Wind. It was fantastic. Email and then text communication was prompt, courteous, and very much appreciated. The unit itself is beautiful and spacious. The beach was near perfect, and the lazy river, pools, and hot tubs were a big hit as well. This was definitely a win, and our family can’t wait to stay here again in the future. If you are on the fence, don’t wait!- Brian N. from Ozark, Posted: 08/03/2024
beautiful property, had a great week, booking was easy. would definitely stay here again- Anonymous from Churchill, Posted: 07/22/2024
Clean, great kitchen & bathrooms. Close enough to activities but far enough for privacy.- Traci H. from Parkersburg, Posted: 07/16/2024
Excellent location... Great stay! Peaceful, clean and spacious. Plenty of small appliances made cooking a breeze, like home. Easy walk across bridge to beach which was also clean with soft sand. Very convenient, most stores and eateries were within 15 mins walk. Would definitely stay again and will refer to friends.- Rose N. , Posted: 06/20/2024
Very clean place to stay .the view was amazing .and is located in a very good location.- Kenny S. from Portland, Posted: 03/07/2024
Definitely a recommended property.
Well appointed and very clean.
Love being right on the beach.- David V. from Frederick, Posted: 01/20/2024
The suite was perfect for the four of us, and had plenty of room to host additional people in our group. All accommodations met our needs and we are looking forward to coming back next year.- David K. from Athol, Posted: 10/31/2023
Perfect- joanne m. from Meredith , Posted: 10/10/2023
The location of South Wind is perfect for getting around Myrtle and North Myrtle. Parking is adequate. The condo itself is beautiful. The units are clean nicely equipped.- Jeff C. from Warren, Posted: 05/22/2023
It was relaxing and so peaceful. Had no issues. The place was clean and as described in pictures.- Anonymous from Jacksonville , Posted: 02/10/2023
Perfect for our girls trip! Loved the condo, enjoyed the balcony and views. Great location by the ocean. Stocked with everything we needed - would be nice if beach chairs/towels were available!- Anonymous from BERTHOUD, CO, Posted: 11/10/2022
We had a wonderful Time in Penthouse 3. The setup was perfect for my family. The view is spectacular. We did make a call to the office we had one We did make a call to the office we had one Toilet that was leaking water underneath. Hopefully they took care of that.- Anonymous from Jackson, Posted: 10/17/2022
What a way to spend your time away from home! The perfect location - the view was magnificent - the unit/accommodation was very nice!- William E. from Ellicott City, Posted: 08/02/2022
Top floor (Penthouse) was great! The condo was clean and just like the pictures. It was easy to get around and close to many things. Being right on the beach was a huge plus. A few suggestions that I would make or would have liked to see are a few more pillows and towels, specifically washcloths and hand towels. I don't love doing laundry every day on vacation just to have enough. It would be nice if there were even just a couple beach chairs & luggage racks too but that is being picky. Not having any kind of gift shop or café on the property was disappointing but again, not a deal breaker. We will definitely stay again.- Casey T. from Frisco, Posted: 07/12/2022
Right on the beach with an amazing view.- Anonymous from New York , Posted: 03/24/2022
It was a nice quiet stay. The views are amazing especially the sunrise, no complaints.- Anonymous from Jacksonville , Posted: 01/27/2022