The resort is located in the heart of the Grand Strand in a quite family oriented section of the beach. The Cypress Room is an award winning onsite restaurant which serves breakfast and dinner daily with lunch options available on the patio and at the pool bar during the summer months. Activities on site include the indoor and outdoor pool complex which includes a lazy river, three pools, spas, children's splash pool, and waterfall / rock formations overlooking the beach along with a fitness center and tanning lawn.
- We have two beach chairs and umbrella reserved on the beach each day for our guests use ($175 value). These are available from April to the end of September.
- Luxury Linen package included!
- This is a non smoking unit.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, trailers, or pets allowed on the premises.
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 $1039 | 23 $1039 | 24 $1039 | 25 $1039 | 26 $1039 |
27 $1039 | 28 $1039 | 29 $1039 | 30 $1039 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1039 | 02 $1039 | 03 $1039 | ||||
04 $1039 | 05 $1039 | 06 $1039 | 07 $1039 | 08 $1039 | 09 $1039 | 10 $1039 |
11 $1039 | 12 $1039 | 13 $1039 | 14 $1039 | 15 $1039 | 16 $1039 | 17 $1039 |
18 $1039 | 19 $1039 | 20 $1039 | 21 $1039 | 22 $1039 | 23 $1039 | 24 $1039 |
25 $1039 | 26 $1039 | 27 $1039 | 28 $1039 | 29 $1039 | 30 $1039 | 31 $1039 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1039 | 02 $1039 | 03 $1039 | 04 $1039 | 05 $1039 | 06 $1039 | 07 $1039 |
08 $1039 | 09 $1039 | 10 $1039 | 11 $1039 | 12 $1039 | 13 $1039 | 14 $1039 |
15 $1039 | 16 $1039 | 17 $1039 | 18 $1039 | 19 $1039 | 20 $1039 | 21 $1039 |
22 $1039 | 23 $1039 | 24 $1039 | 25 $1039 | 26 $1039 | 27 $1039 | 28 $1039 |
29 $1039 | 30 $1039 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1039 | 02 $1039 | 03 $1039 | 04 $1039 | 05 $1039 | ||
06 $1039 | 07 $1039 | 08 $1039 | 09 $1039 | 10 $1039 | 11 $1039 | 12 $1039 |
13 $1039 | 14 $1039 | 15 $1039 | 16 $1039 | 17 $1039 | 18 $1039 | 19 $1039 |
20 $1039 | 21 $1039 | 22 $1039 | 23 $1039 | 24 $1039 | 25 $1039 | 26 $1039 |
27 $1039 | 28 $1039 | 29 $1039 | 30 $1039 | 31 $1039 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1039 | 02 $1039 | |||||
03 $1039 | 04 $1039 | 05 $1039 | 06 $1039 | 07 $1039 | 08 $1039 | 09 $1039 |
10 $1039 | 11 $1039 | 12 $1039 | 13 $1039 | 14 $1039 | 15 $1039 | 16 $1039 |
17 $1039 | 18 $1039 | 19 $1039 | 20 $1039 | 21 $1039 | 22 $1039 | 23 $1039 |
24 $1039 | 25 $1039 | 26 $1039 | 27 $1039 | 28 $1039 | 29 $1039 | 30 $1039 |
31 $1039 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1039 | 02 $1039 | 03 $1039 | 04 $1039 | 05 $1039 | 06 $1039 | |
07 $1039 | 08 $1039 | 09 $1039 | 10 $1039 | 11 $1039 | 12 $1039 | 13 $1039 |
14 $1039 | 15 $1039 | 16 $1039 | 17 $1039 | 18 $1039 | 19 $1039 | 20 $1039 |
21 $1039 | 22 $1039 | 23 $1039 | 24 $1039 | 25 $1039 | 26 $1039 | 27 $1039 |
28 $1039 | 29 $1039 | 30 $1039 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1039 | 02 $1039 | 03 $1039 | 04 $1039 | |||
05 $1039 | 06 $1039 | 07 $1039 | 08 $1039 | 09 $1039 | 10 $1039 | 11 $1039 |
12 $1039 | 13 $1039 | 14 $1039 | 15 $1039 | 16 $1039 | 17 $1039 | 18 $1039 |
19 $1039 | 20 $1039 | 21 $1039 | 22 $1039 | 23 $1039 | 24 $1039 | 25 $1039 |
26 $1039 | 27 $1039 | 28 $1039 | 29 $1039 | 30 $1039 | 31 $1039 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1039 | ||||||
02 $1039 | 03 $1039 | 04 $1039 | 05 $1039 | 06 $1039 | 07 $1039 | 08 $1039 |
09 $1039 | 10 $1039 | 11 $1039 | 12 $1039 | 13 $1039 | 14 $1039 | 15 $1039 |
16 $1039 | 17 $1039 | 18 $1039 | 19 $1039 | 20 $1039 | 21 $1039 | 22 $1039 |
23 $1039 | 24 $1039 | 25 $1039 | 26 $1039 | 27 $1039 | 28 $1039 | 29 $1039 |
30 $1039 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1039 | 02 $1039 | 03 $1039 | 04 $1039 | 05 $1039 | 06 $1039 | |
07 $1039 | 08 $1039 | 09 $1039 | 10 $1039 | 11 $1039 | 12 $1039 | 13 $1039 |
14 $1039 | 15 $1039 | 16 $1039 | 17 $1039 | 18 $1039 | 19 $1039 | 20 $1039 |
21 $1039 | 22 $1039 | 23 $1039 | 24 $1039 | 25 $1039 | 26 $1039 | 27 $1039 |
28 $1039 | 29 $1039 | 30 $1039 | 31 $1039 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1039 | 02 $1039 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Went great. Only set back was the hotel does not allow you to use their luggage racks to take all your stuff up to the too, so if you have. Beach wagon it might come in handy for that too.- Gina B. from Pelham, Posted: 10/08/2018
Very Happy- Denise M. from Wadsworth, Posted: 09/10/2018
Great weather always makes the vacation - but this unit was very nice, clean and spacious - LOVED the rockers on the balcony! Kitchen was large and had all of the appliances you could need. Great Location!- Andria G. from Alliance, Posted: 08/01/2018
Our family loved staying at the Island Vista this spring. The view was amazing and the resort had so much to offer. The management company made it so easy to check in to the property. The condo was very clean, huge and had everything we needed to have a great stay.- James C. from Hamilton, Posted: 04/16/2018
Great experience with rental company. Great value and great condo!
Better than expected!- Bernadette B. from Apex, Posted: 10/05/2017
We spent a week at this lovely condo! Everything was neat and comfortable. I really enjoyed the rocking chairs on the balcony. The hotel itself was in a good location for dining and entertainment. The beach and pool were family friendly. Hope we can stay there again!- Anonymous from Lebanon, Posted: 07/19/2017
It was amazing- Jean M. from Uniontown, Posted: 07/10/2017
Our family of 6 adults and 2 children enjoyed our stay at this condo. Unit was clean and well equipped. Pool area was very nice as was the beach. We enjoyed the Tiki Bar and having pizza delivered to our unit on the night we arrived was nice (we didn't have to go out after driving all day). I would say that parking was very tight and there are no luggage carts for you to use upon your arrival. You have to carry everything to your unit in your arms. Overall, a good time was had by all and the condo met our expectations.- Anonymous from Bloomington, Posted: 06/19/2017
The children were not aloud to participate in the property activities because we were renting from off property owners. The posting for these activities were posted in the elevators were the kids could read about them. The front desk stated you chose not to participate. Very disappointing for the kids. Found a beach towel under the sheets of one of the beds, were the sheets changed?- Anonymous from Newark, Posted: 06/12/2017
Had a great stay at island vista it was our family's first time but will surely be back. Parking was convient and the no check in or out was definitely a plus. The staff was very friendly and eager to help you with whatever you needed. The best part of the stay was practically having the beach to yourself.- Gene F. from Massillon, Posted: 06/05/2017
We really loved the place. It was just as it was advertised. Better than we expected. Perfect spot and the rooms was well taken care of. The place was very welcoming. We felt as we were home. We really achieved the beach effect and it was plus that we were right on the beach.- Bonita W. from Atlanta, Posted: 10/22/2016
We had a wonderful time! The Island Vista is a family oriented place with all of the amenities you could wish for. We will definitely be back!- Anonymous from Doylestown, Posted: 08/18/2016
Great location...
Spacious...
Could not have asked for more...- Anonymous from Clifton Forge, Posted: 08/01/2016
The 4-BR, 4-bath condo was very nice for our group (2 families). It is decorated and equipped very nicely. The beachfront location is also great. Our only suggestion is to enhance the WIFI. Overall, very enjoyable!- Anonymous from Maryland Heights, Posted: 07/18/2016
My family had a wonderful time at Island Vista. Best vacation with wonderful quarters in an awesome setting.- Anonymous from Annville, Posted: 07/01/2016
Very clean, very neat, everything you need. Tiki Hut is great. We ordered in-room pizza and it was the best! The indoor pool is awesome for your little ones. Will absolutely stay here again!- Cathy S. from Easley, Posted: 05/16/2016
We had a great time although the weather was quite cool. The condo was beautiful and well equipped through out. Will try to rent the same unit next year.- Anonymous from forest, Posted: 04/20/2016
Absolutely perfect! this 4 bed 4 bath unit was even nicer than the pictures were.- Ed S. from Springboro, Posted: 10/31/2015
Property was just as described. Our room was beautiful. The kitchen was well-supplied, unlike many other rentals we've stayed at. Most of all,cwe appreciate the cleanliness of the unit, as well. We definitely hope to come back. We have been coming to Myrtle Beach for over 18 years, and this has been our favorite property and rental unit by far.- MELANIE C. from RUSSELL, Posted: 10/06/2015
It is exactly as described. Perfectly equipped, well managed, one of the best rentals I've had. I'm difficult to please but have no complaints. I would gladly rent the same unit.- Patrick A. from Morristown, Posted: 09/29/2015
Perfect size for our family. Kitchen was well stocked. Plenty of towels and sheets. Very clean. Dining room served amazing food along with great service. Plenty of pool chairs for everyone and the pools were beautiful. Lots of scheduled and unscheduled activities for my family to enjoy. We will definitely vacation here again.- Marvin C. from Woodbridge, Posted: 08/26/2015
Island Vista was the perfect place for our family vacation. We had 2 families and our unit was beautiful. Very comfortable, clean and lots of space. Our kids had a blast. The property was well kept and the service was friendly and accomodating. The only problem was the lifeguards on the beach (not so friendly and very rude). They are not employed by the resort though. We will definitely be returning. Thank you Island Vista for a GREAT vacation.- Patricia B. from Jamesburg, Posted: 08/23/2015
We had a wonderful vacation. This condo is amazing and even nicer than the photos show! Everything is so well maintained and the views are incredible! The management company does a fantastic job! They were so organized and helpful, it was a pleasure working with them. We cannot wait to come back!- Anonymous , Posted: 07/28/2015
Had a wonderful stay at Island Vista.
Walk in pools for grand kids a plus.
Directly on beach.
Very clean condo / pool area
Tiki Bar a plus.- Nancy S. from Mason, Posted: 07/25/2015
Our family of 12 had a wonderful vacation at Island Vista. This was our first time staying here and we definitely want to return. The unit was very clean, the beds slept great. It had everything we needed to cook breakfast in the is in close proximity to many restaurants.- Anonymous from Mount Gilead, Posted: 06/22/2015