The resort is located in the heart of the Grand Strand in a quite family oriented section of the beach. The Cypress Room is an award winning onsite restaurant which serves breakfast and dinner daily with lunch options available on the patio and at the pool bar during the summer months. Activities on site include the indoor and outdoor pool complex which includes a lazy river, three pools, spas, children's splash pool, and waterfall / rock formations overlooking the beach along with a fitness center and tanning lawn.
- Luxury Linen package included!
- We have two beach chairs and umbrella reserved on the beach each day for our guests use ($175 value). These are available from April to the end of September.
- This is a non smoking unit. Smoking permitted outside of condo.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, trailers, or pets allowed on the premises.
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 $1035 | 23 $1035 | 24 $1035 | 25 $1035 | 26 $1035 |
27 $1035 | 28 $1035 | 29 $1035 | 30 $1035 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1035 | 02 $1035 | 03 $1035 | ||||
04 $1035 | 05 $1035 | 06 $1035 | 07 $1035 | 08 $1035 | 09 $1035 | 10 $1035 |
11 $1035 | 12 $1035 | 13 $1035 | 14 $1035 | 15 $1035 | 16 $1035 | 17 $1035 |
18 $1035 | 19 $1035 | 20 $1035 | 21 $1035 | 22 $1035 | 23 $1035 | 24 $1035 |
25 $1035 | 26 $1035 | 27 $1035 | 28 $1035 | 29 $1035 | 30 $1035 | 31 $1035 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1035 | 02 $1035 | 03 $1035 | 04 $1035 | 05 $1035 | 06 $1035 | 07 $1035 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1035 | 03 $1035 | 04 $1035 | 05 $1035 | 06 $1035 | |
07 $1035 | 08 $1035 | 09 $1035 | 10 $1035 | 11 $1035 | 12 $1035 | 13 $1035 |
14 $1035 | 15 $1035 | 16 $1035 | 17 $1035 | 18 $1035 | 19 $1035 | 20 $1035 |
21 $1035 | 22 $1035 | 23 $1035 | 24 $1035 | 25 $1035 | 26 $1035 | 27 $1035 |
28 $1035 | 29 $1035 | 30 $1035 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1035 | 02 $1035 | 03 $1035 | 04 $1035 | |||
05 $1035 | 06 $1035 | 07 $1035 | 08 $1035 | 09 $1035 | 10 $1035 | 11 $1035 |
12 $1035 | 13 $1035 | 14 $1035 | 15 $1035 | 16 $1035 | 17 $1035 | 18 $1035 |
19 $1035 | 20 $1035 | 21 $1035 | 22 $1035 | 23 $1035 | 24 $1035 | 25 $1035 |
26 $1035 | 27 $1035 | 28 $1035 | 29 $1035 | 30 $1035 | 31 $1035 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1035 | ||||||
02 $1035 | 03 $1035 | 04 $1035 | 05 $1035 | 06 $1035 | 07 $1035 | 08 $1035 |
09 $1035 | 10 $1035 | 11 $1035 | 12 $1035 | 13 $1035 | 14 $1035 | 15 $1035 |
16 $1035 | 17 $1035 | 18 $1035 | 19 $1035 | 20 $1035 | 21 $1035 | 22 $1035 |
23 $1035 | 24 $1035 | 25 $1035 | 26 $1035 | 27 $1035 | 28 $1035 | 29 $1035 |
30 $1035 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1035 | 02 $1035 | 03 $1035 | 04 $1035 | 05 $1035 | 06 $1035 | |
07 $1035 | 08 $1035 | 09 $1035 | 10 $1035 | 11 $1035 | 12 $1035 | 13 $1035 |
14 $1035 | 15 $1035 | 16 $1035 | 17 $1035 | 18 $1035 | 19 $1035 | 20 $1035 |
21 $1035 | 22 $1035 | 23 $1035 | 24 $1035 | 25 $1035 | 26 $1035 | 27 $1035 |
28 $1035 | 29 $1035 | 30 $1035 | 31 $1035 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1035 | 02 $1035 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
The rental unit was well appointed, including the little "extras" such as rocking chairs on the balcony and sand toys for the beach. We thoroughly enjoyed our stay (we are a large group of extended family) especially the location of the property on the north end of Myrtle, still close to all the attractions but much calmer and more relaxing than down on the Strip. Our only issue with the property was related to dealings with the resort itself (not the property management company I rented from, they were phenomenal). When checking in we were allowed to use a luggage cart by leaving a drivers licence at the front desk (not a problem), upon checkout we were flatly refused and told "the owners you rented from should have provided a cart in the room, we don't loan carts out unless you booked through us". I asked if a person could accompany the cart and we would tip them, no luck, I asked if we could come down and leave a drivers license again, no luck. Finally after explaining to them the cart was for two older ladies (one of which was recently post op), they relented and sent someone up with one cart. When he arrived he was very helpful and professional and we were loaded up and down to the cars in no time! Overall we were very happy with our stay and would not allow one minor issue with the resort to prevent us from recommending this wonderful unit.- Anonymous from Evans, Posted: 10/25/2018
We spent four nights in an ocaean front condo. It was really nice. The unit was decorted pretty with a fully stocked kitchen. Everything worked! The elevators were quick and we felt completely care free to do the things we wanted. Our concern was that there were not enough handicapped parking spaces. This did not take away from our enjoyment, but it would have made parking a little less stressful.- Anonymous from Chattanooga, Posted: 10/09/2018
My family including my 1 year old grandson all enjoyed our stay at Island Vista unit 710. the location is perfect the pools and children's pool area was awesome. Beach was great not crowded at all, the only complaint I really had was there was no luggage dolly's available so you have to make several trips unloading your stuff and hauling it to your room.- Paul R. from Lancaster, Posted: 09/03/2018
This place is amazing! The condo is huge, there was plenty of room for the 7 of us. The ocean front view is beautiful. I will definitely be back. Island Vista is located away from everything, so there is no traffic and the beach and pool are never crowded. The restaurant in the lobby serves an excellent breakfast. This is the nicest place I have ever stayed in Myrtle Beach.- Anonymous from Anderson, Posted: 05/15/2018
Being from PA, I wanted a spring getaway. This condo by far met my expectations!! Great location but mostly the view from the balcony was absolutely magnificent. Overall, I was very happy with booking this condo. Hope to return next year.- Anonymous from Mount Joy , Posted: 04/02/2017
I'm just lost for words ?? Everything was perfect , from the amazing , clean and beautiful condo to the breathtaking view of the ocean! This property of is a must and I guarantee you won't regret it.- Michael R. from Suitland, Posted: 01/11/2017
The unit was great and the view from the balcony was wonderful. Kitchen had everything anyone could need and the unit has been well maintained.
Was disappointed that the unit did not have a secure WIFi connection and the Wifi it did have did not work in the whole unit. Had to go to specific spots to get it to work at all- Anonymous from Advance, Posted: 09/30/2016
Our family loved staying in this condo at Island Vista. The condo was very clean and easy to check into. The view was amazing and the property is kept up very nicely. Robert was great to work with as well, I'm sure we will be coming back again.- James C. from Hamilton, Posted: 05/19/2016
The view was amazing, the condo was very spacious for our family. It was great that the kids & parents all had their own space.- Anonymous from roanoke, Posted: 04/25/2016
Very nice condo with spacious rooms and great view. Resort has indoor pools and lazy river. We really had great vacation here.- Satya S. from Johns Creek, Posted: 03/28/2016
Three couples had more than enough space with 3br and 3baths. The living areas were excellent as was the entire property.- Sam C. from Chatham, Posted: 09/14/2015
My sisters and I spent an awesome week at this well appointed ocean front condo. Waking up to the sound of the surf and a beautiful sunrise every morning is addicting. The condo was exactly as depicted on the website and we totally enjoyed our time there.
While in Myrtle Beach we enjoyed many fresh seafood restaurants, long walks on the endless beach, and a number of golf courses ... truly a golfing meca!- Anonymous from St. Albert, Posted: 05/21/2015
Very nice and spacious condo. Great location. Contacting property managers was easy. Newer building in great shape. Only thing I didn't like is lack of a regular swimming pool for an adult to swim a few laps. Great if you're a kid though. I would definitely rent again.- John F. from Chicago, Posted: 03/19/2015