Located in the esteemed Golden Mile area of Myrtle Beach, the resort offers a prime central location with easy access to all local attractions, shopping, dining, and entertainment. The property features a vast array of amenities, including a large outdoor pool, two hot tubs, an indoor pool, and a fitness center equipped with a sauna. Guests also have access to a private section of the beach (5 minute drive) with a beach bar offering a variety of food and drinks. The Oceanfront Beach Access does not include access to the adjacent "Ocean Club", which is a private membership club located on the Grande Dunes.
- Luxury Linen package included!
-This is a non smoking unit. Smoking permitted outside of condo.
-No motorcycles, trailers, or pets allowed on the premises.
-25% deposit to make a reservation and full payment due 30 days prior to arrival.
- Outdoor pool is open year round and heated March, April, May, September, October, November and December
- Both Jacuzzis are open and heated year round
- Indoor Pool and Fitness Center is open 24 hours for your convenience
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 $104 | 30 $104 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $104 | 02 $104 | 03 $121 | ||||
04 $121 | 05 $121 | 06 $121 | 07 $121 | 08 $121 | 09 | 10 |
11 $129 | 12 $129 | 13 $129 | 14 $129 | 15 $129 | 16 $129 | 17 $145 |
18 $145 | 19 $145 | 20 $145 | 21 $145 | 22 $145 | 23 $145 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 $199 | 14 $213 |
15 $213 | 16 | 17 | 18 | 19 | 20 $213 | 21 $246 |
22 $246 | 23 $246 | 24 $246 | 25 $246 | 26 $246 | 27 $246 | 28 |
29 | 30 $256 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $256 | 02 $256 | 03 $256 | 04 $256 | 05 $228 | ||
06 $228 | 07 $228 | 08 $228 | 09 $228 | 10 $228 | 11 $228 | 12 $240 |
13 | 14 | 15 | 16 | 17 | 18 $240 | 19 $213 |
20 $213 | 21 $213 | 22 $213 | 23 $213 | 24 $213 | 25 $213 | 26 $212 |
27 $212 | 28 $212 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $197 | 04 $197 | 05 $197 | 06 $197 | 07 $197 | 08 $197 | 09 $203 |
10 $203 | 11 $203 | 12 $203 | 13 $203 | 14 $203 | 15 $203 | 16 $191 |
17 $191 | 18 $191 | 19 $191 | 20 $191 | 21 $191 | 22 $191 | 23 $192 |
24 $192 | 25 $192 | 26 $192 | 27 $192 | 28 $192 | 29 $192 | 30 $184 |
31 $184 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $184 | 02 $184 | 03 $184 | 04 $184 | 05 $184 | 06 $168 | |
07 $168 | 08 $168 | 09 $168 | 10 $168 | 11 $168 | 12 $168 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 $108 | 27 $98 |
28 $98 | 29 $98 | 30 $98 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $98 | 02 $98 | 03 $98 | 04 $102 | |||
05 $102 | 06 $102 | 07 $102 | 08 $102 | 09 $102 | 10 $102 | 11 $103 |
12 $103 | 13 $103 | 14 $103 | 15 $103 | 16 $103 | 17 $103 | 18 $95 |
19 $95 | 20 $95 | 21 $95 | 22 $95 | 23 $95 | 24 $95 | 25 $70 |
26 $70 | 27 $70 | 28 $70 | 29 $70 | 30 $70 | 31 $70 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $69 | ||||||
02 $69 | 03 $69 | 04 $69 | 05 $69 | 06 $69 | 07 $69 | 08 $70 |
09 $70 | 10 $70 | 11 $70 | 12 $70 | 13 $70 | 14 $70 | 15 $68 |
16 $68 | 17 $68 | 18 $68 | 19 $68 | 20 $68 | 21 $68 | 22 $87 |
23 $87 | 24 $87 | 25 $87 | 26 $87 | 27 $87 | 28 $87 | 29 $64 |
30 $64 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $64 | 02 $64 | 03 $64 | 04 $64 | 05 $64 | 06 $60 | |
07 $60 | 08 $60 | 09 $60 | 10 $60 | 11 $60 | 12 $60 | 13 $61 |
14 $61 | 15 $61 | 16 $61 | 17 $61 | 18 $61 | 19 $61 | 20 $87 |
21 $87 | 22 $87 | 23 $87 | 24 $87 | 25 $87 | 26 $87 | 27 $96 |
28 $96 | 29 $96 | 30 $96 | 31 $96 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $96 | 02 $96 | 03 $65 | ||||
04 $65 | 05 $65 | 06 $65 | 07 $65 | 08 $65 | 09 $65 | 10 $61 |
11 $61 | 12 $61 | 13 $61 | 14 $61 | 15 $61 | 16 $61 | 17 $61 |
18 $61 | 19 $61 | 20 $61 | 21 $61 | 22 $61 | 23 $61 | 24 $62 |
25 $62 | 26 $62 | 27 $62 | 28 $62 | 29 $62 | 30 $62 | 31 $63 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $63 | 02 | 03 | 04 | 05 | 06 $63 | 07 $69 |
08 $69 | 09 $69 | 10 $69 | 11 $69 | 12 $69 | 13 $69 | 14 $93 |
15 $93 | 16 $93 | 17 $93 | 18 $93 | 19 $93 | 20 $93 | 21 $91 |
22 $91 | 23 $91 | 24 $91 | 25 $91 | 26 $91 | 27 $91 | 28 $97 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $97 | 02 $97 | 03 $97 | 04 $97 | 05 $97 | 06 $97 | 07 $107 |
08 $107 | 09 $107 | 10 $107 | 11 $107 | 12 $107 | 13 $107 | 14 $132 |
15 $132 | 16 $132 | 17 $132 | 18 $132 | 19 $132 | 20 $132 | 21 $139 |
22 $139 | 23 $139 | 24 $139 | 25 $139 | 26 $139 | 27 $139 | 28 $162 |
29 $162 | 30 $162 | 31 $162 |
Great location and condo! Close to restaurants, attractions and beach. Very relaxing.....sitting on the balcony watching numerous boats cruise by.- John G. from Lexington, Posted: 05/27/2023