Located in the esteemed Golden Mile area of Myrtle Beach, the resort offers a prime central location with easy access to all local attractions, shopping, dining, and entertainment. The property features a vast array of amenities, including a large outdoor pool, two hot tubs, an indoor pool, and a fitness center equipped with a sauna. Guests also have access to a private section of the beach (5 minute drive) with a beach bar offering a variety of food and drinks. The Oceanfront Beach Access does not include access to the adjacent "Ocean Club", which is a private membership club located on the Grande Dunes.
- Luxury Linen package included!
-This is a non smoking unit. Smoking permitted outside of condo.
-No motorcycles, trailers, or pets allowed on the premises.
-25% deposit to make a reservation and full payment due 30 days prior to arrival.
- Outdoor pool is open year round and heated March, April, May, September, October, November and December
- Both Jacuzzis are open and heated year round
- Indoor Pool and Fitness Center is open 24 hours for your convenience
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 $58 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $76 | ||||||
02 $76 | 03 $76 | 04 $76 | 05 $76 | 06 $76 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $118 |
16 $118 | 17 $118 | 18 $118 | 19 $118 | 20 $118 | 21 $118 | 22 $130 |
23 $130 | 24 $130 | 25 $130 | 26 $130 | 27 $130 | 28 $130 | 29 $141 |
30 $141 | 31 $141 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $141 | 02 $141 | 03 $141 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $145 |
20 $145 | 21 $145 | 22 $145 | 23 $145 | 24 $145 | 25 $145 | 26 $136 |
27 $136 | 28 $136 | 29 $136 | 30 $136 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $136 | 02 $136 | 03 $144 | ||||
04 $144 | 05 $144 | 06 $144 | 07 $144 | 08 $144 | 09 | 10 |
11 $134 | 12 $134 | 13 $134 | 14 $134 | 15 $134 | 16 $134 | 17 $142 |
18 $142 | 19 $142 | 20 $142 | 21 $142 | 22 $142 | 23 $142 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $187 | 09 $187 | 10 $187 | 11 $187 | 12 $187 | 13 $187 | 14 $213 |
15 $213 | 16 $213 | 17 $213 | 18 $213 | 19 $213 | 20 $213 | 21 $206 |
22 $206 | 23 $206 | 24 $206 | 25 $206 | 26 $206 | 27 $206 | 28 $227 |
29 $227 | 30 $227 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $227 | 02 $227 | 03 $227 | 04 $227 | 05 $210 | ||
06 $210 | 07 $210 | 08 $210 | 09 $210 | 10 $210 | 11 $210 | 12 $218 |
13 $218 | 14 $218 | 15 $218 | 16 $218 | 17 $218 | 18 $218 | 19 $208 |
20 $208 | 21 $208 | 22 $208 | 23 $208 | 24 $208 | 25 $208 | 26 $195 |
27 $195 | 28 $195 | 29 $195 | 30 $195 | 31 $195 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $195 | 02 $172 | |||||
03 $172 | 04 $172 | 05 $172 | 06 $172 | 07 $172 | 08 $172 | 09 $162 |
10 $162 | 11 $162 | 12 $162 | 13 $162 | 14 $162 | 15 $162 | 16 $157 |
17 $157 | 18 $157 | 19 $157 | 20 $157 | 21 $157 | 22 $157 | 23 $164 |
24 $164 | 25 $164 | 26 $164 | 27 $164 | 28 $164 | 29 $164 | 30 $155 |
31 $155 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $155 | 02 $155 | 03 $155 | 04 $155 | 05 $155 | 06 $148 | |
07 $148 | 08 $148 | 09 $148 | 10 $148 | 11 $148 | 12 $148 | 13 $123 |
14 $123 | 15 $123 | 16 $123 | 17 $123 | 18 $123 | 19 $123 | 20 $98 |
21 $98 | 22 $98 | 23 $98 | 24 $98 | 25 $98 | 26 $98 | 27 $89 |
28 $89 | 29 $89 | 30 $89 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $89 | 02 $89 | 03 $89 | 04 $87 | |||
05 $87 | 06 $87 | 07 $87 | 08 $87 | 09 $87 | 10 $87 | 11 $90 |
12 $90 | 13 $90 | 14 $90 | 15 $90 | 16 $90 | 17 $90 | 18 $83 |
19 $83 | 20 $83 | 21 $83 | 22 $83 | 23 $83 | 24 $83 | 25 $80 |
26 $80 | 27 $80 | 28 $80 | 29 $80 | 30 $80 | 31 $80 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $78 | ||||||
02 $78 | 03 $78 | 04 $78 | 05 $78 | 06 $78 | 07 $78 | 08 $83 |
09 $83 | 10 $83 | 11 $83 | 12 $83 | 13 $83 | 14 $83 | 15 $80 |
16 $80 | 17 $80 | 18 $80 | 19 $80 | 20 $80 | 21 $80 | 22 $80 |
23 $80 | 24 $80 | 25 $80 | 26 $80 | 27 $80 | 28 $80 | 29 $75 |
30 $75 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $75 | 02 $75 | 03 $75 | 04 $75 | 05 $75 | 06 $72 | |
07 $72 | 08 $72 | 09 $72 | 10 $72 | 11 $72 | 12 $72 | 13 $73 |
14 $73 | 15 $73 | 16 $73 | 17 $73 | 18 $73 | 19 $73 | 20 $79 |
21 $79 | 22 $79 | 23 $79 | 24 $79 | 25 $79 | 26 $79 | 27 $98 |
28 $98 | 29 $98 | 30 $98 | 31 $98 |
Great location and condo! Close to restaurants, attractions and beach. Very relaxing.....sitting on the balcony watching numerous boats cruise by.- John G. from Lexington, Posted: 05/27/2023