Located in the esteemed Golden Mile area of Myrtle Beach, the resort offers a prime central location with easy access to all local attractions, shopping, dining, and entertainment. The property features a vast array of amenities, including a large outdoor pool, two hot tubs, an indoor pool, and a fitness center equipped with a sauna. Guests also have access to a private section of the beach (5 minute drive) with a beach bar offering a variety of food and drinks. The Oceanfront Beach Access does not include access to the adjacent "Ocean Club", which is a private membership club also located on the Grande Dunes.
- Luxury Linen package included!
-This is a non smoking unit. Smoking permitted outside of condo.
-No motorcycles, trailers, or pets allowed on the premises.
-25% deposit to make a reservation and full payment due 30 days prior to arrival.
- Outdoor pool is open year round and heated March, April, May, September, October, November and December
- Both Jacuzzis are open and heated year round
- Indoor Pool and Fitness Center is open 24 hours for your convenience
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 $119 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $128 | ||||||
02 $128 | 03 $128 | 04 $128 | 05 $128 | 06 $128 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $145 |
16 $145 | 17 $145 | 18 $145 | 19 $145 | 20 $145 | 21 $145 | 22 $158 |
23 $158 | 24 $158 | 25 $158 | 26 $158 | 27 $158 | 28 $158 | 29 $171 |
30 $171 | 31 $171 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $171 | 02 $171 | 03 $171 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $184 |
20 $184 | 21 $184 | 22 $184 | 23 $184 | 24 $184 | 25 $184 | 26 $177 |
27 $177 | 28 $177 | 29 $177 | 30 $177 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $177 | 02 $177 | 03 $181 | ||||
04 $181 | 05 $181 | 06 $181 | 07 $181 | 08 $181 | 09 | 10 |
11 $171 | 12 $171 | 13 $171 | 14 $171 | 15 $171 | 16 $171 | 17 $184 |
18 $184 | 19 $184 | 20 $184 | 21 $184 | 22 $184 | 23 $184 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $297 | 09 $297 | 10 $297 | 11 $297 | 12 $297 | 13 $297 | 14 $336 |
15 $336 | 16 $336 | 17 $336 | 18 $336 | 19 $336 | 20 $336 | 21 |
22 | 23 | 24 | 25 | 26 $374 | 27 $374 | 28 $361 |
29 $361 | 30 $361 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $361 | 02 $361 | 03 $361 | 04 $361 | 05 $367 | ||
06 $367 | 07 $367 | 08 $367 | 09 $367 | 10 $367 | 11 $367 | 12 $359 |
13 $359 | 14 $359 | 15 $359 | 16 $359 | 17 $359 | 18 $359 | 19 $344 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $318 |
27 $318 | 28 $318 | 29 $318 | 30 $318 | 31 $318 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $318 | 02 $334 | |||||
03 $334 | 04 $334 | 05 $334 | 06 $334 | 07 $334 | 08 $334 | 09 $307 |
10 $307 | 11 $307 | 12 $307 | 13 $307 | 14 $307 | 15 $307 | 16 $288 |
17 $288 | 18 $288 | 19 $288 | 20 $288 | 21 $288 | 22 $288 | 23 $298 |
24 $298 | 25 $298 | 26 $298 | 27 $298 | 28 $298 | 29 $298 | 30 $281 |
31 $281 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $281 | 02 $281 | 03 $281 | 04 $281 | 05 $281 | 06 $271 | |
07 $271 | 08 $271 | 09 $271 | 10 $271 | 11 $271 | 12 $271 | 13 $246 |
14 $246 | 15 $246 | 16 $246 | 17 $246 | 18 $246 | 19 $246 | 20 $190 |
21 $190 | 22 $190 | 23 $190 | 24 $190 | 25 $190 | 26 $190 | 27 $169 |
28 $169 | 29 $169 | 30 $169 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $169 | 02 $169 | 03 $169 | 04 $173 | |||
05 $173 | 06 $173 | 07 $173 | 08 $173 | 09 $173 | 10 $173 | 11 $165 |
12 $165 | 13 $165 | 14 $165 | 15 $165 | 16 $165 | 17 $165 | 18 $159 |
19 $159 | 20 $159 | 21 $159 | 22 $159 | 23 $159 | 24 $159 | 25 $157 |
26 $157 | 27 $157 | 28 $157 | 29 $157 | 30 $157 | 31 $157 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $152 | ||||||
02 $152 | 03 $152 | 04 $152 | 05 $152 | 06 $152 | 07 $152 | 08 $154 |
09 $154 | 10 $154 | 11 $154 | 12 $154 | 13 $154 | 14 $154 | 15 $158 |
16 $158 | 17 $158 | 18 $158 | 19 $158 | 20 $158 | 21 $158 | 22 $160 |
23 $160 | 24 $160 | 25 $160 | 26 $160 | 27 $160 | 28 $160 | 29 $144 |
30 $144 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $144 | 02 $144 | 03 $144 | 04 $144 | 05 $144 | 06 $135 | |
07 $135 | 08 $135 | 09 $135 | 10 $135 | 11 $135 | 12 $135 | 13 $137 |
14 $137 | 15 $137 | 16 $137 | 17 $137 | 18 $137 | 19 $137 | 20 $154 |
21 $154 | 22 $154 | 23 $154 | 24 $154 | 25 $154 | 26 $154 | 27 $168 |
28 $168 | 29 $168 | 30 $168 | 31 $168 |
.- Mike A. from Cambridge, Posted: 03/05/2024
This apartment was very warm and welcoming. It was just the right size, my wife and I really enjoyed the space. We wanted something different than a standard hotel room and this checked all of the boxes.- Bernard B. from Rolesville, Posted: 11/04/2022