Located in the esteemed Golden Mile area of Myrtle Beach, the resort offers a prime central location with easy access to all local attractions, shopping, dining, and entertainment. The property features a vast array of amenities, including a large outdoor pool, two hot tubs, an indoor pool, and a fitness center equipped with a sauna. Guests also have access to a private section of the beach (5 minute drive) with a beach bar offering a variety of food and drinks. The Oceanfront Beach Access does not include access to the adjacent "Ocean Club", which is a private membership club also located on the Grande Dunes.
- Luxury Linen package included!
-This is a non smoking unit. Smoking permitted outside of condo.
-No motorcycles, trailers, or pets allowed on the premises.
-25% deposit to make a reservation and full payment due 30 days prior to arrival.
- Outdoor pool is open year round and heated March, April, May, September, October, November and December
- Both Jacuzzis are open and heated year round
- Indoor Pool and Fitness Center is open 24 hours for your convenience
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $126 | 17 $126 | 18 $126 | 19 $126 | 20 $126 | 21 $126 | 22 |
23 | 24 | 25 | 26 $139 | 27 $139 | 28 $139 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $154 | 02 $154 | 03 $154 | 04 | 05 | ||
06 $177 | 07 $177 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $185 | 21 $185 | 22 $185 | 23 $185 | 24 $185 | 25 $185 | 26 $176 |
27 $176 | 28 $176 | 29 $176 | 30 $176 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $176 | 02 | 03 | ||||
04 | 05 $162 | 06 $162 | 07 $162 | 08 $162 | 09 | 10 |
11 $172 | 12 $172 | 13 $172 | 14 $172 | 15 $172 | 16 $172 | 17 $188 |
18 $188 | 19 $188 | 20 $188 | 21 $188 | 22 $188 | 23 $188 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $308 | 09 $308 | 10 $308 | 11 $308 | 12 $308 | 13 $308 | 14 $342 |
15 $342 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 $380 | 27 $380 | 28 |
29 | 30 $362 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $362 | 02 $362 | 03 $362 | 04 $362 | 05 $365 | ||
06 $365 | 07 $365 | 08 $365 | 09 $365 | 10 $365 | 11 $365 | 12 $379 |
13 | 14 | 15 | 16 | 17 | 18 $379 | 19 $345 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $323 |
27 $323 | 28 $323 | 29 $323 | 30 $323 | 31 $323 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $323 | 02 $334 | |||||
03 $334 | 04 $334 | 05 $334 | 06 $334 | 07 $334 | 08 $334 | 09 $316 |
10 $316 | 11 $316 | 12 $316 | 13 $316 | 14 $316 | 15 $316 | 16 $302 |
17 $302 | 18 $302 | 19 $302 | 20 $302 | 21 $302 | 22 $302 | 23 $302 |
24 $302 | 25 $302 | 26 $302 | 27 $302 | 28 $302 | 29 $302 | 30 $292 |
31 $292 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $292 | 02 $292 | 03 $292 | 04 $292 | 05 $292 | 06 $274 | |
07 $274 | 08 $274 | 09 $274 | 10 $274 | 11 $274 | 12 $274 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 $211 | 27 $176 |
28 $176 | 29 $176 | 30 $176 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $176 | 02 $176 | 03 $176 | 04 $178 | |||
05 $178 | 06 $178 | 07 $178 | 08 $178 | 09 $178 | 10 $178 | 11 $170 |
12 $170 | 13 $170 | 14 $170 | 15 $170 | 16 $170 | 17 $170 | 18 $158 |
19 $158 | 20 $158 | 21 $158 | 22 $158 | 23 $158 | 24 $158 | 25 $123 |
26 $123 | 27 $123 | 28 $123 | 29 $123 | 30 $123 | 31 $123 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $119 | ||||||
02 $119 | 03 $119 | 04 $119 | 05 $119 | 06 $119 | 07 $119 | 08 $119 |
09 $119 | 10 $119 | 11 $119 | 12 $119 | 13 $119 | 14 $119 | 15 $120 |
16 $120 | 17 $120 | 18 $120 | 19 $120 | 20 $120 | 21 $120 | 22 $166 |
23 $166 | 24 $166 | 25 $166 | 26 $166 | 27 $166 | 28 $166 | 29 $117 |
30 $117 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $117 | 02 $117 | 03 $117 | 04 $117 | 05 $117 | 06 $112 | |
07 $112 | 08 $112 | 09 $112 | 10 $112 | 11 $112 | 12 $112 | 13 $113 |
14 $113 | 15 $113 | 16 $113 | 17 $113 | 18 $113 | 19 $113 | 20 $154 |
21 $154 | 22 $154 | 23 $154 | 24 $154 | 25 $154 | 26 $154 | 27 $155 |
28 $155 | 29 $155 | 30 $155 | 31 $155 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $155 | 02 $155 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
.- Mike A. from Cambridge, Posted: 03/05/2024
This apartment was very warm and welcoming. It was just the right size, my wife and I really enjoyed the space. We wanted something different than a standard hotel room and this checked all of the boxes.- Bernard B. from Rolesville, Posted: 11/04/2022