Located in the esteemed Golden Mile area of Myrtle Beach, the resort offers a prime central location with easy access to all local attractions, shopping, dining, and entertainment. The property features a vast array of amenities, including a large outdoor pool, two hot tubs, an indoor pool, and a fitness center equipped with a sauna. Guests also have access to a private section of the beach (5 minute drive) with a beach bar offering a variety of food and drinks. The Oceanfront Beach Access does not include access to the adjacent "Ocean Club", which is a private membership club also located on the Grande Dunes.
- Master Bedroom- King Bed
- Bedroom 2 - Queen Bed
- Bedroom 3 - Queen Bed
- Living Room - Queen Sized Sleeper Sofa
- Luxury Linen package included!
-This is a non smoking unit. Smoking permitted outside of condo.
-No motorcycles, trailers, or pets allowed on the premises.
-25% deposit to make a reservation and full payment due 30 days prior to arrival.
- Outdoor pool is open year round and heated March, April, May, September, October, November and December
- Both Jacuzzis are open and heated year round
- Indoor Pool and Fitness Center is open 24 hours for your convenience
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $311 | 02 $311 | 03 $311 | 04 $311 | 05 $316 | ||
06 $316 | 07 $316 | 08 $316 | 09 $316 | 10 $316 | 11 $316 | 12 $329 |
13 $329 | 14 $329 | 15 $329 | 16 $329 | 17 $329 | 18 $329 | 19 $310 |
20 $310 | 21 $310 | 22 $310 | 23 $310 | 24 $310 | 25 $310 | 26 $302 |
27 $302 | 28 $302 | 29 $302 | 30 $302 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $302 | 02 $302 | 03 $309 | ||||
04 $309 | 05 $309 | 06 $309 | 07 $309 | 08 $309 | 09 $309 | 10 $308 |
11 $308 | 12 $308 | 13 $308 | 14 $308 | 15 $308 | 16 $308 | 17 $330 |
18 $330 | 19 $330 | 20 $330 | 21 $330 | 22 $330 | 23 $330 | 24 $355 |
25 $355 | 26 $355 | 27 $355 | 28 $355 | 29 $355 | 30 $355 | 31 $342 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $342 | 02 $342 | 03 $342 | 04 $342 | 05 $342 | 06 $342 | 07 $353 |
08 $353 | 09 $353 | 10 $353 | 11 $353 | 12 $353 | 13 $353 | 14 $453 |
15 $453 | 16 $453 | 17 $453 | 18 $453 | 19 $453 | 20 $453 | 21 $512 |
22 $512 | 23 $512 | 24 $512 | 25 $512 | 26 $512 | 27 $512 | 28 $477 |
29 $477 | 30 $477 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $477 | 02 $477 | 03 $477 | 04 $477 | 05 $478 | ||
06 $478 | 07 $478 | 08 $478 | 09 $478 | 10 $478 | 11 $478 | 12 $497 |
13 $497 | 14 $497 | 15 $497 | 16 $497 | 17 $497 | 18 $497 | 19 $473 |
20 $473 | 21 $473 | 22 $473 | 23 $473 | 24 $473 | 25 $473 | 26 $433 |
27 $433 | 28 $433 | 29 $433 | 30 $433 | 31 $433 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $433 | 02 $439 | |||||
03 $439 | 04 $439 | 05 $439 | 06 $439 | 07 $439 | 08 $439 | 09 $427 |
10 $427 | 11 $427 | 12 $427 | 13 $427 | 14 $427 | 15 $427 | 16 $409 |
17 $409 | 18 $409 | 19 $409 | 20 $409 | 21 $409 | 22 $409 | 23 $384 |
24 $384 | 25 $384 | 26 $384 | 27 $384 | 28 $384 | 29 $384 | 30 $362 |
31 $362 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $362 | 02 $362 | 03 $362 | 04 $362 | 05 $362 | 06 $315 | |
07 $315 | 08 $315 | 09 $315 | 10 $315 | 11 $315 | 12 $315 | 13 $260 |
14 $260 | 15 $260 | 16 $260 | 17 $260 | 18 $260 | 19 $260 | 20 $246 |
21 $246 | 22 $246 | 23 $246 | 24 $246 | 25 $246 | 26 $246 | 27 $215 |
28 $215 | 29 $215 | 30 $215 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $215 | 02 $215 | 03 $215 | 04 $220 | |||
05 $220 | 06 $220 | 07 $220 | 08 $220 | 09 $220 | 10 $220 | 11 $222 |
12 $222 | 13 $222 | 14 $222 | 15 $222 | 16 $222 | 17 $222 | 18 $206 |
19 $206 | 20 $206 | 21 $206 | 22 $206 | 23 $206 | 24 $206 | 25 $210 |
26 $210 | 27 $210 | 28 $210 | 29 $210 | 30 $210 | 31 $210 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $195 | ||||||
02 $195 | 03 $195 | 04 $195 | 05 $195 | 06 $195 | 07 $195 | 08 $198 |
09 $198 | 10 $198 | 11 $198 | 12 $198 | 13 $198 | 14 $198 | 15 $203 |
16 $203 | 17 $203 | 18 $203 | 19 $203 | 20 $203 | 21 $203 | 22 $212 |
23 $212 | 24 $212 | 25 $212 | 26 $212 | 27 $212 | 28 $212 | 29 $189 |
30 $189 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/21/2024 | 12/27/2024 | - | - |
12/28/2024 | 01/03/2025 | - | - |
01/04/2025 | 01/10/2025 | - | - |
01/11/2025 | 01/17/2025 | - | - |
01/18/2025 | 01/24/2025 | - | - |
01/25/2025 | 01/31/2025 | - | - |
02/01/2025 | 02/07/2025 | - | - |
02/08/2025 | 02/14/2025 | - | - |
02/15/2025 | 02/21/2025 | - | - |
02/22/2025 | 02/28/2025 | - | - |
03/01/2025 | 03/07/2025 | - | - |
03/08/2025 | 03/14/2025 | - | - |
03/15/2025 | 03/21/2025 | - | - |
03/22/2025 | 03/28/2025 | - | - |
03/29/2025 | 04/04/2025 | - | - |
04/05/2025 | 04/11/2025 | $2,209.50 | $368.17 |
04/12/2025 | 04/18/2025 | $2,299.50 | $376.83 |
04/19/2025 | 04/25/2025 | $2,172.50 | $365.17 |
04/26/2025 | 05/02/2025 | $2,113.50 | $353.83 |
05/03/2025 | 05/09/2025 | $2,163.50 | $362.17 |
05/10/2025 | 05/16/2025 | $2,158.50 | $365.17 |
05/17/2025 | 05/23/2025 | $2,307.50 | $375.83 |
05/24/2025 | 05/30/2025 | $2,484.50 | $396.83 |
05/31/2025 | 06/06/2025 | $2,391.50 | $397.50 |
06/07/2025 | 06/13/2025 | $2,470.50 | $405.50 |
06/14/2025 | 06/20/2025 | $3,167.50 | $529.83 |
06/21/2025 | 06/27/2025 | $3,582.50 | $572.50 |
06/28/2025 | 07/04/2025 | $3,336.50 | $537.17 |
07/05/2025 | 07/11/2025 | $3,343.50 | $535.50 |
07/12/2025 | 07/18/2025 | $3,476.50 | $561.83 |
07/19/2025 | 07/25/2025 | $3,308.50 | $525.83 |
07/26/2025 | 08/01/2025 | $3,032.50 | $485.17 |
08/02/2025 | 08/08/2025 | $3,073.50 | $502.83 |
08/09/2025 | 08/15/2025 | $2,990.50 | $485.50 |
08/16/2025 | 08/22/2025 | $2,862.50 | $517.75 |
08/23/2025 | 08/29/2025 | $2,687.50 | $503.25 |
08/30/2025 | 09/05/2025 | $2,533.50 | $512.75 |
09/06/2025 | 09/12/2025 | $2,201.50 | $427.25 |
09/13/2025 | 09/19/2025 | $1,819.50 | $387.25 |
09/20/2025 | 09/26/2025 | $1,724.50 | $302.83 |
09/27/2025 | 10/03/2025 | $1,505.50 | $265.17 |
10/04/2025 | 10/10/2025 | $1,540.50 | $273.50 |
10/11/2025 | 10/17/2025 | $1,552.50 | $277.83 |
10/18/2025 | 10/24/2025 | $1,443.50 | $259.50 |
10/25/2025 | 10/31/2025 | $1,467.50 | $258.50 |
11/01/2025 | 11/07/2025 | $1,363.50 | $248.83 |
11/08/2025 | 11/14/2025 | $1,388.50 | $254.83 |
11/15/2025 | 11/21/2025 | $1,417.50 | $254.83 |
11/22/2025 | 11/28/2025 | $1,484.50 | $275.17 |
11/29/2025 | 12/05/2025 | $1,322.50 | $241.83 |
12/06/2025 | 12/12/2025 | $1,245.50 | $228.83 |
12/13/2025 | 12/19/2025 | $1,251.50 | $228.50 |