Located in the esteemed Golden Mile area of Myrtle Beach, the resort offers a prime central location with easy access to all local attractions, shopping, dining, and entertainment. The property features a vast array of amenities, including a large outdoor pool, two hot tubs, an indoor pool, and a fitness center equipped with a sauna. Guests also have access to a private section of the beach (5 minute drive) with a beach bar offering a variety of food and drinks. The Oceanfront Beach Access does not include access to the adjacent "Ocean Club", which is a private membership club located on the Grande Dunes.
- Luxury Linen package included!
-This is a non smoking unit. Smoking permitted outside of condo.
-No motorcycles, trailers, or pets allowed on the premises.
-25% deposit to make a reservation and full payment due 30 days prior to arrival.
- Outdoor pool is open year round and heated March, April, May, September, October, November and December
- Both Jacuzzis are open and heated year round
- Indoor Pool and Fitness Center is open 24 hours for your convenience
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 $96 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $63 | 03 $63 | 04 $63 | 05 $63 | 06 | 07 | 08 $65 |
09 $65 | 10 $65 | 11 $65 | 12 $65 | 13 $65 | 14 | 15 |
16 | 17 | 18 | 19 | 20 $74 | 21 $74 | 22 $74 |
23 $74 | 24 $74 | 25 $74 | 26 $74 | 27 $74 | 28 $74 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $98 | ||||||
02 $98 | 03 $98 | 04 $98 | 05 $98 | 06 $98 | 07 $98 | 08 $115 |
09 $115 | 10 $115 | 11 $115 | 12 $115 | 13 $115 | 14 $115 | 15 $154 |
16 $154 | 17 $154 | 18 $154 | 19 $154 | 20 $154 | 21 $154 | 22 $170 |
23 $170 | 24 $170 | 25 $170 | 26 $170 | 27 $170 | 28 $170 | 29 $184 |
30 $184 | 31 $184 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $184 | 02 $184 | 03 $184 | 04 $184 | 05 $185 | ||
06 $185 | 07 $185 | 08 $185 | 09 $185 | 10 $185 | 11 $185 | 12 $195 |
13 $195 | 14 $195 | 15 $195 | 16 $195 | 17 $195 | 18 $195 | 19 $189 |
20 $189 | 21 $189 | 22 $189 | 23 $189 | 24 $189 | 25 $189 | 26 $177 |
27 $177 | 28 $177 | 29 $177 | 30 $177 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $177 | 02 $177 | 03 $188 | ||||
04 $188 | 05 $188 | 06 $188 | 07 $188 | 08 $188 | 09 $188 | 10 $173 |
11 $173 | 12 $173 | 13 $173 | 14 $173 | 15 $173 | 16 $173 | 17 $184 |
18 $184 | 19 $184 | 20 $184 | 21 $184 | 22 $184 | 23 $184 | 24 $218 |
25 $218 | 26 $218 | 27 $218 | 28 $218 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $208 | 05 $208 | 06 $208 | 07 $245 |
08 $245 | 09 $245 | 10 $245 | 11 $245 | 12 $245 | 13 $245 | 14 $281 |
15 $281 | 16 $281 | 17 $281 | 18 $281 | 19 $281 | 20 $281 | 21 $272 |
22 $272 | 23 $272 | 24 $272 | 25 $272 | 26 $272 | 27 $272 | 28 $298 |
29 $298 | 30 $298 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $298 | 02 $298 | 03 $298 | 04 $298 | 05 $279 | ||
06 $279 | 07 $279 | 08 $279 | 09 $279 | 10 $279 | 11 $279 | 12 $290 |
13 $290 | 14 $290 | 15 $290 | 16 $290 | 17 $290 | 18 $290 | 19 $276 |
20 $276 | 21 $276 | 22 $276 | 23 $276 | 24 $276 | 25 $276 | 26 $258 |
27 $258 | 28 $258 | 29 $258 | 30 $258 | 31 $258 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $258 | 02 $226 | |||||
03 $226 | 04 $226 | 05 $226 | 06 $226 | 07 $226 | 08 $226 | 09 $211 |
10 $211 | 11 $211 | 12 $211 | 13 $211 | 14 $211 | 15 $211 | 16 $205 |
17 $205 | 18 $205 | 19 $205 | 20 $205 | 21 $205 | 22 $205 | 23 $215 |
24 $215 | 25 $215 | 26 $215 | 27 $215 | 28 $215 | 29 $215 | 30 $202 |
31 $202 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $202 | 02 $202 | 03 $202 | 04 $202 | 05 $202 | 06 $193 | |
07 $193 | 08 $193 | 09 $193 | 10 $193 | 11 $193 | 12 $193 | 13 $159 |
14 $159 | 15 $159 | 16 $159 | 17 $159 | 18 $159 | 19 $159 | 20 $127 |
21 $127 | 22 $127 | 23 $127 | 24 $127 | 25 $127 | 26 $127 | 27 $115 |
28 $115 | 29 $115 | 30 $115 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $115 | 02 $115 | 03 $115 | 04 $113 | |||
05 $113 | 06 $113 | 07 $113 | 08 $113 | 09 $113 | 10 $113 | 11 $117 |
12 $117 | 13 $117 | 14 $117 | 15 $117 | 16 $117 | 17 $117 | 18 $106 |
19 $106 | 20 $106 | 21 $106 | 22 $106 | 23 $106 | 24 $106 | 25 $103 |
26 $103 | 27 $103 | 28 $103 | 29 $103 | 30 $103 | 31 $103 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $100 | ||||||
02 $100 | 03 $100 | 04 $100 | 05 $100 | 06 $100 | 07 $100 | 08 $107 |
09 $107 | 10 $107 | 11 $107 | 12 $107 | 13 $107 | 14 $107 | 15 $102 |
16 $102 | 17 $102 | 18 $102 | 19 $102 | 20 $102 | 21 $102 | 22 $103 |
23 $103 | 24 $103 | 25 $103 | 26 $103 | 27 $103 | 28 $103 | 29 $96 |
30 $96 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $96 | 02 $96 | 03 $96 | 04 $96 | 05 $96 | 06 $91 | |
07 $91 | 08 $91 | 09 $91 | 10 $91 | 11 $91 | 12 $91 | 13 $93 |
14 $93 | 15 $93 | 16 $93 | 17 $93 | 18 $93 | 19 $93 | 20 $102 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $128 |
28 $128 | 29 $128 | 30 $128 | 31 $128 |