Located in the esteemed Golden Mile area of Myrtle Beach, the resort offers a prime central location with easy access to all local attractions, shopping, dining, and entertainment. The property features a vast array of amenities, including a large outdoor pool, two hot tubs, an indoor pool, and a fitness center equipped with a sauna. Guests also have access to a private section of the beach (5 minute drive) with a beach bar offering a variety of food and drinks. The Oceanfront Beach Access does not include access to the adjacent "Ocean Club", which is a private membership club also located on the Grande Dunes.
- Luxury Linen package included!
-This is a non smoking unit. Smoking permitted outside of condo.
-No motorcycles, trailers, or pets allowed on the premises.
-25% deposit to make a reservation and full payment due 30 days prior to arrival.
- Outdoor pool is open year round and heated March, April, May, September, October, November and December
- Both Jacuzzis are open and heated year round
- Indoor Pool and Fitness Center is open 24 hours for your convenience
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 $129 | 27 $129 | 28 $81 |
29 $81 | 30 $81 | 31 $81 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $81 | 02 $81 | 03 $81 | 04 $68 | |||
05 $68 | 06 $68 | 07 $68 | 08 $68 | 09 $68 | 10 $68 | 11 $68 |
12 $68 | 13 $68 | 14 $68 | 15 $68 | 16 $68 | 17 $68 | 18 $69 |
19 $69 | 20 $69 | 21 $69 | 22 $69 | 23 $69 | 24 $69 | 25 $70 |
26 $70 | 27 $70 | 28 $70 | 29 $70 | 30 $70 | 31 $70 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $73 | ||||||
02 $73 | 03 $73 | 04 $73 | 05 $73 | 06 $73 | 07 $73 | 08 $73 |
09 $73 | 10 $73 | 11 $73 | 12 $73 | 13 $73 | 14 $73 | 15 $82 |
16 $82 | 17 $82 | 18 $82 | 19 $82 | 20 $82 | 21 $82 | 22 $85 |
23 $85 | 24 $85 | 25 $85 | 26 $85 | 27 $85 | 28 $85 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $127 | ||||||
02 $127 | 03 $127 | 04 $127 | 05 $127 | 06 $127 | 07 $127 | 08 $139 |
09 $139 | 10 $139 | 11 $139 | 12 $139 | 13 $139 | 14 $139 | 15 $145 |
16 $145 | 17 $145 | 18 $145 | 19 $145 | 20 $145 | 21 $145 | 22 $159 |
23 $159 | 24 $159 | 25 $159 | 26 $159 | 27 $159 | 28 $159 | 29 $168 |
30 $168 | 31 $168 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $168 | 02 $168 | 03 $168 | 04 $168 | 05 $181 | ||
06 $181 | 07 $181 | 08 $181 | 09 $181 | 10 $181 | 11 $181 | 12 $186 |
13 $186 | 14 $186 | 15 $186 | 16 $186 | 17 $186 | 18 $186 | 19 $166 |
20 $166 | 21 $166 | 22 $166 | 23 $166 | 24 $166 | 25 $166 | 26 $153 |
27 $153 | 28 $153 | 29 $153 | 30 $153 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $153 | 02 $153 | 03 $151 | ||||
04 $151 | 05 $151 | 06 $151 | 07 $151 | 08 $151 | 09 $151 | 10 $142 |
11 $142 | 12 $142 | 13 $142 | 14 $142 | 15 $142 | 16 $142 | 17 $160 |
18 $160 | 19 $160 | 20 $160 | 21 $160 | 22 $160 | 23 $160 | 24 $198 |
25 $198 | 26 $198 | 27 $198 | 28 $198 | 29 $198 | 30 $198 | 31 $199 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $199 | 02 $199 | 03 $199 | 04 $199 | 05 $199 | 06 $199 | 07 $238 |
08 $238 | 09 $238 | 10 $238 | 11 $238 | 12 $238 | 13 $238 | 14 $270 |
15 $270 | 16 $270 | 17 $270 | 18 $270 | 19 $270 | 20 $270 | 21 $288 |
22 $288 | 23 $288 | 24 $288 | 25 $288 | 26 $288 | 27 $288 | 28 $302 |
29 $302 | 30 $302 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $302 | 02 $302 | 03 $302 | 04 $302 | 05 $296 | ||
06 $296 | 07 $296 | 08 $296 | 09 $296 | 10 $296 | 11 $296 | 12 $299 |
13 $299 | 14 $299 | 15 $299 | 16 $299 | 17 $299 | 18 $299 | 19 $282 |
20 $282 | 21 $282 | 22 $282 | 23 $282 | 24 $282 | 25 $282 | 26 $279 |
27 $279 | 28 $279 | 29 $279 | 30 $279 | 31 $279 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $279 | 02 $282 | |||||
03 $282 | 04 $282 | 05 $282 | 06 $282 | 07 $282 | 08 $282 | 09 $282 |
10 $282 | 11 $282 | 12 $282 | 13 $282 | 14 $282 | 15 $282 | 16 $277 |
17 $277 | 18 $277 | 19 $277 | 20 $277 | 21 $277 | 22 $277 | 23 $282 |
24 $282 | 25 $282 | 26 $282 | 27 $282 | 28 $282 | 29 $282 | 30 $272 |
31 $272 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $272 | 02 $272 | 03 $272 | 04 $272 | 05 $272 | 06 $249 | |
07 $249 | 08 $249 | 09 $249 | 10 $249 | 11 $249 | 12 $249 | 13 $223 |
14 $223 | 15 $223 | 16 $223 | 17 $223 | 18 $223 | 19 $223 | 20 $201 |
21 $201 | 22 $201 | 23 $201 | 24 $201 | 25 $201 | 26 $201 | 27 $168 |
28 $168 | 29 $168 | 30 $168 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $168 | 02 $168 | 03 $168 | 04 $168 | |||
05 $168 | 06 $168 | 07 $168 | 08 $168 | 09 $168 | 10 $168 | 11 $156 |
12 $156 | 13 $156 | 14 $156 | 15 $156 | 16 $156 | 17 $156 | 18 $151 |
19 $151 | 20 $151 | 21 $151 | 22 $151 | 23 $151 | 24 $151 | 25 $149 |
26 $149 | 27 $149 | 28 $149 | 29 $149 | 30 $149 | 31 $149 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $146 | ||||||
02 $146 | 03 $146 | 04 $146 | 05 $146 | 06 $146 | 07 $146 | 08 $143 |
09 $143 | 10 $143 | 11 $143 | 12 $143 | 13 $143 | 14 $143 | 15 $141 |
16 $141 | 17 $141 | 18 $141 | 19 $141 | 20 $141 | 21 $141 | 22 $151 |
23 $151 | 24 $151 | 25 $151 | 26 $151 | 27 $151 | 28 $151 | 29 $139 |
30 $139 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/21/2024 | 12/27/2024 | - | $128.50 |
12/28/2024 | 01/03/2025 | $566.00 | $136.00 |
01/04/2025 | 01/10/2025 | $478.00 | $114.00 |
01/11/2025 | 01/17/2025 | $478.00 | $114.00 |
01/18/2025 | 01/24/2025 | $482.00 | $116.00 |
01/25/2025 | 01/31/2025 | $489.00 | $117.50 |
02/01/2025 | 02/07/2025 | $509.00 | $123.00 |
02/08/2025 | 02/14/2025 | $511.00 | $119.50 |
02/15/2025 | 02/21/2025 | $571.00 | $107.00 |
02/22/2025 | 02/28/2025 | $594.00 | $111.00 |
03/01/2025 | 03/07/2025 | $890.00 | $154.33 |
03/08/2025 | 03/14/2025 | $973.00 | $165.33 |
03/15/2025 | 03/21/2025 | $1,016.00 | $172.33 |
03/22/2025 | 03/28/2025 | $1,110.00 | $186.33 |
03/29/2025 | 04/04/2025 | $1,177.00 | $199.00 |
04/05/2025 | 04/11/2025 | $1,265.00 | $208.33 |
04/12/2025 | 04/18/2025 | $1,304.00 | $216.67 |
04/19/2025 | 04/25/2025 | $1,160.00 | $193.33 |
04/26/2025 | 05/02/2025 | $1,071.00 | $180.00 |
05/03/2025 | 05/09/2025 | $1,060.00 | $182.00 |
05/10/2025 | 05/16/2025 | $993.00 | $169.67 |
05/17/2025 | 05/23/2025 | $1,117.00 | $174.67 |
05/24/2025 | 05/30/2025 | $1,385.00 | $219.00 |
05/31/2025 | 06/06/2025 | $1,392.00 | $231.67 |
06/07/2025 | 06/13/2025 | $1,668.00 | $269.33 |
06/14/2025 | 06/20/2025 | $1,892.00 | $321.00 |
06/21/2025 | 06/27/2025 | $2,016.00 | $321.33 |
06/28/2025 | 07/04/2025 | $2,111.00 | $328.00 |
07/05/2025 | 07/11/2025 | $2,070.00 | $322.00 |
07/12/2025 | 07/18/2025 | $2,091.00 | $346.00 |
07/19/2025 | 07/25/2025 | $1,976.00 | $314.67 |
07/26/2025 | 08/01/2025 | $1,954.00 | $311.33 |
08/02/2025 | 08/08/2025 | $1,972.00 | $315.33 |
08/09/2025 | 08/15/2025 | $1,974.00 | $311.00 |
08/16/2025 | 08/22/2025 | $1,937.00 | $333.50 |
08/23/2025 | 08/29/2025 | $1,973.00 | $340.00 |
08/30/2025 | 09/05/2025 | $1,906.00 | $343.50 |
09/06/2025 | 09/12/2025 | $1,742.00 | $297.00 |
09/13/2025 | 09/19/2025 | $1,559.00 | $285.50 |
09/20/2025 | 09/26/2025 | $1,408.00 | $233.33 |
09/27/2025 | 10/03/2025 | $1,177.00 | $198.33 |
10/04/2025 | 10/10/2025 | $1,175.00 | $194.33 |
10/11/2025 | 10/17/2025 | $1,095.00 | $189.00 |
10/18/2025 | 10/24/2025 | $1,054.00 | $177.33 |
10/25/2025 | 10/31/2025 | $1,046.00 | $179.33 |
11/01/2025 | 11/07/2025 | $1,024.00 | $174.67 |
11/08/2025 | 11/14/2025 | $1,002.00 | $172.67 |
11/15/2025 | 11/21/2025 | $984.00 | $166.67 |
11/22/2025 | 11/28/2025 | $1,058.00 | $181.67 |
11/29/2025 | 12/05/2025 | $971.00 | $164.67 |
12/06/2025 | 12/12/2025 | $923.00 | $156.67 |
12/13/2025 | 12/19/2025 | $928.00 | $158.67 |